AIV Assistant
Country: Hong Kong
Sector: Industrials
Website: https://www.behl.com.hkBeijing Enterprises Holdings Limited, through its subsidiaries, engages in the gas, water, environmental, brewery, and other businesses in Mainland China, Germany, and internationally. It operates through the Gas Operation, Water Operation, Environmental Operation, Brewery Operation, and Others segments. The Gas Operation segment is involved in the distribution and sale of piped natural gas and gas-related equipment; provision of natural gas transmission; survey and plotting of underground construction projects; installation of gas pipelines and related equipment and provision of related repair and maintenance services; development and operation of city gas projects; supply of LNG to industrial end users; trade and distribution of CNG and LNG; operation of CNG and LNG refueling stations for vehicles; trade of LNG; and production and sale of oil and gas. Its Water Operation segment engages in the construction of sewage and water treatment plants and other infrastructural facilities; provision of construction services for renovation projects; sewage treatment; reclaimed water treatment and distribution; provision of consultancy services; and licensing of technical know-how related to sewage treatment. The Environmental Operation segment is involved in the provision of waste incineration plant construction and treatment services, as well as the sale of electricity, steam, and heat generated from waste incineration. Its Brewery Operation segment produces, distributes, and sells brewery products. The Others segment offers consultation services and property investment services. The company was incorporated in 1997 and is based in Wan Chai, Hong Kong.
4.68% (5y avg: 5.35%)
1.62 HKD
Sept. 10, 2025
32.32%
| Year | Total Dividends |
|---|---|
| 2026 | 1.86 HKD |
| Oct. 27, 2026 (estimated) | 1.0859 |
| Aug. 8, 2026 (estimated) | 0.7700 |
| 2025 | 2.47 HKD |
| Nov. 1, 2025 (estimated) | 0.8500 |
| Oct. 31, 2025 | 0.8500 |
| Aug. 8, 2025 | 0.7700 |
| 2024 | 1.52 HKD |
| Nov. 1, 2024 | 0.8500 |
| Aug. 9, 2024 | 0.6700 |
| 2023 | 2.03 HKD |
| Oct. 27, 2023 | 0.9300 |
| July 24, 2023 | 1.1000 |
| 2022 | 1.35 HKD |
| Oct. 27, 2022 | 0.5000 |
| July 26, 2022 | 0.8500 |
| 2021 | 1.14 HKD |
| Oct. 25, 2021 | 0.4000 |
| July 26, 2021 | 0.7400 |
| 2020 | 1.14 HKD |
| Oct. 28, 2020 | 0.4000 |
| July 28, 2020 | 0.7400 |
| 2019 | 1.13 HKD |
| Oct. 25, 2019 | 0.4000 |
| July 18, 2019 | 0.7300 |
| 2018 | 1.00 HKD |
| Oct. 23, 2018 | 0.3200 |
| July 18, 2018 | 0.6800 |
| 2017 | 0.95 HKD |
| Oct. 18, 2017 | 0.3000 |
| July 18, 2017 | 0.6500 |
| 2016 | 0.95 HKD |
| Sept. 30, 2016 | 0.3000 |
| June 20, 2016 | 0.6500 |
| 2015 | 0.92 HKD |
| Oct. 2, 2015 | 0.3000 |
| June 15, 2015 | 0.6200 |
| 2014 | 0.88 HKD |
| Oct. 3, 2014 | 0.2800 |
| June 24, 2014 | 0.6000 |
| 2013 | 0.75 HKD |
| Oct. 2, 2013 | 0.2500 |
| June 25, 2013 | 0.5000 |
| 2012 | 0.70 HKD |
| Oct. 3, 2012 | 0.2500 |
| June 15, 2012 | 0.4500 |
| 2011 | 0.70 HKD |
| Sept. 29, 2011 | 0.2500 |
| June 21, 2011 | 0.4500 |
| 2010 | 0.70 HKD |
| Sept. 29, 2010 | 0.2500 |
| June 2, 2010 | 0.4500 |
| 2009 | 0.25 HKD |
| Sept. 29, 2009 | 0.2000 |
| May 26, 2009 | 0.0500 |
| 2008 | 0.50 HKD |
| Sept. 30, 2008 | 0.2000 |
| June 19, 2008 | 0.3000 |
Yearly aggregated dividends
|
Beijing Enterprises Holdings Limited
Oct 31, 2025 Paid
Dividend
0.85 HKD |
|
Beijing Enterprises Holdings Limited
Aug 08, 2025 Paid
Dividend
0.77 HKD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion