Country: Bermuda
Sector: Industrials
Website: http://www.2020bulkers.com2020 Bulkers Ltd. owns and operates large dry bulk vessels worldwide. It operates eight scrubber fitted 208,000 deadweight tonnage Newcastlemax dry bulk vessels. 2020 Bulkers Ltd. was incorporated in 2017 and is based in Hamilton, Bermuda.
10.13% (5y avg: 12.55%)
12.25 NOK
May 15, 2025
75.24%
Year | Total Dividends |
---|---|
2026 | 3.51 NOK |
May 31, 2026 (estimated) | 1.0309 |
April 28, 2026 (estimated) | 1.2949 |
March 30, 2026 (estimated) | 0.1384 |
Feb. 28, 2026 (estimated) | 0.4880 |
Jan. 31, 2026 (estimated) | 0.5557 |
2025 | 12.82 NOK |
Dec. 20, 2025 (estimated) | 1.5642 |
Nov. 30, 2025 (estimated) | 0.3223 |
Oct. 28, 2025 (estimated) | 1.8783 |
Sept. 29, 2025 (estimated) | 0.9128 |
Aug. 30, 2025 (estimated) | 1.5753 |
July 29, 2025 (estimated) | 1.8242 |
June 30, 2025 (estimated) | 1.9159 |
May 23, 2025 | 1.0374 |
April 28, 2025 | 0.6619 |
March 28, 2025 | 0.2158 |
Feb. 26, 2025 | 0.3380 |
Jan. 24, 2025 | 0.5734 |
2024 | 20.14 NOK |
Dec. 20, 2024 | 1.5642 |
Nov. 27, 2024 | 0.1500 |
Oct. 25, 2024 | 2.1200 |
Sept. 25, 2024 | 1.7804 |
Aug. 28, 2024 | 2.0910 |
July 24, 2024 | 2.1829 |
June 26, 2024 | 1.9040 |
May 24, 2024 | 1.4956 |
April 24, 2024 | 1.6800 |
March 26, 2024 | 0.1000 |
Feb. 29, 2024 | 1.0480 |
Jan. 31, 2024 | 2.1867 |
Jan. 4, 2024 | 1.8412 |
2023 | 6.78 NOK |
Nov. 30, 2023 | 2.1394 |
Oct. 31, 2023 | 0.5580 |
Sept. 29, 2023 | 0.3230 |
Aug. 31, 2023 | 0.4267 |
July 31, 2023 | 0.4022 |
June 30, 2023 | 0.8581 |
May 31, 2023 | 0.7715 |
April 28, 2023 | 0.2109 |
March 30, 2023 | 0.1043 |
Feb. 28, 2023 | 0.1034 |
Jan. 31, 2023 | 0.8842 |
2022 | 15.42 NOK |
Dec. 30, 2022 | 0.7886 |
Nov. 30, 2022 | 0.9958 |
Oct. 28, 2022 | 0.6298 |
Sept. 29, 2022 | 0.6300 |
Aug. 30, 2022 | 1.7528 |
July 29, 2022 | 1.7795 |
June 30, 2022 | 2.5699 |
May 30, 2022 | 0.7764 |
April 29, 2022 | 1.0660 |
March 29, 2022 | 0.7056 |
Feb. 28, 2022 | 0.5358 |
Jan. 28, 2022 | 3.1851 |
2021 | 25.27 NOK |
Dec. 29, 2021 | 3.1436 |
Nov. 29, 2021 | 4.3225 |
Oct. 28, 2021 | 3.2425 |
Sept. 29, 2021 | 2.7661 |
Aug. 30, 2021 | 2.3266 |
July 29, 2021 | 2.1294 |
June 29, 2021 | 2.5539 |
May 31, 2021 | 1.7440 |
April 30, 2021 | 0.8317 |
April 9, 2021 | 0.2581 |
March 3, 2021 | 1.1002 |
Feb. 5, 2021 | 0.5084 |
Jan. 6, 2021 | 0.3446 |
2020 | 2.18 NOK |
Nov. 27, 2020 | 0.6310 |
Oct. 30, 2020 | 0.5578 |
Oct. 8, 2020 | 0.2716 |
Sept. 7, 2020 | 0.0893 |
Feb. 24, 2020 | 0.2773 |
Jan. 22, 2020 | 0.3556 |
2019 | 5.30 NOK |
Dec. 17, 2019 | 0.7318 |
Nov. 20, 2019 | 4.5712 |
Yearly aggregated dividends
2020 Bulkers Ltd
May 23, 2025 Paid
Dividend
1.0374 NOK |
2020 Bulkers Ltd
Apr 28, 2025 Paid
Dividend
0.6619 NOK |
2020 Bulkers Ltd
Mar 28, 2025 Paid
Dividend
0.2158 NOK |
2020 Bulkers Ltd
Feb 26, 2025 Paid
Dividend
0.338 NOK |
2020 Bulkers Ltd
Jan 24, 2025 Paid
Dividend
0.5734 NOK |
2020 Bulkers Ltd
Dec 20, 2024 Paid
Dividend
1.5642 NOK |
2020 Bulkers Ltd
Nov 27, 2024 Paid
Dividend
0.15 NOK |
2020 Bulkers Ltd
Oct 25, 2024 Paid
Dividend
2.12 NOK |
2020 Bulkers Ltd
Sep 25, 2024 Paid
Dividend
1.7804 NOK |
2020 Bulkers Ltd
Aug 28, 2024 Paid
Dividend
2.091 NOK |
2020 Bulkers Ltd
Jul 24, 2024 Paid
Dividend
2.1829 NOK |
2020 Bulkers Ltd
Jun 26, 2024 Paid
Dividend
1.904 NOK |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion