Energy: 4.04%
Utilities: 2.75%
Healthcare: 11.39%
Technology: 25.70%
Industrials: 9.93%
Real Estate: 2.32%
Basic Materials: 3.77%
Consumer Cyclical: 10.14%
Consumer Defensive: 6.45%
Financial Services: 15.78%
Communication Services: 7.72%
Peru: 0.02%
Chile: 0.04%
China: 2.55%
India: 2.07%
Italy: 0.57%
Japan: 5.11%
Spain: 0.63%
Brazil: 0.59%
Canada: 2.68%
France: 2.43%
Greece: 0.05%
Israel: 0.15%
Mexico: 0.22%
Norway: 0.14%
Poland: 0.10%
Russia: 0.00%
Sweden: 0.73%
Taiwan: 1.91%
Turkey: 0.08%
Austria: 0.05%
Belgium: 0.20%
Denmark: 0.83%
Finland: 0.23%
Germany: 1.97%
Hungary: 0.03%
Ireland: 0.09%
Colombia: 0.01%
Malaysia: 0.15%
Portugal: 0.04%
Thailand: 0.13%
Australia: 1.66%
Hong Kong: 0.44%
Indonesia: 0.18%
Singapore: 0.34%
Netherlands: 1.33%
New Zealand: 0.06%
Philippines: 0.06%
South Korea: 1.19%
Switzerland: 2.66%
South Africa: 0.31%
United States: 63.80%
Czech Republic: 0.01%
United Kingdom: 3.44%
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is a free float-adjusted market capitalization weighted index designed to measure the combined equity market performance of developed and emerging markets countries.
1.62%
2.00 USD
June 16, 2025
Year | Total Dividends |
---|---|
2025 | 2.11 USD |
Dec. 29, 2025 (estimated) | 1.1454 |
June 20, 2025 | 0.9610 |
2024 | 2.00 USD |
Dec. 20, 2024 | 1.0660 |
June 17, 2024 | 0.9350 |
2023 | 1.92 USD |
Dec. 27, 2023 | 0.9620 |
June 13, 2023 | 0.9530 |
2022 | 1.59 USD |
Dec. 19, 2022 | 0.6760 |
June 15, 2022 | 0.8470 |
Jan. 5, 2022 | 0.0710 |
2021 | 1.74 USD |
Dec. 17, 2021 | 1.0170 |
June 16, 2021 | 0.7240 |
2020 | 1.30 USD |
Dec. 18, 2020 | 0.6860 |
June 19, 2020 | 0.6140 |
2019 | 1.89 USD |
Dec. 20, 2019 | 0.9430 |
June 21, 2019 | 0.9060 |
Jan. 4, 2019 | 0.0440 |
2018 | 1.40 USD |
Dec. 24, 2018 | 0.5980 |
June 25, 2018 | 0.8020 |
2017 | 1.40 USD |
Dec. 26, 2017 | 0.6690 |
June 26, 2017 | 0.7320 |
2016 | 1.30 USD |
Dec. 28, 2016 | 0.5530 |
June 28, 2016 | 0.7440 |
2015 | 1.43 USD |
Dec. 29, 2015 | 0.0350 |
Dec. 21, 2015 | 0.6770 |
July 1, 2015 | 0.7180 |
2014 | 1.32 USD |
Dec. 24, 2014 | 0.4880 |
July 2, 2014 | 0.8360 |
2013 | 1.09 USD |
Dec. 30, 2013 | 0.4580 |
July 5, 2013 | 0.6330 |
2012 | 1.08 USD |
Dec. 27, 2012 | 0.4760 |
June 28, 2012 | 0.6040 |
2011 | 1.01 USD |
Dec. 29, 2011 | 0.4510 |
June 28, 2011 | 0.5620 |
2010 | 0.81 USD |
Dec. 30, 2010 | 0.4480 |
June 29, 2010 | 0.3620 |
2009 | 0.55 USD |
Dec. 31, 2009 | 0.2800 |
June 29, 2009 | 0.2660 |
Yearly aggregated dividends
iShares MSCI ACWI ETF
Jun 20, 2025 Paid
Dividend
0.961 USD |
iShares MSCI ACWI ETF
Dec 20, 2024 Paid
Dividend
1.066 USD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion