Country: Spain
Sector: Utilities
Website: http://www.audaxrenovables.comAudax Renovables, S.A. engages in the generation and supplying of renewable electricity and gas in Spain, Portugal, Italy, Poland, Germany, Netherlands, France, Panama, and Hungary. The company has a portfolio of wind and photovoltaic farms with a capacity of 2,331.69 megawatts. Audax Renovables, S.A. was incorporated in 2000 and is based in Badalona, Spain. Audax Renovables, S.A is a subsidiary of Electrica Nuriel, S.L.
2.22%
0.03 EUR
Oct. 3, 2024
Year | Total Dividends |
---|---|
2025 | 0.03 EUR |
Oct. 7, 2025 (estimated) | 0.0333 |
2024 | 0.07 EUR |
Oct. 7, 2024 | 0.0333 |
Oct. 2, 2024 | 0.0333 |
2021 | 0.05 EUR |
July 16, 2021 | 0.0227 |
July 13, 2021 | 0.0227 |
2010 | 0.02 EUR |
July 26, 2010 | 0.0086 |
July 25, 2010 | 0.0086 |
2009 | 0.03 EUR |
July 24, 2009 | 0.0139 |
July 23, 2009 | 0.0139 |
2008 | 0.03 EUR |
July 16, 2008 | 0.0131 |
July 15, 2008 | 0.0131 |
2007 | 0.04 EUR |
May 29, 2007 | 0.0182 |
May 28, 2007 | 0.0182 |
Yearly aggregated dividends
Audax Renovables, S.A.
Oct 07, 2024 Paid
Dividend
0.033287 EUR |
Audax Renovables, S.A.
Oct 02, 2024 Paid
Dividend
0.0333 EUR |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion