AIV Assistant
Country: United Kingdom
Sector: Real Estate
Website: http://www.assuraplc.comAssura plc is the UK's leading diversified healthcare REIT. Assura enables better health outcomes through its portfolio of more than 600 healthcare buildings, from which over six million patients are served. A UK REIT based in Altrincham, Assura is a constituent of the FTSE 250 and the EPRA indices and has a secondary listing on the Johannesburg Stock Exchange. As at 31 March 2025, Assura's portfolio was valued at £3.1 billion and has a strong track record of growing financial returns and dividends for shareholders. At Assura we BUILD for health and as the first FTSE 250 certified B Corp we are committed to keeping ESG at the heart of our strategy, creating Healthy Environments (E) and Healthy Communities (S) and maintaining a Healthy Business (G). As of September 10, 2025, Assura Plc operates as a subsidiary of Primary Health Properties Plc.
7.08% (5y avg: 5.97%)
0.03 GBX
Aug. 14, 2025
56.20%
| Year | Total Dividends |
|---|---|
| 2026 | 3.45 GBX |
| Aug. 14, 2026 (estimated) | 0.8400 |
| July 26, 2026 (estimated) | 0.8787 |
| April 24, 2026 (estimated) | 0.8678 |
| Jan. 15, 2026 (estimated) | 0.8678 |
| 2025 | 3.36 GBX |
| Aug. 26, 2025 | 0.8400 |
| July 9, 2025 | 0.8400 |
| April 9, 2025 | 0.8400 |
| Jan. 15, 2025 | 0.8400 |
| 2024 | 3.32 GBX |
| Oct. 9, 2024 | 0.8400 |
| July 10, 2024 | 0.8400 |
| April 10, 2024 | 0.8200 |
| Jan. 10, 2024 | 0.8200 |
| 2023 | 3.20 GBX |
| Oct. 11, 2023 | 0.8200 |
| July 12, 2023 | 0.8200 |
| April 12, 2023 | 0.7800 |
| Jan. 11, 2023 | 0.7800 |
| 2022 | 3.04 GBX |
| Oct. 12, 2022 | 0.7800 |
| July 13, 2022 | 0.7800 |
| April 13, 2022 | 0.7400 |
| Jan. 12, 2022 | 0.7400 |
| 2021 | 2.90 GBX |
| Oct. 13, 2021 | 0.7400 |
| July 14, 2021 | 0.7400 |
| April 14, 2021 | 0.7100 |
| Jan. 13, 2021 | 0.7100 |
| 2020 | 2.81 GBX |
| Oct. 14, 2020 | 0.7100 |
| July 15, 2020 | 0.7100 |
| April 15, 2020 | 0.6970 |
| Jan. 15, 2020 | 0.6970 |
| 2019 | 2.74 GBX |
| Oct. 16, 2019 | 0.6850 |
| July 17, 2019 | 0.6850 |
| April 17, 2019 | 0.6850 |
| Jan. 16, 2019 | 0.6850 |
| 2018 | 2.62 GBX |
| Oct. 17, 2018 | 0.6550 |
| July 18, 2018 | 0.6550 |
| April 18, 2018 | 0.6550 |
| Jan. 17, 2018 | 0.6550 |
| 2017 | 2.39 GBX |
| Oct. 18, 2017 | 0.5975 |
| July 19, 2017 | 0.5975 |
| April 19, 2017 | 0.5975 |
| Jan. 18, 2017 | 0.6000 |
| 2016 | 2.20 GBX |
| Oct. 19, 2016 | 0.5500 |
| July 27, 2016 | 0.5500 |
| April 20, 2016 | 0.5500 |
| Jan. 20, 2016 | 0.5500 |
| 2015 | 2.05 GBX |
| Nov. 4, 2015 | 0.5000 |
| July 22, 2015 | 0.5180 |
| April 30, 2015 | 0.5180 |
| Jan. 21, 2015 | 0.5180 |
| 2014 | 1.88 GBX |
| Nov. 5, 2014 | 0.4662 |
| July 23, 2014 | 0.4727 |
| April 23, 2014 | 0.4727 |
| Jan. 22, 2014 | 0.4727 |
| 2013 | 1.25 GBX |
| Oct. 23, 2013 | 0.3178 |
| July 24, 2013 | 0.3178 |
| April 24, 2013 | 0.3178 |
| Jan. 23, 2013 | 0.2994 |
| 2012 | 0.60 GBX |
| Oct. 24, 2012 | 0.2994 |
| July 25, 2012 | 0.2994 |
| 2011 | 1.31 GBX |
| July 26, 2011 | 1.3127 |
| 2010 | 1.00 GBX |
| Dec. 1, 2010 | 1.0000 |
| 2008 | 6.74 GBX |
| Aug. 14, 2008 | 4.9043 |
| Jan. 9, 2008 | 1.8378 |
| 2007 | 6.65 GBX |
| Oct. 19, 2007 | 2.4469 |
| May 4, 2007 | 4.2007 |
| 2006 | 5.61 GBX |
| Oct. 27, 2006 | 2.1003 |
| June 9, 2006 | 3.5075 |
| 2005 | 4.55 GBX |
| Oct. 14, 2005 | 1.7433 |
| April 11, 2005 | 2.8039 |
| 2004 | 2.79 GBX |
| Oct. 15, 2004 | 1.3967 |
| Sept. 13, 2004 | 1.3967 |
Yearly aggregated dividends
|
Assura Plc
Aug 26, 2025 Paid
Dividend
0.84 GBX |
|
Assura Plc
Jul 09, 2025 Paid
Dividend
0.84 GBX |
|
Assura Plc
Apr 09, 2025 Paid
Dividend
0.84 GBX |
|
Assura Plc
Jan 15, 2025 Paid
Dividend
0.84 GBX |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion