Investment Objective: Fondo Bursátil iShares MSCI COLCAP is an investment vehicle in United States. It is currently trading at 24983.00 COP.
Strategy: Fondo Bursátil iShares MSCI COLCAP is an exchange traded fund launched by Cititrust-Colombia S.A. Sociedad Fiduciaria. It is managed by BlackRock Institutional Trust Company, N.A. The fund invests in the public equity markets of Colombia. It seeks to invest in …
Income: This appears to be an accumulating fund (dividends are reinvested) or focuses purely on capital growth.
No, it does not currently pay a dividend.
Fondo Bursátil iShares MSCI COLCAP is classified as a ETF.
Fondo Bursátil iShares MSCI COLCAP is an exchange traded fund launched by Cititrust-Colombia S.A. Sociedad Fiduciaria. It is managed by BlackRock Institutional Trust Company, N.A. The fund invests in the public equity markets of Colombia. It seeks to invest in the stocks of companies operating across diversified sectors. The fund invests in the stocks of companies across all market capitalizations. It seeks to replicate the performance of the COLCAP Index. Fondo Bursátil iShares MSCI COLCAP was formed on July 6, 2011 and is domiciled in Colombia.
| Year | Total Dividends |
|---|---|
| ▸2027 |
718.53 COP
|
| Sept. 30, 2027 (estimated) | 127.3481 |
| Aug. 31, 2027 (estimated) | 4.9200 |
| July 30, 2027 (estimated) | 163.1749 |
| May 31, 2027 (estimated) | 311.9837 |
| April 30, 2027 (estimated) | 44.9800 |
| March 31, 2027 (estimated) | 12.7527 |
| Feb. 26, 2027 (estimated) | 5.7500 |
| Jan. 29, 2027 (estimated) | 47.6245 |
| ▸2026 |
924.65 COP
|
| Dec. 30, 2026 (estimated) | 253.0840 |
| Nov. 30, 2026 (estimated) | 4.1187 |
| Sept. 30, 2026 | 154.8400 |
| Aug. 31, 2026 | 4.9200 |
| July 31, 2026 | 258.4300 |
| May 29, 2026 | 148.1900 |
| April 30, 2026 | 44.9800 |
| March 31, 2026 | 5.1800 |
| Feb. 27, 2026 | 5.7500 |
| Jan. 30, 2026 | 45.1600 |
| ▸2025 |
968.05 COP
|
| Dec. 30, 2025 | 102.5700 |
| Nov. 28, 2025 | 2.5800 |
| Aug. 29, 2025 | 6.0200 |
| May 30, 2025 | 92.7300 |
| April 30, 2025 | 764.1500 |
| ▸2024 |
135.08 COP
|
| Nov. 28, 2024 | 3.2600 |
| Feb. 29, 2024 | 0.8000 |
| Jan. 31, 2024 | 131.0200 |
| ▸2023 |
548.22 COP
|
| July 31, 2023 | 188.2400 |
| June 30, 2023 | 13.3600 |
| May 31, 2023 | 226.1700 |
| Jan. 31, 2023 | 120.4500 |
| ▸2022 |
1,258.37 COP
|
| Oct. 31, 2022 | 122.6000 |
| Sept. 30, 2022 | 5.9100 |
| July 29, 2022 | 280.1200 |
| June 30, 2022 | 42.3900 |
| May 31, 2022 | 78.9400 |
| May 3, 2022 | 350.8000 |
| April 29, 2022 | 350.8000 |
| March 31, 2022 | 5.1700 |
| Feb. 28, 2022 | 0.4800 |
| Jan. 31, 2022 | 21.1600 |
| ▸2021 |
443.76 COP
|
| Dec. 30, 2021 | 60.6000 |
| Nov. 30, 2021 | 52.4100 |
| Oct. 29, 2021 | 26.0300 |
| Sept. 30, 2021 | 8.3100 |
| Aug. 31, 2021 | 3.1900 |
| July 30, 2021 | 66.0300 |
| June 30, 2021 | 1.5200 |
| May 31, 2021 | 75.2700 |
| April 30, 2021 | 82.2300 |
| March 31, 2021 | 2.1000 |
| Feb. 26, 2021 | 13.5500 |
| Jan. 29, 2021 | 52.5200 |
| ▸2020 |
590.24 COP
|
| Dec. 30, 2020 | 24.5600 |
| Nov. 30, 2020 | 32.8300 |
| Oct. 30, 2020 | 59.0000 |
| Sept. 30, 2020 | 8.9000 |
| Aug. 31, 2020 | 10.1100 |
| July 31, 2020 | 111.7600 |
| June 30, 2020 | 3.3300 |
| May 29, 2020 | 31.2500 |
| April 30, 2020 | 247.4700 |
| March 31, 2020 | 8.3500 |
| Feb. 28, 2020 | 1.2600 |
| Jan. 30, 2020 | 51.4200 |
| ▸2019 |
566.11 COP
|
| Dec. 30, 2019 | 86.8900 |
| Nov. 28, 2019 | 1.0400 |
| Oct. 31, 2019 | 77.5700 |
| Sept. 27, 2019 | 8.0100 |
| Aug. 30, 2019 | 2.0600 |
| July 31, 2019 | 94.6600 |
| June 28, 2019 | 1.4100 |
| May 31, 2019 | 23.8500 |
| April 30, 2019 | 223.9400 |
| Feb. 28, 2019 | 0.1300 |
| Jan. 31, 2019 | 46.5500 |
| ▸2018 |
319.77 COP
|
| Dec. 28, 2018 | 20.2700 |
| Nov. 30, 2018 | 0.2900 |
| Oct. 31, 2018 | 68.0700 |
| Sept. 28, 2018 | 7.4300 |
| Aug. 31, 2018 | 3.4700 |
| July 31, 2018 | 63.6000 |
| June 29, 2018 | 18.1900 |
| May 31, 2018 | 6.1200 |
| April 30, 2018 | 117.8100 |
| Feb. 28, 2018 | 1.0500 |
| Jan. 31, 2018 | 13.4700 |
| ▸2017 |
283.20 COP
|
| Dec. 28, 2017 | 35.1700 |
| Nov. 30, 2017 | 1.8200 |
| Oct. 31, 2017 | 34.4600 |
| Sept. 29, 2017 | 5.9700 |
| July 31, 2017 | 65.7900 |
| May 31, 2017 | 22.0600 |
| April 28, 2017 | 76.2100 |
| Feb. 28, 2017 | 0.5200 |
| Jan. 31, 2017 | 41.2000 |
| ▸2016 |
221.91 COP
|
| Dec. 29, 2016 | 9.8000 |
| Nov. 30, 2016 | 0.3500 |
| Oct. 31, 2016 | 44.4400 |
| Sept. 30, 2016 | 1.6400 |
| Aug. 31, 2016 | 0.3500 |
| July 29, 2016 | 72.4100 |
| June 30, 2016 | 1.2800 |
| May 31, 2016 | 6.6800 |
| April 29, 2016 | 55.1300 |
| March 31, 2016 | 9.1300 |
| Feb. 29, 2016 | 3.4500 |
| Jan. 29, 2016 | 17.2500 |
| ▸2015 |
351.28 COP
|
| Dec. 30, 2015 | 5.6500 |
| Nov. 30, 2015 | 45.0000 |
| Oct. 30, 2015 | 24.0000 |
| Sept. 30, 2015 | 0.3000 |
| Aug. 31, 2015 | 25.0000 |
| July 31, 2015 | 95.0000 |
| June 30, 2015 | 130.0000 |
| May 29, 2015 | 6.5000 |
| April 30, 2015 | 0.5000 |
| March 31, 2015 | 17.3000 |
| Feb. 27, 2015 | 1.6700 |
| Jan. 30, 2015 | 0.3600 |
| ▸2014 |
354.50 COP
|
| Dec. 30, 2014 | 1.8000 |
| Nov. 28, 2014 | 2.9500 |
| Oct. 31, 2014 | 23.0000 |
| Sept. 30, 2014 | 10.8300 |
| Aug. 29, 2014 | 0.3500 |
| July 31, 2014 | 52.0000 |
| June 27, 2014 | 1.0000 |
| May 30, 2014 | 0.5700 |
| April 30, 2014 | 242.0000 |
| March 31, 2014 | 1.0000 |
| Feb. 28, 2014 | 5.0000 |
| Jan. 31, 2014 | 14.0000 |
| ▸2013 |
77.50 COP
|
| Nov. 29, 2013 | 4.5000 |
| Oct. 31, 2013 | 45.0000 |
| Sept. 30, 2013 | 28.0000 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Fondo Bursátil iShares MSCI COLCAP | Sep 30, 2026 | Paid | 154.84 COP |
| Fondo Bursátil iShares MSCI COLCAP | Aug 31, 2026 | Paid | 4.92 COP |
| Fondo Bursátil iShares MSCI COLCAP | Jul 31, 2026 | Paid | 258.43 COP |
| Fondo Bursátil iShares MSCI COLCAP | May 29, 2026 | Paid | 148.19 COP |
| Fondo Bursátil iShares MSCI COLCAP | Apr 30, 2026 | Paid | 44.98 COP |
| Fondo Bursátil iShares MSCI COLCAP | Mar 31, 2026 | Paid | 5.18 COP |
| Fondo Bursátil iShares MSCI COLCAP | Feb 27, 2026 | Paid | 5.75 COP |
| Fondo Bursátil iShares MSCI COLCAP | Jan 30, 2026 | Paid | 45.16 COP |
| Fondo Bursátil iShares MSCI COLCAP | Dec 30, 2025 | Paid | 102.57 COP |
| Fondo Bursátil iShares MSCI COLCAP | Nov 28, 2025 | Paid | 2.58 COP |
Community Discussion