Country: Cambodia
Sector: Consumer Discretionary
Website: http://www.nagacorp.comNagaCorp Ltd., an investment holding company, manages and operates a hotel and casino complex in the Kingdom of Cambodia. The company operates in two segments, Casino Operations; and Hotel and Entertainment Operations. It owns, manages, and operates NagaWorld, an integrated hotel and entertainment complex that consists of rooms and suites, gaming tables, and electronic gaming machines, as well as public and premium gaming halls, all-suite luxury spa, shopping gallery, food and beverage outlets and clubs, entertainment services, and meeting spaces, as well as hotel convention spaces. The company engages in the provision of management consulting; management of its aircraft; transportation support activities; travel agency services; provision of employment placement agency services; and asset holding activities. In addition, it is involved in agricultural production; property development and investment activities; operation of retail business; and operation of football club. NagaCorp Ltd. was founded in 1995 and is based in Phnom Penh, the Kingdom of Cambodia.
Year | Total Dividends |
---|---|
2023 | 0.07 HKD |
April 26, 2023 | 0.0075 |
April 25, 2023 | 0.0583 |
2021 | 0.29 HKD |
July 5, 2021 | 0.1457 |
May 31, 2021 | 0.1457 |
2020 | 0.83 HKD |
Sept. 23, 2020 | 0.0225 |
Sept. 8, 2020 | 0.0225 |
June 1, 2020 | 0.3945 |
May 14, 2020 | 0.3945 |
2019 | 3.28 HKD |
Aug. 20, 2019 | 0.2627 |
Aug. 6, 2019 | 0.2627 |
Aug. 5, 2019 | 2.0421 |
July 31, 2019 | 0.2627 |
May 17, 2019 | 0.2255 |
May 1, 2019 | 0.2255 |
2018 | 0.61 HKD |
Sept. 10, 2018 | 0.1930 |
Aug. 20, 2018 | 0.1930 |
May 17, 2018 | 0.1124 |
May 2, 2018 | 0.1124 |
2017 | 0.45 HKD |
Aug. 22, 2017 | 0.1612 |
Aug. 7, 2017 | 0.1612 |
May 15, 2017 | 0.0636 |
April 26, 2017 | 0.0636 |
2016 | 0.72 HKD |
Sept. 13, 2016 | 0.2147 |
Aug. 21, 2016 | 0.2147 |
May 10, 2016 | 0.1465 |
April 21, 2016 | 0.1465 |
2015 | 0.74 HKD |
Sept. 17, 2015 | 0.2069 |
Aug. 25, 2015 | 0.2069 |
May 4, 2015 | 0.1635 |
April 16, 2015 | 0.1635 |
2014 | 0.69 HKD |
Sept. 17, 2014 | 0.1604 |
Sept. 1, 2014 | 0.1604 |
April 29, 2014 | 0.1845 |
April 10, 2014 | 0.1845 |
2013 | 0.66 HKD |
Sept. 27, 2013 | 0.1496 |
Aug. 21, 2013 | 0.1496 |
June 13, 2013 | 0.1806 |
May 28, 2013 | 0.1806 |
2012 | 0.37 HKD |
Sept. 28, 2012 | 0.1178 |
Aug. 21, 2012 | 0.1178 |
Aug. 1, 2012 | 0.0155 |
May 28, 2012 | 0.1205 |
2011 | 0.20 HKD |
Dec. 9, 2011 | 0.0154 |
Nov. 29, 2011 | 0.1197 |
Aug. 1, 2011 | 0.0077 |
May 15, 2011 | 0.0599 |
2010 | 0.10 HKD |
Nov. 10, 2010 | 0.0071 |
Nov. 1, 2010 | 0.0552 |
Aug. 12, 2010 | 0.0040 |
May 19, 2010 | 0.0311 |
Jan. 29, 2010 | 0.0033 |
2009 | 0.03 HKD |
Nov. 12, 2009 | 0.0257 |
July 28, 2009 | 0.0005 |
May 7, 2009 | 0.0039 |
2008 | 0.13 HKD |
Sept. 30, 2008 | 0.0074 |
Sept. 17, 2008 | 0.0575 |
July 31, 2008 | 0.0077 |
May 6, 2008 | 0.0599 |
2007 | 0.10 HKD |
Nov. 2, 2007 | 0.0067 |
Oct. 21, 2007 | 0.0521 |
June 15, 2007 | 0.0048 |
May 6, 2007 | 0.0373 |
Yearly aggregated dividends
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion