Energy: 4.37%
Utilities: 2.68%
Healthcare: 11.07%
Technology: 23.95%
Industrials: 11.16%
Real Estate: 2.83%
Basic Materials: 4.24%
Consumer Cyclical: 10.55%
Consumer Defensive: 6.25%
Financial Services: 15.75%
Communication Services: 7.15%
Peru: 0.02%
Chile: 0.05%
China: 2.17%
India: 2.18%
Italy: 0.64%
Japan: 6.20%
Spain: 0.63%
Brazil: 0.43%
Canada: 2.84%
France: 2.34%
Greece: 0.05%
Israel: 0.21%
Mexico: 0.20%
Norway: 0.20%
Poland: 0.10%
Russia: 0.00%
Sweden: 0.88%
Taiwan: 1.91%
Turkey: 0.10%
Austria: 0.08%
Belgium: 0.22%
Denmark: 0.90%
Finland: 0.26%
Germany: 1.95%
Hungary: 0.02%
Ireland: 0.10%
Colombia: 0.01%
Malaysia: 0.16%
Portugal: 0.05%
Thailand: 0.16%
Australia: 1.90%
Hong Kong: 0.43%
Indonesia: 0.17%
Singapore: 0.40%
Netherlands: 1.27%
New Zealand: 0.08%
Philippines: 0.06%
South Korea: 1.20%
Switzerland: 2.65%
South Africa: 0.30%
United States: 61.99%
Czech Republic: 0.01%
United Kingdom: 3.73%
Country: US
Sector: Financial Services
Website: https://www.blackrock.comThe fund is a fund of funds and seeks its investment objective by investing primarily in underlying funds that themselves seek investment results corresponding to their own respective underlying indexes. It generally will invest at least 80% of its assets in the component securities of its underlying index. The index measures the performance of the S&P Dow Jones Indices LLC proprietary allocation model.
2.61%
1.55 USD
April 2, 2025
Year | Total Dividends |
---|---|
2026 | 0.26 USD |
April 8, 2026 (estimated) | 0.2588 |
2025 | 1.64 USD |
Dec. 27, 2025 (estimated) | 0.6808 |
Oct. 8, 2025 (estimated) | 0.2838 |
July 9, 2025 (estimated) | 0.4238 |
April 7, 2025 | 0.2476 |
2024 | 1.52 USD |
Dec. 26, 2024 | 0.6083 |
Oct. 7, 2024 | 0.2699 |
July 8, 2024 | 0.4239 |
April 8, 2024 | 0.2206 |
2023 | 1.33 USD |
Dec. 29, 2023 | 0.5245 |
Oct. 10, 2023 | 0.2220 |
July 11, 2023 | 0.3856 |
April 10, 2023 | 0.1994 |
2022 | 1.00 USD |
Dec. 30, 2022 | 0.3183 |
Oct. 11, 2022 | 0.1804 |
July 11, 2022 | 0.3530 |
April 8, 2022 | 0.1499 |
2021 | 0.93 USD |
Dec. 30, 2021 | 0.4065 |
Oct. 8, 2021 | 0.1384 |
July 9, 2021 | 0.2750 |
April 9, 2021 | 0.1145 |
2020 | 0.99 USD |
Dec. 31, 2020 | 0.3343 |
Oct. 8, 2020 | 0.1623 |
July 9, 2020 | 0.3038 |
April 8, 2020 | 0.1857 |
2019 | 1.54 USD |
Dec. 31, 2019 | 0.4029 |
Oct. 8, 2019 | 0.1983 |
July 9, 2019 | 0.4230 |
April 8, 2019 | 0.2006 |
Jan. 4, 2019 | 0.3115 |
2018 | 2.11 USD |
Oct. 9, 2018 | 0.1864 |
July 10, 2018 | 0.3713 |
April 9, 2018 | 0.1605 |
Jan. 4, 2018 | 1.3907 |
2017 | 0.91 USD |
Oct. 10, 2017 | 0.1613 |
July 12, 2017 | 0.3202 |
April 10, 2017 | 0.1526 |
Jan. 4, 2017 | 0.2740 |
2016 | 0.60 USD |
Oct. 11, 2016 | 0.1400 |
July 12, 2016 | 0.3120 |
April 8, 2016 | 0.1515 |
2015 | 1.05 USD |
Dec. 29, 2015 | 0.0100 |
Dec. 28, 2015 | 0.2090 |
Oct. 8, 2015 | 0.1300 |
July 9, 2015 | 0.3300 |
April 2, 2015 | 0.1440 |
Jan. 2, 2015 | 0.2310 |
2014 | 0.62 USD |
Oct. 8, 2014 | 0.1560 |
July 9, 2014 | 0.3180 |
April 2, 2014 | 0.1410 |
2013 | 0.74 USD |
Dec. 27, 2013 | 0.2060 |
Oct. 8, 2013 | 0.1400 |
July 9, 2013 | 0.2600 |
April 2, 2013 | 0.1350 |
2012 | 0.71 USD |
Dec. 26, 2012 | 0.2520 |
Sept. 26, 2012 | 0.1350 |
June 26, 2012 | 0.2350 |
March 27, 2012 | 0.0850 |
2011 | 0.75 USD |
Dec. 27, 2011 | 0.2230 |
Sept. 27, 2011 | 0.1590 |
June 27, 2011 | 0.2600 |
March 28, 2011 | 0.1100 |
2010 | 0.58 USD |
Dec. 27, 2010 | 0.1990 |
Sept. 27, 2010 | 0.1080 |
June 25, 2010 | 0.1970 |
March 26, 2010 | 0.0770 |
2009 | 0.60 USD |
Dec. 28, 2009 | 0.1910 |
Sept. 24, 2009 | 0.1250 |
June 25, 2009 | 0.2210 |
March 26, 2009 | 0.0620 |
2008 | 0.17 USD |
Dec. 26, 2008 | 0.1690 |
Yearly aggregated dividends
iShares Core Growth Allocation ETF
Apr 07, 2025 Paid
Dividend
0.24757 USD |
iShares Core Growth Allocation ETF
Dec 26, 2024 Paid
Dividend
0.60828 USD |
iShares Core Growth Allocation ETF
Oct 07, 2024 Paid
Dividend
0.2699 USD |
iShares Core Growth Allocation ETF
Jul 08, 2024 Paid
Dividend
0.42385 USD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion