Other: 92.96%
Energy: 0.08%
Healthcare: 1.19%
Technology: 0.09%
Industrials: 1.57%
Real Estate: 0.03%
Consumer Cyclical: 0.69%
Consumer Defensive: 0.02%
Financial Services: 3.29%
Communication Services: 0.08%
China: 0.11%
Other: 92.68%
Spain: 0.01%
Brazil: 0.00%
Belgium: 0.00%
Ireland: 0.00%
Australia: 0.14%
Singapore: 0.00%
Philippines: 0.04%
Switzerland: 0.01%
United States: 7.01%
United Kingdom: 0.00%
Under normal circumstances, the fund invests at least 80% of its assets in municipal securities, the income from which is exempt from federal income tax. For purposes of this policy, "Assets" means net assets, plus the amount of borrowings for investment purposes. Up to 100% of the fund's assets may be invested in short-term municipal instruments such as variable rate demand notes, short-term municipal notes and tax-exempt commercial paper.
3.19%
1.62 USD
July 1, 2025
Year | Total Dividends |
---|---|
2026 | 0.60 USD |
May 6, 2026 (estimated) | 0.1730 |
April 6, 2026 (estimated) | 0.1466 |
March 5, 2026 (estimated) | 0.0923 |
Feb. 5, 2026 (estimated) | 0.0900 |
Jan. 3, 2026 (estimated) | 0.0993 |
2025 | 2.21 USD |
Dec. 4, 2025 (estimated) | 0.1554 |
Nov. 5, 2025 (estimated) | 0.2248 |
Oct. 6, 2025 (estimated) | 0.3352 |
Sept. 7, 2025 (estimated) | 0.3296 |
Aug. 4, 2025 (estimated) | 0.4027 |
July 3, 2025 | 0.1242 |
May 5, 2025 | 0.1359 |
April 3, 2025 | 0.1295 |
March 5, 2025 | 0.1277 |
Feb. 5, 2025 | 0.1208 |
Jan. 3, 2025 | 0.1224 |
2024 | 1.70 USD |
Dec. 4, 2024 | 0.1363 |
Nov. 5, 2024 | 0.1351 |
Oct. 3, 2024 | 0.1415 |
Sept. 5, 2024 | 0.1451 |
Aug. 5, 2024 | 0.1372 |
July 3, 2024 | 0.1405 |
June 5, 2024 | 0.1445 |
May 6, 2024 | 0.1551 |
April 4, 2024 | 0.1399 |
March 6, 2024 | 0.1451 |
Feb. 6, 2024 | 0.1395 |
Jan. 3, 2024 | 0.1385 |
2023 | 1.66 USD |
Dec. 28, 2023 | 0.1390 |
Dec. 7, 2023 | 0.1388 |
Nov. 6, 2023 | 0.1464 |
Oct. 5, 2023 | 0.1445 |
Sept. 7, 2023 | 0.1454 |
Aug. 4, 2023 | 0.1262 |
July 7, 2023 | 0.1351 |
June 6, 2023 | 0.1290 |
May 4, 2023 | 0.1227 |
April 6, 2023 | 0.1101 |
March 6, 2023 | 0.1198 |
Feb. 6, 2023 | 0.1100 |
Jan. 4, 2023 | 0.0905 |
2022 | 0.48 USD |
Dec. 6, 2022 | 0.0780 |
Nov. 4, 2022 | 0.0880 |
Oct. 6, 2022 | 0.0610 |
Sept. 7, 2022 | 0.0640 |
Aug. 4, 2022 | 0.0430 |
July 7, 2022 | 0.0380 |
June 6, 2022 | 0.0300 |
May 5, 2022 | 0.0290 |
April 6, 2022 | 0.0120 |
March 4, 2022 | 0.0160 |
Feb. 4, 2022 | 0.0100 |
Jan. 4, 2022 | 0.0135 |
2021 | 0.14 USD |
Dec. 6, 2021 | 0.0110 |
Nov. 4, 2021 | 0.0070 |
Oct. 6, 2021 | 0.0080 |
Sept. 7, 2021 | 0.0060 |
Aug. 5, 2021 | 0.0080 |
July 7, 2021 | 0.0130 |
June 4, 2021 | 0.0110 |
May 6, 2021 | 0.0150 |
April 7, 2021 | 0.0110 |
March 4, 2021 | 0.0210 |
Feb. 4, 2021 | 0.0120 |
Jan. 5, 2021 | 0.0180 |
2020 | 0.49 USD |
Dec. 4, 2020 | 0.0220 |
Nov. 5, 2020 | 0.0200 |
Oct. 6, 2020 | 0.0230 |
Sept. 4, 2020 | 0.0290 |
Aug. 6, 2020 | 0.0310 |
July 7, 2020 | 0.0380 |
June 4, 2020 | 0.0380 |
May 6, 2020 | 0.0460 |
April 6, 2020 | 0.0810 |
March 5, 2020 | 0.0520 |
Feb. 5, 2020 | 0.0480 |
Jan. 3, 2020 | 0.0620 |
2019 | 0.77 USD |
Dec. 4, 2019 | 0.0650 |
Nov. 5, 2019 | 0.0670 |
Oct. 3, 2019 | 0.0650 |
Sept. 5, 2019 | 0.0680 |
July 3, 2019 | 0.0690 |
June 5, 2019 | 0.0690 |
May 3, 2019 | 0.0750 |
April 3, 2019 | 0.0690 |
March 5, 2019 | 0.0760 |
Feb. 5, 2019 | 0.0730 |
Jan. 3, 2019 | 0.0710 |
2018 | 0.07 USD |
Dec. 5, 2018 | 0.0680 |
Yearly aggregated dividends
JPMorgan Ultra-Short Municipal Income ETF
Jul 03, 2025 Paid
Dividend
0.12421 USD |
JPMorgan Ultra-Short Municipal Income ETF
May 05, 2025 Paid
Dividend
0.1359 USD |
JPMorgan Ultra-Short Municipal Income ETF
Apr 03, 2025 Paid
Dividend
0.1295 USD |
JPMorgan Ultra-Short Municipal Income ETF
Mar 05, 2025 Paid
Dividend
0.1277 USD |
JPMorgan Ultra-Short Municipal Income ETF
Feb 05, 2025 Paid
Dividend
0.1208 USD |
JPMorgan Ultra-Short Municipal Income ETF
Jan 03, 2025 Paid
Dividend
0.1224 USD |
JPMorgan Ultra-Short Municipal Income ETF
Dec 04, 2024 Paid
Dividend
0.1363 USD |
JPMorgan Ultra-Short Municipal Income ETF
Nov 05, 2024 Paid
Dividend
0.1351 USD |
JPMorgan Ultra-Short Municipal Income ETF
Oct 03, 2024 Paid
Dividend
0.1415 USD |
JPMorgan Ultra-Short Municipal Income ETF
Sep 05, 2024 Paid
Dividend
0.1451 USD |
JPMorgan Ultra-Short Municipal Income ETF
Aug 05, 2024 Paid
Dividend
0.1372 USD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion