Country: Mexico
Sector: Consumer Staples
Website: http://www.coca-colafemsa.comCoca-Cola FEMSA, S.A.B. de C.V., a franchise bottler, produces, markets, sells, and distributes Coca-Cola trademark beverages in Mexico, Guatemala, Nicaragua, Costa Rica, Panama, Colombia, Brazil, Argentina, and Uruguay. The company offers sparkling beverages, including colas and flavored sparkling beverages; waters; and other non-carbonated beverages, such as tea, sports drinks, energy drinks, fruit-based beverages, juice, coffee, milk, value-added dairy, and plant-based drinks. It also distributes and sells beer products under the Heineken, Estrella Galicia, and Therezópolis brands, as well as Campari alcoholic beverages, Perfetti confectionary and chewing gum, and Monster products. The company sells its products to distributors, retail outlets, wholesale supermarkets, discount and convenience stores, retailers, points-of-sale outlets, restaurants and bars, stadiums, auditoriums, theaters, and home deliveries. Coca-Cola FEMSA, S.A.B. de C.V. was founded in 1979 and is headquartered in Mexico City, Mexico.
3.30% (5y avg: 3.96%)
59.84 USD
April 22, 2025
2.92%
Year | Total Dividends |
---|---|
2026 | 1.07 USD |
May 15, 2026 (estimated) | 1.0653 |
2025 | 3.19 USD |
Dec. 19, 2025 (estimated) | 0.6929 |
Oct. 25, 2025 (estimated) | 0.7810 |
July 7, 2025 (estimated) | 0.8325 |
May 5, 2025 | 0.8840 |
2024 | 3.22 USD |
Dec. 19, 2024 | 0.6929 |
Oct. 25, 2024 | 0.7810 |
July 26, 2024 | 0.8325 |
April 26, 2024 | 0.9160 |
2023 | 3.19 USD |
Nov. 13, 2023 | 1.5883 |
May 15, 2023 | 1.6048 |
2022 | 2.71 USD |
Nov. 14, 2022 | 1.3550 |
May 13, 2022 | 1.3528 |
2021 | 2.52 USD |
Nov. 15, 2021 | 1.2440 |
May 14, 2021 | 1.2729 |
2020 | 2.11 USD |
Nov. 13, 2020 | 1.1303 |
May 15, 2020 | 0.9845 |
2019 | 1.66 USD |
Nov. 12, 2019 | 0.8940 |
May 15, 2019 | 0.7700 |
2018 | 1.75 USD |
Nov. 13, 2018 | 0.8299 |
May 14, 2018 | 0.9210 |
2017 | 1.77 USD |
Nov. 13, 2017 | 0.8759 |
May 15, 2017 | 0.8930 |
2016 | 1.86 USD |
Nov. 14, 2016 | 0.9030 |
May 13, 2016 | 0.9600 |
2015 | 1.98 USD |
Nov. 13, 2015 | 0.9322 |
May 15, 2015 | 1.0483 |
2014 | 2.19 USD |
Nov. 17, 2014 | 1.0772 |
May 12, 2014 | 1.1090 |
2013 | 2.27 USD |
Nov. 15, 2013 | 1.0821 |
May 13, 2013 | 1.1905 |
2012 | 2.06 USD |
June 11, 2012 | 2.0590 |
2011 | 1.97 USD |
May 9, 2011 | 1.9680 |
2010 | 1.16 USD |
May 6, 2010 | 1.1560 |
2009 | 0.51 USD |
April 23, 2009 | 0.5080 |
2008 | 0.48 USD |
May 1, 2008 | 0.4846 |
2007 | 0.40 USD |
May 10, 2007 | 0.3971 |
2006 | 0.34 USD |
June 12, 2006 | 0.3390 |
2005 | 0.30 USD |
April 29, 2005 | 0.3037 |
2004 | 0.26 USD |
May 11, 2004 | 0.2570 |
2002 | 0.43 USD |
May 6, 2002 | 0.4250 |
2001 | 0.21 USD |
April 6, 2001 | 0.2120 |
2000 | 0.15 USD |
June 23, 2000 | 0.1540 |
1999 | 0.15 USD |
Aug. 13, 1999 | 0.1223 |
June 9, 1999 | 0.0280 |
1998 | 0.13 USD |
June 9, 1998 | 0.1080 |
April 29, 1998 | 0.0220 |
1997 | 0.09 USD |
April 29, 1997 | 0.0890 |
1996 | 0.04 USD |
July 9, 1996 | 0.0417 |
1995 | 0.35 USD |
July 13, 1995 | 0.3343 |
July 7, 1995 | 0.0127 |
1994 | 0.05 USD |
July 7, 1994 | 0.0503 |
Yearly aggregated dividends
Coca-Cola FEMSA, S.A.B. de C.V.
May 05, 2025 Paid
Dividend
0.884 USD |
Coca-Cola FEMSA, S.A.B. de C.V.
Dec 19, 2024 Paid
Dividend
0.6929 USD |
Coca-Cola FEMSA, S.A.B. de C.V.
Oct 25, 2024 Paid
Dividend
0.781 USD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion