Country: United States
Sector: Information Technology
Website: http://www.ni.comYear | Total Dividends |
---|---|
2023 | 0.84 USD |
Aug. 29, 2023 | 0.2800 |
May 31, 2023 | 0.2800 |
March 6, 2023 | 0.2800 |
2022 | 1.12 USD |
Nov. 28, 2022 | 0.2800 |
Aug. 29, 2022 | 0.2800 |
May 31, 2022 | 0.2800 |
Feb. 28, 2022 | 0.2800 |
2021 | 1.08 USD |
Nov. 29, 2021 | 0.2700 |
Aug. 30, 2021 | 0.2700 |
June 1, 2021 | 0.2700 |
March 1, 2021 | 0.2700 |
2020 | 1.04 USD |
Dec. 7, 2020 | 0.2600 |
Sept. 8, 2020 | 0.2600 |
June 8, 2020 | 0.2600 |
March 9, 2020 | 0.2600 |
2019 | 1.00 USD |
Dec. 2, 2019 | 0.2500 |
Sept. 3, 2019 | 0.2500 |
June 3, 2019 | 0.2500 |
March 4, 2019 | 0.2500 |
2018 | 0.92 USD |
Dec. 3, 2018 | 0.2300 |
Sept. 4, 2018 | 0.2300 |
June 4, 2018 | 0.2300 |
March 5, 2018 | 0.2300 |
2017 | 0.84 USD |
Dec. 4, 2017 | 0.2100 |
Sept. 5, 2017 | 0.2100 |
June 5, 2017 | 0.2100 |
March 6, 2017 | 0.2100 |
2016 | 0.80 USD |
Dec. 5, 2016 | 0.2000 |
Sept. 6, 2016 | 0.2000 |
June 6, 2016 | 0.2000 |
March 7, 2016 | 0.2000 |
2015 | 0.76 USD |
Nov. 30, 2015 | 0.1900 |
Aug. 31, 2015 | 0.1900 |
June 1, 2015 | 0.1900 |
March 9, 2015 | 0.1900 |
2014 | 0.60 USD |
Dec. 8, 2014 | 0.1500 |
Sept. 2, 2014 | 0.1500 |
June 2, 2014 | 0.1500 |
March 10, 2014 | 0.1500 |
2013 | 0.56 USD |
Dec. 3, 2013 | 0.1400 |
Sept. 3, 2013 | 0.1400 |
June 3, 2013 | 0.1400 |
March 11, 2013 | 0.1400 |
2012 | 0.56 USD |
Dec. 3, 2012 | 0.1400 |
Aug. 31, 2012 | 0.1400 |
May 25, 2012 | 0.1400 |
March 5, 2012 | 0.1400 |
2011 | 0.40 USD |
Nov. 28, 2011 | 0.1000 |
Aug. 29, 2011 | 0.1000 |
May 31, 2011 | 0.1000 |
Feb. 22, 2011 | 0.1000 |
2010 | 0.35 USD |
Nov. 29, 2010 | 0.0867 |
Aug. 30, 2010 | 0.0867 |
June 1, 2010 | 0.0867 |
March 1, 2010 | 0.0867 |
2009 | 0.32 USD |
Nov. 30, 2009 | 0.0800 |
Aug. 31, 2009 | 0.0800 |
June 1, 2009 | 0.0800 |
March 2, 2009 | 0.0800 |
2008 | 0.29 USD |
Dec. 1, 2008 | 0.0733 |
Sept. 2, 2008 | 0.0733 |
June 2, 2008 | 0.0733 |
March 3, 2008 | 0.0733 |
2007 | 0.23 USD |
Dec. 3, 2007 | 0.0667 |
Sept. 4, 2007 | 0.0667 |
June 4, 2007 | 0.0467 |
March 5, 2007 | 0.0467 |
2006 | 0.16 USD |
Nov. 27, 2006 | 0.0400 |
Aug. 28, 2006 | 0.0400 |
May 30, 2006 | 0.0400 |
Feb. 27, 2006 | 0.0400 |
2005 | 0.13 USD |
Nov. 28, 2005 | 0.0333 |
Aug. 25, 2005 | 0.0333 |
May 31, 2005 | 0.0333 |
Feb. 28, 2005 | 0.0333 |
2004 | 0.12 USD |
Nov. 29, 2004 | 0.0333 |
Aug. 30, 2004 | 0.0333 |
June 1, 2004 | 0.0333 |
Feb. 20, 2004 | 0.0222 |
2003 | 0.04 USD |
Nov. 24, 2003 | 0.0222 |
Aug. 29, 2003 | 0.0222 |
Yearly aggregated dividends
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion