Country: United States
Sector: Financials
Website: http://us.allianzgi.com/Products/pages/631.aspxPIMCO Dynamic Income Fund is a close ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. It is co-managed by Pacific Investment Management Company LLC. The fund invests in fixed income markets across the globe. It invests in multiple fixed-income sectors, including non-agency residential and commercial mortgage-backed securities and below investment-grade securities. The fund primarily invests in mortgage-backed securities, investment-grade and high-yield corporate bonds, developed and emerging markets corporate bonds, and sovereign bonds. PIMCO Dynamic Income Fund was formed on May 30, 2012 and is domiciled in the United States.
13.96% (5y avg: 12.42%)
2.65 USD
July 11, 2025
10.73%
Year | Total Dividends |
---|---|
2026 | 1.32 USD |
June 1, 2026 (estimated) | 0.2205 |
May 1, 2026 (estimated) | 0.2205 |
April 1, 2026 (estimated) | 0.2205 |
March 1, 2026 (estimated) | 0.2205 |
Feb. 1, 2026 (estimated) | 0.2205 |
Jan. 2, 2026 (estimated) | 0.2205 |
2025 | 2.66 USD |
Dec. 1, 2025 (estimated) | 0.2298 |
Nov. 1, 2025 (estimated) | 0.2205 |
Oct. 1, 2025 (estimated) | 0.2205 |
Sept. 1, 2025 (estimated) | 0.2205 |
Aug. 1, 2025 | 0.2205 |
July 1, 2025 | 0.2205 |
June 2, 2025 | 0.2205 |
May 1, 2025 | 0.2205 |
April 1, 2025 | 0.2205 |
March 3, 2025 | 0.2205 |
Feb. 3, 2025 | 0.2205 |
Jan. 2, 2025 | 0.2205 |
2024 | 2.65 USD |
Dec. 2, 2024 | 0.2205 |
Nov. 1, 2024 | 0.2205 |
Oct. 1, 2024 | 0.2205 |
Sept. 3, 2024 | 0.2205 |
Aug. 1, 2024 | 0.2205 |
July 1, 2024 | 0.2205 |
June 3, 2024 | 0.2205 |
May 1, 2024 | 0.2205 |
April 1, 2024 | 0.2205 |
March 1, 2024 | 0.2205 |
Feb. 1, 2024 | 0.2205 |
Jan. 2, 2024 | 0.2205 |
2023 | 2.65 USD |
Dec. 1, 2023 | 0.2205 |
Nov. 1, 2023 | 0.2205 |
Oct. 2, 2023 | 0.2205 |
Sept. 1, 2023 | 0.2205 |
Aug. 1, 2023 | 0.2205 |
July 3, 2023 | 0.2205 |
June 1, 2023 | 0.2205 |
May 1, 2023 | 0.2205 |
April 3, 2023 | 0.2205 |
March 1, 2023 | 0.2205 |
Feb. 1, 2023 | 0.2205 |
Jan. 3, 2023 | 0.2205 |
2022 | 3.30 USD |
Dec. 22, 2022 | 0.6500 |
Dec. 1, 2022 | 0.2205 |
Nov. 1, 2022 | 0.2205 |
Oct. 3, 2022 | 0.2205 |
Sept. 1, 2022 | 0.2205 |
Aug. 1, 2022 | 0.2205 |
July 1, 2022 | 0.2205 |
June 1, 2022 | 0.2205 |
May 2, 2022 | 0.2205 |
April 1, 2022 | 0.2205 |
March 1, 2022 | 0.2205 |
Feb. 1, 2022 | 0.2205 |
Jan. 3, 2022 | 0.2205 |
2021 | 2.65 USD |
Dec. 1, 2021 | 0.2205 |
Nov. 1, 2021 | 0.2205 |
Oct. 1, 2021 | 0.2205 |
Sept. 1, 2021 | 0.2205 |
Aug. 2, 2021 | 0.2205 |
July 1, 2021 | 0.2205 |
June 1, 2021 | 0.2205 |
May 3, 2021 | 0.2205 |
April 1, 2021 | 0.2205 |
March 1, 2021 | 0.2205 |
Feb. 1, 2021 | 0.2205 |
Jan. 4, 2021 | 0.2205 |
2020 | 2.65 USD |
Dec. 1, 2020 | 0.2205 |
Nov. 2, 2020 | 0.2205 |
Oct. 1, 2020 | 0.2205 |
Sept. 1, 2020 | 0.2205 |
Aug. 3, 2020 | 0.2205 |
July 1, 2020 | 0.2205 |
June 1, 2020 | 0.2205 |
May 1, 2020 | 0.2205 |
April 1, 2020 | 0.2205 |
March 2, 2020 | 0.2205 |
Feb. 3, 2020 | 0.2205 |
Jan. 2, 2020 | 0.2205 |
2019 | 3.07 USD |
Dec. 13, 2019 | 0.4200 |
Dec. 2, 2019 | 0.2205 |
Nov. 1, 2019 | 0.2205 |
Oct. 1, 2019 | 0.2205 |
Sept. 3, 2019 | 0.2205 |
Aug. 1, 2019 | 0.2205 |
July 1, 2019 | 0.2205 |
June 3, 2019 | 0.2205 |
May 1, 2019 | 0.2205 |
April 1, 2019 | 0.2205 |
March 1, 2019 | 0.2205 |
Feb. 1, 2019 | 0.2205 |
Jan. 2, 2019 | 0.2205 |
2018 | 3.15 USD |
Dec. 14, 2018 | 0.5000 |
Dec. 3, 2018 | 0.2205 |
Nov. 1, 2018 | 0.2205 |
Oct. 1, 2018 | 0.2205 |
Sept. 4, 2018 | 0.2205 |
Aug. 1, 2018 | 0.2205 |
July 2, 2018 | 0.2205 |
June 1, 2018 | 0.2205 |
May 1, 2018 | 0.2205 |
April 2, 2018 | 0.2205 |
March 1, 2018 | 0.2205 |
Feb. 1, 2018 | 0.2205 |
Jan. 2, 2018 | 0.2205 |
2017 | 2.65 USD |
Dec. 1, 2017 | 0.2205 |
Nov. 1, 2017 | 0.2205 |
Oct. 2, 2017 | 0.2205 |
Sept. 1, 2017 | 0.2205 |
Aug. 1, 2017 | 0.2205 |
July 3, 2017 | 0.2205 |
June 1, 2017 | 0.2205 |
May 1, 2017 | 0.2205 |
April 3, 2017 | 0.2205 |
March 1, 2017 | 0.2205 |
Feb. 1, 2017 | 0.2205 |
Jan. 3, 2017 | 0.2205 |
2016 | 3.88 USD |
Dec. 22, 2016 | 1.4500 |
Dec. 1, 2016 | 0.2205 |
Nov. 1, 2016 | 0.2205 |
Oct. 3, 2016 | 0.2205 |
Sept. 1, 2016 | 0.2205 |
Aug. 1, 2016 | 0.2205 |
July 1, 2016 | 0.2205 |
June 1, 2016 | 0.2205 |
May 2, 2016 | 0.2205 |
April 1, 2016 | 0.2205 |
March 1, 2016 | 0.2205 |
Feb. 1, 2016 | 0.2205 |
2015 | 5.12 USD |
Dec. 17, 2015 | 2.6100 |
Dec. 9, 2015 | 0.2210 |
Dec. 1, 2015 | 0.2205 |
Nov. 2, 2015 | 0.2205 |
Oct. 1, 2015 | 0.2205 |
Sept. 1, 2015 | 0.2100 |
Aug. 3, 2015 | 0.2100 |
July 1, 2015 | 0.2100 |
June 1, 2015 | 0.2100 |
May 1, 2015 | 0.2100 |
April 1, 2015 | 0.1910 |
March 2, 2015 | 0.1910 |
Feb. 2, 2015 | 0.1910 |
2014 | 4.13 USD |
Dec. 24, 2014 | 1.8360 |
Dec. 9, 2014 | 0.1910 |
Dec. 1, 2014 | 0.1910 |
Nov. 3, 2014 | 0.1910 |
Oct. 1, 2014 | 0.1910 |
Sept. 2, 2014 | 0.1910 |
Aug. 1, 2014 | 0.1910 |
July 1, 2014 | 0.1910 |
June 2, 2014 | 0.1910 |
May 1, 2014 | 0.1910 |
April 1, 2014 | 0.1910 |
March 3, 2014 | 0.1910 |
Feb. 3, 2014 | 0.1910 |
2013 | 4.51 USD |
Dec. 26, 2013 | 1.3090 |
Dec. 10, 2013 | 0.1910 |
Dec. 2, 2013 | 0.1910 |
Nov. 1, 2013 | 0.1910 |
Oct. 1, 2013 | 0.1770 |
Sept. 3, 2013 | 0.1770 |
Aug. 1, 2013 | 0.1770 |
July 1, 2013 | 0.1770 |
June 3, 2013 | 0.1770 |
May 1, 2013 | 0.1770 |
April 1, 2013 | 0.1770 |
March 1, 2013 | 0.1770 |
Feb. 1, 2013 | 0.1770 |
Jan. 18, 2013 | 0.8600 |
Jan. 2, 2013 | 0.1770 |
2012 | 0.89 USD |
Dec. 3, 2012 | 0.1770 |
Nov. 1, 2012 | 0.1770 |
Oct. 1, 2012 | 0.1770 |
Sept. 4, 2012 | 0.1770 |
Aug. 1, 2012 | 0.1770 |
Yearly aggregated dividends
PIMCO Dynamic Income Fund
Aug 01, 2025 Upcoming
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Jul 01, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Jun 02, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
May 01, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Apr 01, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Mar 03, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Feb 03, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Jan 02, 2025 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Dec 02, 2024 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Nov 01, 2024 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Oct 01, 2024 Paid
Dividend
0.2205 USD |
PIMCO Dynamic Income Fund
Sep 03, 2024 Paid
Dividend
0.2205 USD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion