Ups! No ETF Summary available
3.83%
1.91 CAD
April 28, 2025
Year | Total Dividends |
---|---|
2026 | 0.49 CAD |
April 7, 2026 (estimated) | 0.1089 |
March 7, 2026 (estimated) | 0.1066 |
Feb. 7, 2026 (estimated) | 0.1233 |
Jan. 8, 2026 (estimated) | 0.1551 |
2025 | 2.56 CAD |
Dec. 7, 2025 (estimated) | 0.1572 |
Nov. 7, 2025 (estimated) | 0.2291 |
Oct. 7, 2025 (estimated) | 0.1965 |
Sept. 8, 2025 (estimated) | 0.2611 |
Aug. 8, 2025 (estimated) | 0.3265 |
July 8, 2025 (estimated) | 0.4060 |
June 7, 2025 (estimated) | 0.3587 |
May 2, 2025 | 0.1146 |
April 2, 2025 | 0.1107 |
March 4, 2025 | 0.1130 |
Feb. 4, 2025 | 0.1286 |
Jan. 6, 2025 | 0.1548 |
2024 | 2.30 CAD |
Dec. 3, 2024 | 0.1458 |
Nov. 4, 2024 | 0.1820 |
Oct. 2, 2024 | 0.1670 |
Sept. 4, 2024 | 0.1810 |
Aug. 2, 2024 | 0.2108 |
July 3, 2024 | 0.1823 |
June 4, 2024 | 0.2214 |
May 7, 2024 | 0.2013 |
April 5, 2024 | 0.1876 |
March 7, 2024 | 0.1947 |
Feb. 7, 2024 | 0.2014 |
Jan. 8, 2024 | 0.2256 |
2023 | 2.49 CAD |
Dec. 7, 2023 | 0.2159 |
Nov. 7, 2023 | 0.2323 |
Oct. 10, 2023 | 0.2106 |
Sept. 8, 2023 | 0.2403 |
Aug. 8, 2023 | 0.2065 |
July 10, 2023 | 0.2059 |
June 7, 2023 | 0.2185 |
May 5, 2023 | 0.1858 |
April 10, 2023 | 0.2055 |
March 7, 2023 | 0.2055 |
Feb. 7, 2023 | 0.1710 |
Jan. 9, 2023 | 0.1958 |
2022 | 0.96 CAD |
Dec. 7, 2022 | 0.1787 |
Nov. 7, 2022 | 0.1452 |
Oct. 7, 2022 | 0.1390 |
Sept. 8, 2022 | 0.1283 |
Aug. 8, 2022 | 0.0932 |
July 8, 2022 | 0.0730 |
June 7, 2022 | 0.0575 |
May 6, 2022 | 0.0424 |
April 7, 2022 | 0.0346 |
March 7, 2022 | 0.0215 |
Feb. 7, 2022 | 0.0213 |
Jan. 10, 2022 | 0.0256 |
2021 | 0.30 CAD |
Dec. 7, 2021 | 0.0258 |
Nov. 5, 2021 | 0.0234 |
Oct. 7, 2021 | 0.0228 |
Sept. 8, 2021 | 0.0250 |
Aug. 9, 2021 | 0.0232 |
July 8, 2021 | 0.0247 |
June 7, 2021 | 0.0243 |
May 7, 2021 | 0.0252 |
April 8, 2021 | 0.0279 |
March 5, 2021 | 0.0238 |
Feb. 5, 2021 | 0.0227 |
Jan. 8, 2021 | 0.0274 |
2020 | 0.54 CAD |
Dec. 7, 2020 | 0.0272 |
Nov. 6, 2020 | 0.0255 |
Oct. 7, 2020 | 0.0272 |
Sept. 8, 2020 | 0.0247 |
Aug. 10, 2020 | 0.0263 |
July 8, 2020 | 0.0273 |
June 5, 2020 | 0.0278 |
May 7, 2020 | 0.0252 |
April 7, 2020 | 0.0633 |
March 6, 2020 | 0.0827 |
Feb. 7, 2020 | 0.0879 |
Jan. 8, 2020 | 0.0987 |
2019 | 1.08 CAD |
Dec. 6, 2019 | 0.0874 |
Nov. 7, 2019 | 0.0936 |
Oct. 7, 2019 | 0.0886 |
Sept. 9, 2019 | 0.0889 |
Aug. 8, 2019 | 0.0986 |
July 8, 2019 | 0.0836 |
June 7, 2019 | 0.0924 |
May 7, 2019 | 0.0962 |
April 5, 2019 | 0.0871 |
March 7, 2019 | 0.0841 |
Feb. 7, 2019 | 0.0897 |
Jan. 8, 2019 | 0.0923 |
2018 | 0.79 CAD |
Dec. 7, 2018 | 0.0917 |
Nov. 7, 2018 | 0.0862 |
Oct. 5, 2018 | 0.0730 |
Sept. 10, 2018 | 0.0878 |
Aug. 8, 2018 | 0.0627 |
July 9, 2018 | 0.0549 |
June 7, 2018 | 0.0585 |
May 7, 2018 | 0.0602 |
April 6, 2018 | 0.0537 |
March 7, 2018 | 0.0520 |
Feb. 7, 2018 | 0.0567 |
Jan. 8, 2018 | 0.0496 |
2017 | 0.53 CAD |
Dec. 7, 2017 | 0.0525 |
Nov. 7, 2017 | 0.0505 |
Oct. 6, 2017 | 0.0459 |
Sept. 8, 2017 | 0.0470 |
Aug. 8, 2017 | 0.0430 |
July 10, 2017 | 0.0425 |
June 7, 2017 | 0.0440 |
May 5, 2017 | 0.0405 |
April 7, 2017 | 0.0415 |
March 7, 2017 | 0.0380 |
Feb. 7, 2017 | 0.0420 |
Jan. 9, 2017 | 0.0410 |
2016 | 0.58 CAD |
Dec. 7, 2016 | 0.0420 |
Nov. 7, 2016 | 0.0410 |
Oct. 7, 2016 | 0.0420 |
Sept. 8, 2016 | 0.0440 |
Aug. 29, 2016 | 0.0440 |
Aug. 5, 2016 | 0.0410 |
July 8, 2016 | 0.0410 |
June 28, 2016 | 0.0410 |
June 7, 2016 | 0.0445 |
May 6, 2016 | 0.0390 |
April 7, 2016 | 0.0420 |
March 7, 2016 | 0.0410 |
Feb. 5, 2016 | 0.0390 |
Jan. 7, 2016 | 0.0420 |
2015 | 0.78 CAD |
Dec. 7, 2015 | 0.0418 |
Nov. 6, 2015 | 0.0410 |
Oct. 7, 2015 | 0.0410 |
Sept. 28, 2015 | 0.0410 |
Sept. 8, 2015 | 0.0435 |
Aug. 10, 2015 | 0.0475 |
July 29, 2015 | 0.0480 |
July 8, 2015 | 0.0475 |
June 30, 2015 | 0.0480 |
June 5, 2015 | 0.0444 |
May 7, 2015 | 0.0460 |
April 8, 2015 | 0.0475 |
March 6, 2015 | 0.0390 |
Feb. 25, 2015 | 0.0390 |
Feb. 6, 2015 | 0.0535 |
Jan. 28, 2015 | 0.0530 |
Jan. 8, 2015 | 0.0610 |
2014 | 0.68 CAD |
Dec. 5, 2014 | 0.0550 |
Nov. 7, 2014 | 0.0580 |
Oct. 7, 2014 | 0.0580 |
Sept. 8, 2014 | 0.0552 |
Aug. 8, 2014 | 0.0557 |
July 8, 2014 | 0.0570 |
June 6, 2014 | 0.0555 |
May 7, 2014 | 0.0555 |
April 7, 2014 | 0.0582 |
March 7, 2014 | 0.0515 |
Feb. 7, 2014 | 0.0570 |
Jan. 8, 2014 | 0.0591 |
2013 | 0.08 CAD |
Dec. 6, 2013 | 0.0530 |
Nov. 7, 2013 | 0.0314 |
Yearly aggregated dividends
Purpose High Interest Savings ETF
May 02, 2025 Paid
Dividend
0.1146 CAD |
Purpose High Interest Savings ETF
Apr 02, 2025 Paid
Dividend
0.1107 CAD |
Purpose High Interest Savings ETF
Mar 04, 2025 Paid
Dividend
0.113 CAD |
Purpose High Interest Savings ETF
Feb 04, 2025 Paid
Dividend
0.1286 CAD |
Purpose High Interest Savings ETF
Jan 06, 2025 Paid
Dividend
0.1548 CAD |
Purpose High Interest Savings ETF
Dec 03, 2024 Paid
Dividend
0.1458 CAD |
Purpose High Interest Savings ETF
Nov 04, 2024 Paid
Dividend
0.182 CAD |
Purpose High Interest Savings ETF
Oct 02, 2024 Paid
Dividend
0.167 CAD |
Purpose High Interest Savings ETF
Sep 04, 2024 Paid
Dividend
0.181 CAD |
Purpose High Interest Savings ETF
Aug 02, 2024 Paid
Dividend
0.2108 CAD |
Purpose High Interest Savings ETF
Jul 03, 2024 Paid
Dividend
0.1823 CAD |
Purpose High Interest Savings ETF
Jun 04, 2024 Paid
Dividend
0.2214 CAD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion