Energy: 3.94%
Utilities: 2.63%
Healthcare: 12.46%
Technology: 26.53%
Industrials: 10.42%
Real Estate: 2.26%
Basic Materials: 3.09%
Consumer Cyclical: 9.91%
Consumer Defensive: 6.44%
Financial Services: 14.68%
Communication Services: 7.65%
China: 0.02%
Italy: 0.62%
Japan: 5.80%
Spain: 0.68%
Brazil: 0.12%
Canada: 2.93%
France: 2.47%
Israel: 0.16%
Norway: 0.15%
Poland: 0.01%
Sweden: 0.83%
Austria: 0.05%
Belgium: 0.20%
Denmark: 1.02%
Finland: 0.26%
Germany: 2.18%
Ireland: 0.09%
Portugal: 0.04%
Hong Kong: 0.41%
Singapore: 0.39%
Netherlands: 1.59%
New Zealand: 0.05%
Switzerland: 2.85%
United States: 73.33%
United Kingdom: 3.76%
Country: Australia
Sector: Financial Services
Website: https://www.vanguard.com3.36%
4.66 AUD
April 1, 2025
Year | Total Dividends |
---|---|
2026 | 1.96 AUD |
April 20, 2026 (estimated) | 1.2773 |
Jan. 17, 2026 (estimated) | 0.6855 |
2025 | 5.19 AUD |
Oct. 16, 2025 (estimated) | 0.3497 |
July 16, 2025 (estimated) | 2.6508 |
April 16, 2025 | 1.4703 |
Jan. 17, 2025 | 0.7173 |
2024 | 4.02 AUD |
Oct. 16, 2024 | 0.2871 |
July 16, 2024 | 2.1813 |
April 17, 2024 | 1.0029 |
Jan. 17, 2024 | 0.5530 |
2023 | 2.32 AUD |
Oct. 17, 2023 | 0.6719 |
July 18, 2023 | 1.1166 |
April 20, 2023 | 0.2242 |
Jan. 18, 2023 | 0.3035 |
2022 | 1.74 AUD |
Oct. 18, 2022 | 0.3483 |
July 18, 2022 | 0.5483 |
April 20, 2022 | 0.4077 |
Jan. 19, 2022 | 0.4312 |
2021 | 1.87 AUD |
Oct. 18, 2021 | 0.3426 |
July 16, 2021 | 0.8130 |
April 20, 2021 | 0.3156 |
Jan. 19, 2021 | 0.4034 |
2020 | 1.89 AUD |
Oct. 16, 2020 | 0.3450 |
July 16, 2020 | 0.6356 |
April 20, 2020 | 0.4543 |
Jan. 17, 2020 | 0.4509 |
2019 | 1.97 AUD |
Oct. 16, 2019 | 0.3698 |
July 16, 2019 | 0.7297 |
April 16, 2019 | 0.4841 |
Jan. 17, 2019 | 0.3903 |
2018 | 1.73 AUD |
Oct. 16, 2018 | 0.3036 |
July 17, 2018 | 0.9086 |
April 18, 2018 | 0.2097 |
Jan. 17, 2018 | 0.3036 |
2017 | 1.84 AUD |
Oct. 17, 2017 | 0.2376 |
July 18, 2017 | 0.9851 |
April 20, 2017 | 0.2637 |
Jan. 18, 2017 | 0.3536 |
2016 | 2.25 AUD |
Oct. 19, 2016 | 0.2491 |
July 18, 2016 | 1.4921 |
April 18, 2016 | 0.2365 |
Jan. 19, 2016 | 0.2673 |
2015 | 1.68 AUD |
Oct. 19, 2015 | 0.2981 |
July 16, 2015 | 0.7183 |
April 20, 2015 | 0.3478 |
Jan. 19, 2015 | 0.3128 |
Yearly aggregated dividends
Vanguard MSCI Index International Shares ETF
Apr 16, 2025 Paid
Dividend
1.4703 AUD |
Vanguard MSCI Index International Shares ETF
Jan 17, 2025 Paid
Dividend
0.7173 AUD |
Vanguard MSCI Index International Shares ETF
Oct 16, 2024 Paid
Dividend
0.2871 AUD |
Vanguard MSCI Index International Shares ETF
Jul 16, 2024 Paid
Dividend
2.1813 AUD |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion