Energy: 9.46%
Utilities: 5.80%
Healthcare: 9.89%
Technology: 9.60%
Industrials: 10.30%
Real Estate: 0.73%
Basic Materials: 5.48%
Consumer Cyclical: 7.67%
Consumer Defensive: 10.51%
Financial Services: 26.55%
Communication Services: 4.02%
Peru: 0.04%
Chile: 0.11%
China: 2.99%
India: 1.24%
Italy: 1.13%
Japan: 8.33%
Spain: 1.45%
Brazil: 1.02%
Canada: 3.56%
France: 2.92%
Greece: 0.06%
Israel: 0.17%
Mexico: 0.49%
Norway: 0.35%
Poland: 0.16%
Sweden: 1.15%
Taiwan: 2.37%
Turkey: 0.19%
Austria: 0.13%
Belgium: 0.15%
Denmark: 0.31%
Finland: 0.59%
Germany: 3.27%
Hungary: 0.07%
Ireland: 0.12%
Colombia: 0.03%
Malaysia: 0.41%
Pakistan: 0.00%
Portugal: 0.09%
Thailand: 0.25%
Australia: 3.56%
Hong Kong: 0.99%
Indonesia: 0.36%
Singapore: 0.76%
Netherlands: 0.78%
New Zealand: 0.09%
Philippines: 0.08%
South Korea: 1.96%
Switzerland: 4.99%
South Africa: 0.58%
United States: 43.95%
Czech Republic: 0.04%
United Kingdom: 7.14%
3.15%
2.02 EUR
March 20, 2025
Year | Total Dividends |
---|---|
2026 | 0.42 EUR |
April 2, 2026 (estimated) | 0.4237 |
2025 | 2.17 EUR |
Dec. 27, 2025 (estimated) | 0.4522 |
Sept. 25, 2025 (estimated) | 0.4619 |
June 26, 2025 (estimated) | 0.8440 |
April 2, 2025 | 0.4141 |
2024 | 3.88 EUR |
Dec. 27, 2024 | 0.4102 |
Dec. 11, 2024 | 0.4102 |
Sept. 25, 2024 | 0.4483 |
Sept. 11, 2024 | 0.4481 |
June 26, 2024 | 0.7483 |
June 12, 2024 | 0.7464 |
March 27, 2024 | 0.3358 |
March 13, 2024 | 0.3356 |
2023 | 3.85 EUR |
Dec. 27, 2023 | 0.3668 |
Dec. 13, 2023 | 0.3665 |
Sept. 27, 2023 | 0.4679 |
Sept. 13, 2023 | 0.4673 |
June 28, 2023 | 0.7023 |
June 14, 2023 | 0.7025 |
March 29, 2023 | 0.3875 |
March 15, 2023 | 0.3873 |
2022 | 4.14 EUR |
Dec. 28, 2022 | 0.3874 |
Dec. 14, 2022 | 0.3879 |
Sept. 28, 2022 | 0.4929 |
Sept. 14, 2022 | 0.4940 |
June 29, 2022 | 0.8701 |
June 15, 2022 | 0.8694 |
March 30, 2022 | 0.3179 |
March 16, 2022 | 0.3176 |
2021 | 3.43 EUR |
Dec. 29, 2021 | 0.4475 |
Dec. 15, 2021 | 0.4487 |
Sept. 29, 2021 | 0.4355 |
Sept. 15, 2021 | 0.4349 |
June 30, 2021 | 0.5137 |
June 16, 2021 | 0.5137 |
March 31, 2021 | 0.3187 |
March 17, 2021 | 0.3187 |
2020 | 2.82 EUR |
Dec. 30, 2020 | 0.2758 |
Dec. 16, 2020 | 0.2758 |
Oct. 7, 2020 | 0.4176 |
Sept. 23, 2020 | 0.4175 |
June 24, 2020 | 0.3548 |
June 10, 2020 | 0.3548 |
April 8, 2020 | 0.3617 |
March 25, 2020 | 0.3617 |
2019 | 3.66 EUR |
Dec. 27, 2019 | 0.2831 |
Dec. 11, 2019 | 0.2831 |
Oct. 9, 2019 | 0.4182 |
Sept. 25, 2019 | 0.4182 |
July 10, 2019 | 0.6237 |
June 26, 2019 | 0.6237 |
April 10, 2019 | 0.3535 |
March 27, 2019 | 0.3535 |
Jan. 9, 2019 | 0.3056 |
2018 | 3.18 EUR |
Dec. 26, 2018 | 0.3055 |
Oct. 10, 2018 | 0.4078 |
Sept. 26, 2018 | 0.4078 |
July 5, 2018 | 0.5770 |
June 20, 2018 | 0.5770 |
April 4, 2018 | 0.3141 |
March 21, 2018 | 0.3141 |
Jan. 8, 2018 | 0.2810 |
2017 | 1.52 EUR |
Dec. 20, 2017 | 0.2809 |
Oct. 4, 2017 | 0.3464 |
July 5, 2017 | 0.5724 |
April 5, 2017 | 0.3229 |
Yearly aggregated dividends
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Apr 02, 2025 Paid
Dividend
0.4141 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Dec 27, 2024 Paid
Dividend
0.4102 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Dec 11, 2024 Paid
Dividend
0.4102 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Sep 25, 2024 Paid
Dividend
0.4483 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Sep 11, 2024 Paid
Dividend
0.4481 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Jun 26, 2024 Paid
Dividend
0.7483 EUR |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing
Jun 12, 2024 Paid
Dividend
0.7464 EUR |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion