Full side-by-side comparison — 2026
Data as of May 20, 2026 · Updated automatically
| Metric | DIA | SPY |
|---|---|---|
| Current Price | 504.02 | 743.48 |
| Previous Close | 500.24 | 741.25 |
| Metric | DIA | SPY |
|---|---|---|
| Trailing P/E | 23.73 | 27.77 |
| Forward P/E | N/A | N/A |
| Price / Book | N/A | N/A |
| Price / Sales | N/A | N/A |
| EV / EBITDA | N/A | N/A |
| Metric | DIA | SPY |
|---|---|---|
| Dividend Yield | 0.0133% | 0.0096% |
| Dividend Rate (Annual) | 5.62 | 5.66 |
| 5-Year Avg Yield | N/A | N/A |
| Payout Ratio | N/A | N/A |
| Metric | DIA | SPY |
|---|---|---|
| Beta (Volatility) | 0.87 | 1.00 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | DIA | SPY |
|---|---|---|
| Revenue Growth | N/A | N/A |
| Earnings Growth | N/A | N/A |
| Return on Equity | N/A | N/A |
| Revenue / Share | N/A | N/A |
| Trailing EPS | N/A | N/A |
| Forward EPS | N/A | N/A |
| Metric | DIA | SPY |
|---|---|---|
| Analyst Mean Target | N/A | N/A |
| Analyst High Target | N/A | N/A |
| Analyst Low Target | N/A | N/A |
SPDR Dow Jones Industrial Average ETF Trust (DIA) leads on 3 of 4 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
The Trust’s Portfolio consists of substantially all of the component common stocks that comprise the DJIA, which are weighted in accordance with the terms of the Trust Agreement.
View DIA details →The trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the index (the “Portfolio”), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the index.
View SPY details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio