Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | NFLX | ROKU |
|---|---|---|
| Current Price | 98.66 | 97.66 |
| Previous Close | 95.55 | 94.90 |
| Metric | NFLX | ROKU |
|---|---|---|
| Trailing P/E | 39.00 | 147.71 |
| Forward P/E | 25.60 | 27.11 |
| Price / Book | 15.65 | 4.85 |
| Price / Sales | 9.26 | 2.71 |
| EV / EBITDA | 31.07 | 39.74 |
| Metric | NFLX | ROKU |
|---|---|---|
| Dividend Yield | 0.0000% | 0.0000% |
| Dividend Rate (Annual) | 0.00 | 0.00 |
| 5-Year Avg Yield | N/A | N/A |
| Payout Ratio | 0.0000% | 0.0000% |
| Metric | NFLX | ROKU |
|---|---|---|
| Beta (Volatility) | 1.67 | 2.05 |
| Debt / Equity | 63.78 | 19.69 |
| Quick Ratio | 1.06 | 2.58 |
| Current Ratio | 1.19 | 2.75 |
| Metric | NFLX | ROKU |
|---|---|---|
| Revenue Growth | 0.1760% | 0.1610% |
| Earnings Growth | 0.3270% | N/A |
| Return on Equity | 0.4276% | 0.0343% |
| Revenue / Share | 10.63 | 32.19 |
| Trailing EPS | 2.53 | 0.59 |
| Forward EPS | 3.85 | 3.22 |
| Metric | NFLX | ROKU |
|---|---|---|
| Analyst Mean Target | 113.43 | 126.52 |
| Analyst High Target | 151.40 | 160.00 |
| Analyst Low Target | 80.00 | 85.00 |
Netflix, Inc. (NFLX) leads on 8 of 17 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
View NFLX details →Roku, Inc., together with its subsidiaries, operates a TV streaming platform in the United States and internationally. The company operates in two segments, Platform and Devices. Its streaming platform allows users to find and access TV shows, movies, news, sports, and others, as well as offers digital advertising services. The company also sells streaming players, Roku-branded TVs, smart home products and services, audio products, and related accessories. Roku, Inc. was incorporated in 2002 and is headquartered in San Jose, California.
View ROKU details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio