Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | PG | UL |
|---|---|---|
| Current Price | 143.10 | 55.45 |
| Previous Close | 144.09 | 56.06 |
| Metric | PG | UL |
|---|---|---|
| Trailing P/E | 21.41 | 18.48 |
| Forward P/E | 19.73 | 14.14 |
| Price / Book | 6.43 | 6.72 |
| Price / Sales | 3.97 | 2.40 |
| EV / EBITDA | 14.48 | 13.47 |
| Metric | PG | UL |
|---|---|---|
| Dividend Yield | 0.0295% | 0.0413% |
| Dividend Rate (Annual) | 4.23 | 1.98 |
| 5-Year Avg Yield | 2.40% | 3.52% |
| Payout Ratio | 0.6121% | 0.7855% |
| Metric | PG | UL |
|---|---|---|
| Beta (Volatility) | 0.34 | 0.26 |
| Debt / Equity | 68.72 | 160.79 |
| Quick Ratio | 0.47 | 0.50 |
| Current Ratio | 0.72 | 0.79 |
| Metric | PG | UL |
|---|---|---|
| Revenue Growth | 0.0150% | -0.0320% |
| Earnings Growth | -0.0540% | -0.0340% |
| Return on Equity | 0.3156% | 0.3096% |
| Revenue / Share | 36.40 | 23.12 |
| Trailing EPS | 6.75 | 3.00 |
| Forward EPS | 7.33 | 3.92 |
| Metric | PG | UL |
|---|---|---|
| Analyst Mean Target | 167.59 | 70.37 |
| Analyst High Target | 186.00 | 79.65 |
| Analyst Low Target | 148.00 | 64.68 |
Unilever PLC (UL) leads on 10 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
The Procter & Gamble Company provides branded consumer packaged goods worldwide. It operates through Beauty; Grooming; Health Care; Fabric & Home Care; and Baby, Feminine & Family Care segments. The company offers conditioners, shampoos, styling aids, and treatments under the Head & Shoulders, Herbal Essences, Pantene, and Rejoice brands; antiperspirants, deodorants, and personal cleansing products under the Native, Old Spice, Safeguard, and Secret brands; and facial moisturizers, cleaners, and treatments under the Olay and SK-II brands. It also provides blades, …
View PG details →Unilever PLC operates as a fast-moving consumer goods company in the Asia Pacific, Africa, the Americas, and Europe. It operates through four segments: Beauty & Wellbeing, Personal Care, Home Care, and Foods. The Beauty & Wellbeing segment offers hair care, such as shampoo, conditioner, and styling; face, hand, and body moisturizer skin care products; and Prestige Beauty and Wellbeing products. The Personal Care segment provides soap and shower skin cleansing products; and deodorant and oral care, including toothpaste, toothbrush, and …
View UL details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio