Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | CL | PG |
|---|---|---|
| Current Price | 85.14 | 143.10 |
| Previous Close | 85.41 | 144.09 |
| Metric | CL | PG |
|---|---|---|
| Trailing P/E | 32.05 | 21.41 |
| Forward P/E | 20.33 | 19.73 |
| Price / Book | 1258.06 | 6.43 |
| Price / Sales | 3.32 | 3.97 |
| EV / EBITDA | 15.41 | 14.48 |
| Metric | CL | PG |
|---|---|---|
| Dividend Yield | 0.0244% | 0.0295% |
| Dividend Rate (Annual) | 2.08 | 4.23 |
| 5-Year Avg Yield | 2.28% | 2.40% |
| Payout Ratio | 0.8555% | 0.6121% |
| Metric | CL | PG |
|---|---|---|
| Beta (Volatility) | 0.26 | 0.34 |
| Debt / Equity | 2343.56 | 68.72 |
| Quick Ratio | 0.45 | 0.47 |
| Current Ratio | 0.83 | 0.72 |
| Metric | CL | PG |
|---|---|---|
| Revenue Growth | 0.0580% | 0.0150% |
| Earnings Growth | 0.0110% | -0.0540% |
| Return on Equity | 4.9747% | 0.3156% |
| Revenue / Share | 25.20 | 36.40 |
| Trailing EPS | 2.63 | 6.75 |
| Forward EPS | 4.15 | 7.33 |
| Metric | CL | PG |
|---|---|---|
| Analyst Mean Target | 97.26 | 167.59 |
| Analyst High Target | 105.00 | 186.00 |
| Analyst Low Target | 88.00 | 148.00 |
The Procter & Gamble Company (PG) leads on 13 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Colgate-Palmolive Company, together with its subsidiaries, manufactures and sells consumer products in the United States and internationally. It operates through two segments: Oral, Personal and Home Care; and Pet Nutrition. The Oral, Personal and Home Care segment offers toothpaste, toothbrushes, mouthwash, bar and liquid hand soaps, shower gels, shampoos, conditioners, deodorants and antiperspirants, skin health products, dishwashing detergents, fabric conditioners, household cleaners, and other related items. This segment markets and sells its products under the Colgate, Palmolive, Darlie, elmex, hello, …
View CL details →The Procter & Gamble Company provides branded consumer packaged goods worldwide. It operates through Beauty; Grooming; Health Care; Fabric & Home Care; and Baby, Feminine & Family Care segments. The company offers conditioners, shampoos, styling aids, and treatments under the Head & Shoulders, Herbal Essences, Pantene, and Rejoice brands; antiperspirants, deodorants, and personal cleansing products under the Native, Old Spice, Safeguard, and Secret brands; and facial moisturizers, cleaners, and treatments under the Olay and SK-II brands. It also provides blades, …
View PG details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio