Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | VNQ | XLRE |
|---|---|---|
| Current Price | 90.23 | 41.61 |
| Previous Close | 89.02 | 40.95 |
| Metric | VNQ | XLRE |
|---|---|---|
| Trailing P/E | 30.32 | 31.28 |
| Forward P/E | N/A | N/A |
| Price / Book | N/A | N/A |
| Price / Sales | N/A | N/A |
| EV / EBITDA | N/A | N/A |
| Metric | VNQ | XLRE |
|---|---|---|
| Dividend Yield | 0.0373% | 0.0335% |
| Dividend Rate (Annual) | 3.33 | 1.40 |
| 5-Year Avg Yield | 4.59% | N/A |
| Payout Ratio | 90.0000% | N/A |
| Metric | VNQ | XLRE |
|---|---|---|
| Beta (Volatility) | 1.15 | 1.14 |
| Debt / Equity | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | VNQ | XLRE |
|---|---|---|
| Revenue Growth | N/A | N/A |
| Earnings Growth | N/A | N/A |
| Return on Equity | N/A | N/A |
| Revenue / Share | N/A | N/A |
| Trailing EPS | N/A | N/A |
| Forward EPS | N/A | N/A |
| Metric | VNQ | XLRE |
|---|---|---|
| Analyst Mean Target | N/A | N/A |
| Analyst High Target | N/A | N/A |
| Analyst Low Target | N/A | N/A |
Vanguard Real Estate Index Fund ETF Shares (VNQ) leads on 3 of 4 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
The advisor attempts to track the index by investing all, or substantially all, of its assets-either directly or indirectly through a wholly owned subsidiary, which is itself a registered investment company-in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index. The fund is non-diversified.
View VNQ details →Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Real Estate companies by the Global Industry Classification Standard (GICS®). The fund is non-diversified.
View XLRE details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio