Investment Objective: First Trust Institutional Preferred Securities and Income ETF is an investment vehicle focused on the Financial Services sector in US. It is currently trading at 19.32 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Cash & Others sector (100%)
and markets in
United States (47%),
Canada (16%),
France (9%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 5.69%.
Yes, it pays an annual dividend of 1.10 USD (5.69% yield).
First Trust Institutional Preferred Securities and Income ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund under normal market conditions, invests at least 80% of its net assets (including investment borrowings) in institutional preferred securities and income-producing debt securities. Preferred securities are a type of equity security that have preference over common stock in the payment of distributions and the liquidation of a company's assets, but are generally junior to all forms of the company's debt, including both senior and subordinated debt. The fund's investments in preferred securities will primarily be in institutional preferred securities.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.47 USD
|
| May 21, 2027 (estimated) | 0.1124 |
| April 21, 2027 (estimated) | 0.0859 |
| March 22, 2027 (estimated) | 0.0925 |
| Feb. 22, 2027 (estimated) | 0.0881 |
| Jan. 25, 2027 (estimated) | 0.0895 |
| ▸2026 |
1.12 USD
|
| Dec. 23, 2026 (estimated) | 0.1084 |
| Nov. 23, 2026 (estimated) | 0.0929 |
| Oct. 21, 2026 (estimated) | 0.0937 |
| Sept. 23, 2026 (estimated) | 0.0862 |
| Aug. 21, 2026 (estimated) | 0.0974 |
| July 21, 2026 (estimated) | 0.0887 |
| June 24, 2026 (estimated) | 0.0915 |
| May 29, 2026 | 0.0990 |
| April 21, 2026 | 0.0900 |
| March 26, 2026 | 0.0920 |
| Feb. 20, 2026 | 0.0860 |
| Jan. 21, 2026 | 0.0910 |
| ▸2025 |
1.09 USD
|
| Dec. 12, 2025 | 0.1060 |
| Nov. 21, 2025 | 0.0910 |
| Oct. 21, 2025 | 0.0910 |
| Sept. 25, 2025 | 0.0850 |
| Aug. 21, 2025 | 0.0940 |
| July 22, 2025 | 0.0910 |
| June 26, 2025 | 0.0860 |
| May 21, 2025 | 0.0910 |
| April 22, 2025 | 0.0920 |
| March 27, 2025 | 0.0880 |
| Feb. 21, 2025 | 0.0850 |
| Jan. 22, 2025 | 0.0890 |
| ▸2024 |
1.04 USD
|
| Dec. 13, 2024 | 0.0870 |
| Nov. 21, 2024 | 0.0890 |
| Oct. 22, 2024 | 0.0910 |
| Sept. 26, 2024 | 0.0800 |
| Aug. 21, 2024 | 0.0910 |
| July 23, 2024 | 0.0880 |
| June 27, 2024 | 0.0900 |
| May 21, 2024 | 0.0890 |
| April 23, 2024 | 0.0840 |
| March 21, 2024 | 0.0880 |
| Feb. 21, 2024 | 0.0810 |
| Jan. 23, 2024 | 0.0810 |
| ▸2023 |
1.02 USD
|
| Dec. 22, 2023 | 0.0870 |
| Nov. 21, 2023 | 0.0860 |
| Oct. 24, 2023 | 0.0740 |
| Sept. 22, 2023 | 0.0880 |
| Aug. 22, 2023 | 0.0890 |
| July 21, 2023 | 0.0890 |
| June 27, 2023 | 0.0840 |
| May 23, 2023 | 0.0950 |
| April 21, 2023 | 0.0810 |
| March 24, 2023 | 0.0880 |
| Feb. 22, 2023 | 0.0820 |
| Jan. 24, 2023 | 0.0820 |
| ▸2022 |
0.93 USD
|
| Dec. 23, 2022 | 0.0890 |
| Nov. 22, 2022 | 0.0720 |
| Oct. 21, 2022 | 0.0810 |
| Sept. 23, 2022 | 0.0830 |
| Aug. 23, 2022 | 0.0760 |
| July 21, 2022 | 0.0770 |
| June 24, 2022 | 0.0750 |
| May 24, 2022 | 0.0770 |
| April 21, 2022 | 0.0680 |
| March 25, 2022 | 0.0830 |
| Feb. 18, 2022 | 0.0730 |
| Jan. 21, 2022 | 0.0720 |
| ▸2021 |
0.91 USD
|
| Dec. 23, 2021 | 0.0690 |
| Nov. 23, 2021 | 0.0810 |
| Oct. 21, 2021 | 0.0710 |
| Sept. 23, 2021 | 0.0670 |
| Aug. 24, 2021 | 0.0830 |
| July 21, 2021 | 0.0770 |
| June 24, 2021 | 0.0800 |
| May 21, 2021 | 0.0760 |
| April 21, 2021 | 0.0750 |
| March 25, 2021 | 0.0780 |
| Feb. 23, 2021 | 0.0730 |
| Jan. 21, 2021 | 0.0800 |
| ▸2020 |
1.00 USD
|
| Dec. 24, 2020 | 0.0840 |
| Nov. 24, 2020 | 0.0840 |
| Oct. 21, 2020 | 0.0850 |
| Sept. 24, 2020 | 0.0790 |
| Aug. 21, 2020 | 0.0800 |
| July 21, 2020 | 0.1020 |
| June 25, 2020 | 0.0710 |
| May 21, 2020 | 0.0560 |
| April 21, 2020 | 0.1100 |
| March 26, 2020 | 0.0870 |
| Feb. 21, 2020 | 0.0740 |
| Jan. 22, 2020 | 0.0880 |
| ▸2019 |
1.01 USD
|
| Dec. 13, 2019 | 0.0830 |
| Nov. 21, 2019 | 0.0830 |
| Oct. 22, 2019 | 0.0820 |
| Sept. 25, 2019 | 0.0790 |
| Aug. 21, 2019 | 0.0830 |
| July 23, 2019 | 0.0890 |
| June 14, 2019 | 0.0840 |
| May 21, 2019 | 0.0880 |
| April 23, 2019 | 0.0850 |
| March 21, 2019 | 0.0880 |
| Feb. 21, 2019 | 0.0820 |
| Jan. 23, 2019 | 0.0810 |
| ▸2018 |
1.06 USD
|
| Dec. 18, 2018 | 0.1050 |
| Nov. 21, 2018 | 0.0860 |
| Oct. 23, 2018 | 0.0890 |
| Sept. 14, 2018 | 0.0790 |
| Aug. 21, 2018 | 0.0940 |
| July 20, 2018 | 0.0890 |
| June 21, 2018 | 0.0870 |
| May 22, 2018 | 0.0880 |
| April 20, 2018 | 0.0870 |
| March 22, 2018 | 0.0850 |
| Feb. 21, 2018 | 0.0700 |
| Jan. 23, 2018 | 0.1040 |
| ▸2017 |
0.30 USD
|
| Dec. 21, 2017 | 0.0620 |
| Nov. 21, 2017 | 0.0990 |
| Oct. 20, 2017 | 0.0700 |
| Sept. 21, 2017 | 0.0700 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| First Trust Institutional Preferred Securities and Income ETF | May 29, 2026 | Paid | 0.099 USD |
| First Trust Institutional Preferred Securities and Income ETF | Apr 21, 2026 | Paid | 0.09 USD |
| First Trust Institutional Preferred Securities and Income ETF | Mar 26, 2026 | Paid | 0.092 USD |
| First Trust Institutional Preferred Securities and Income ETF | Feb 20, 2026 | Paid | 0.086 USD |
| First Trust Institutional Preferred Securities and Income ETF | Jan 21, 2026 | Paid | 0.091 USD |
| First Trust Institutional Preferred Securities and Income ETF | Dec 12, 2025 | Paid | 0.106 USD |
| First Trust Institutional Preferred Securities and Income ETF | Nov 21, 2025 | Paid | 0.091 USD |
| First Trust Institutional Preferred Securities and Income ETF | Oct 21, 2025 | Paid | 0.091 USD |
| First Trust Institutional Preferred Securities and Income ETF | Sep 25, 2025 | Paid | 0.085 USD |
| First Trust Institutional Preferred Securities and Income ETF | Aug 21, 2025 | Paid | 0.094 USD |
| First Trust Institutional Preferred Securities and Income ETF | Jul 22, 2025 | Paid | 0.091 USD |
| First Trust Institutional Preferred Securities and Income ETF | Jun 26, 2025 | Paid | 0.086 USD |
Community Discussion