AIV Assistant
Country: United States
Sector: Financials
Website: http://www.republicbank.comRepublic Bancorp, Inc. operates as a bank holding company for Republic Bank & Trust Company that provides various banking products and services in the United States. It operates in five segments: Traditional Banking, Warehouse Lending, Tax Refund Solutions, Republic Payment Solutions, and Republic Credit Solutions. The company offers retail mortgage, commercial and industrial loan, construction and land development, secured and unsecured personal loans, and aircraft loans; service charges on deposit accounts, debit and credit card interchange fee income, title insurance commissions; private banking; and lockbox processing, remote deposit capture, business online banking, account reconciliation, automated clearing house processing, and other services. In addition, it offers short-term, revolving credit facilities to mortgage bankers across the United States through mortgage warehouse lines of credit; mortgage banking; tax refund solutions, which facilitate the receipt and payment of federal and state tax refund products through third-party tax preparers and tax-preparation software providers; prepaid and debit solutions, such as issuing of payroll, general purpose reloadable cards, issuing of demand deposit accounts, savings accounts and/or debit cards; and consumer credit products. The company offers its services through full-services banking centers in Kentucky, Indiana, Florida, Ohio, and Tennessee. Republic Bancorp, Inc. was incorporated in 1974 and is headquartered in Louisville, Kentucky.
2.45% (5y avg: 2.89%)
1.80 USD
Sept. 19, 2025
27.64%
| Year | Total Dividends |
|---|---|
| 2026 | 1.92 USD |
| Oct. 17, 2026 (estimated) | 0.4921 |
| July 18, 2026 (estimated) | 0.4921 |
| April 18, 2026 (estimated) | 0.4921 |
| Jan. 18, 2026 (estimated) | 0.4435 |
| 2025 | 1.76 USD |
| Oct. 17, 2025 | 0.4510 |
| July 18, 2025 | 0.4510 |
| April 18, 2025 | 0.4510 |
| Jan. 17, 2025 | 0.4070 |
| 2024 | 1.59 USD |
| Oct. 18, 2024 | 0.4070 |
| July 19, 2024 | 0.4070 |
| April 19, 2024 | 0.4070 |
| Jan. 19, 2024 | 0.3740 |
| 2023 | 1.46 USD |
| Oct. 20, 2023 | 0.3740 |
| July 21, 2023 | 0.3740 |
| April 21, 2023 | 0.3740 |
| Jan. 20, 2023 | 0.3410 |
| 2022 | 1.33 USD |
| Oct. 21, 2022 | 0.3410 |
| July 15, 2022 | 0.3410 |
| April 15, 2022 | 0.3410 |
| Jan. 21, 2022 | 0.3080 |
| 2021 | 1.21 USD |
| Oct. 15, 2021 | 0.3080 |
| July 16, 2021 | 0.3080 |
| April 16, 2021 | 0.3080 |
| Jan. 15, 2021 | 0.2860 |
| 2020 | 1.12 USD |
| Oct. 16, 2020 | 0.2860 |
| July 17, 2020 | 0.2860 |
| April 17, 2020 | 0.2860 |
| Jan. 17, 2020 | 0.2640 |
| 2019 | 1.03 USD |
| Oct. 18, 2019 | 0.2640 |
| July 19, 2019 | 0.2640 |
| April 19, 2019 | 0.2640 |
| Jan. 18, 2019 | 0.2420 |
| 2018 | 0.95 USD |
| Oct. 19, 2018 | 0.2420 |
| July 20, 2018 | 0.2420 |
| April 20, 2018 | 0.2420 |
| Jan. 19, 2018 | 0.2200 |
| 2017 | 0.86 USD |
| Oct. 20, 2017 | 0.2200 |
| July 21, 2017 | 0.2200 |
| April 21, 2017 | 0.2090 |
| Jan. 20, 2017 | 0.2090 |
| 2016 | 0.81 USD |
| Oct. 21, 2016 | 0.2090 |
| July 15, 2016 | 0.2090 |
| April 15, 2016 | 0.1980 |
| Jan. 15, 2016 | 0.1980 |
| 2015 | 0.77 USD |
| Oct. 16, 2015 | 0.1980 |
| July 17, 2015 | 0.1980 |
| April 17, 2015 | 0.1870 |
| Jan. 16, 2015 | 0.1870 |
| 2014 | 0.73 USD |
| Oct. 17, 2014 | 0.1870 |
| July 18, 2014 | 0.1870 |
| April 18, 2014 | 0.1760 |
| Jan. 17, 2014 | 0.1760 |
| 2013 | 0.68 USD |
| Oct. 18, 2013 | 0.1760 |
| July 19, 2013 | 0.1760 |
| April 19, 2013 | 0.1650 |
| Jan. 18, 2013 | 0.1650 |
| 2012 | 0.64 USD |
| Oct. 19, 2012 | 0.1650 |
| July 20, 2012 | 0.1650 |
| April 20, 2012 | 0.1540 |
| Jan. 20, 2012 | 0.1540 |
| 2011 | 0.59 USD |
| Oct. 21, 2011 | 0.1540 |
| July 15, 2011 | 0.1540 |
| April 15, 2011 | 0.1430 |
| Jan. 21, 2011 | 0.1430 |
| 2010 | 0.55 USD |
| Oct. 15, 2010 | 0.1430 |
| July 16, 2010 | 0.1430 |
| April 16, 2010 | 0.1320 |
| Jan. 15, 2010 | 0.1320 |
| 2009 | 0.51 USD |
| Oct. 16, 2009 | 0.1320 |
| July 17, 2009 | 0.1320 |
| April 17, 2009 | 0.1210 |
| Jan. 16, 2009 | 0.1210 |
| 2008 | 0.46 USD |
| Oct. 17, 2008 | 0.1210 |
| July 18, 2008 | 0.1210 |
| April 18, 2008 | 0.1100 |
| Jan. 18, 2008 | 0.1100 |
| 2007 | 0.41 USD |
| Oct. 19, 2007 | 0.1100 |
| July 20, 2007 | 0.1100 |
| April 20, 2007 | 0.0943 |
| Jan. 19, 2007 | 0.0943 |
| 2006 | 0.35 USD |
| Oct. 20, 2006 | 0.0943 |
| July 21, 2006 | 0.0943 |
| April 21, 2006 | 0.0798 |
| Jan. 20, 2006 | 0.0798 |
| 2005 | 0.29 USD |
| Oct. 21, 2005 | 0.0798 |
| July 22, 2005 | 0.0798 |
| April 22, 2005 | 0.0665 |
| Jan. 21, 2005 | 0.0665 |
| 2004 | 0.24 USD |
| Oct. 15, 2004 | 0.0665 |
| July 16, 2004 | 0.0665 |
| April 16, 2004 | 0.0543 |
| Jan. 16, 2004 | 0.0543 |
| 2003 | 0.41 USD |
| Dec. 17, 2003 | 0.2081 |
| Oct. 17, 2003 | 0.0543 |
| July 18, 2003 | 0.0543 |
| April 18, 2003 | 0.0452 |
| Jan. 17, 2003 | 0.0452 |
| 2002 | 0.16 USD |
| Oct. 18, 2002 | 0.0452 |
| July 19, 2002 | 0.0452 |
| April 19, 2002 | 0.0362 |
| Jan. 18, 2002 | 0.0362 |
| 2001 | 0.14 USD |
| Oct. 19, 2001 | 0.0362 |
| July 17, 2001 | 0.0362 |
| April 17, 2001 | 0.0362 |
| Jan. 16, 2001 | 0.0362 |
| 2000 | 0.11 USD |
| Oct. 17, 2000 | 0.0296 |
| July 18, 2000 | 0.0288 |
| April 18, 2000 | 0.0288 |
| Jan. 18, 2000 | 0.0271 |
| 1999 | 0.09 USD |
| Oct. 19, 1999 | 0.0230 |
| July 20, 1999 | 0.0230 |
| April 20, 1999 | 0.0230 |
| Jan. 19, 1999 | 0.0230 |
| 1998 | 0.02 USD |
| Oct. 20, 1998 | 0.0230 |
Yearly aggregated dividends
|
Republic Bancorp, Inc.
Oct 17, 2025 Paid
Dividend
0.451 USD |
|
Republic Bancorp, Inc.
Jul 18, 2025 Paid
Dividend
0.451 USD |
|
Republic Bancorp, Inc.
Apr 18, 2025 Paid
Dividend
0.451 USD |
|
Republic Bancorp, Inc.
Jan 17, 2025 Paid
Dividend
0.407 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| March 26, 2004 | 1.050000 |
| March 22, 2005 | 1.050000 |
| March 22, 2006 | 1.050000 |
| March 21, 2007 | 1.050000 |
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion