Investment Objective: Global X Russell 2000 Covered Call ETF is an investment vehicle . It is currently trading at 16.16 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Healthcare sector (20%),
the Financial Services sector (18%),
the Technology sector (14%)
and markets in
United States (101%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 13.20%.
Yes, it pays an annual dividend of 1.92 USD (13.20% yield).
Global X Russell 2000 Covered Call ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund invests at least 80% of its total assets in component securities of the index or in investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index measures the performance of a theoretical portfolio that holds a portfolio of the stocks included in the Russell 2000 Index, and "writes" a succession of one-month at-the-money covered call options on the Russell 2000 Index.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.96 USD
|
| June 30, 2027 (estimated) | 0.1626 |
| May 31, 2027 (estimated) | 0.1510 |
| April 28, 2027 (estimated) | 0.1851 |
| March 3, 2027 (estimated) | 0.1435 |
| Feb. 1, 2027 (estimated) | 0.1580 |
| Jan. 8, 2027 (estimated) | 0.1608 |
| ▸2026 |
1.71 USD
|
| Dec. 2, 2026 (estimated) | 0.1763 |
| Oct. 30, 2026 (estimated) | 0.1667 |
| Sept. 29, 2026 (estimated) | 0.1446 |
| Aug. 3, 2026 (estimated) | 0.1303 |
| July 28, 2026 (estimated) | 0.1560 |
| June 25, 2026 | 0.1620 |
| May 21, 2026 | 0.1570 |
| April 23, 2026 | 0.1570 |
| March 26, 2026 | 0.1480 |
| Feb. 26, 2026 | 0.1580 |
| Jan. 23, 2026 | 0.1570 |
| ▸2025 |
2.00 USD
|
| Dec. 30, 2025 | 0.1550 |
| Dec. 2, 2025 | 0.1520 |
| Oct. 27, 2025 | 0.1530 |
| Sept. 29, 2025 | 0.1520 |
| Aug. 25, 2025 | 0.1510 |
| July 28, 2025 | 0.1500 |
| June 30, 2025 | 0.1490 |
| May 27, 2025 | 0.1480 |
| April 28, 2025 | 0.1430 |
| March 31, 2025 | 0.1540 |
| March 3, 2025 | 0.1630 |
| Jan. 28, 2025 | 0.1680 |
| Jan. 7, 2025 | 0.1660 |
| ▸2024 |
1.97 USD
|
| Nov. 25, 2024 | 0.1660 |
| Oct. 28, 2024 | 0.1660 |
| Sept. 30, 2024 | 0.1620 |
| Aug. 26, 2024 | 0.1610 |
| July 29, 2024 | 0.1610 |
| July 1, 2024 | 0.1610 |
| May 29, 2024 | 0.1650 |
| April 30, 2024 | 0.1630 |
| March 26, 2024 | 0.1670 |
| Feb. 28, 2024 | 0.1630 |
| Jan. 30, 2024 | 0.1650 |
| Jan. 8, 2024 | 0.1670 |
| ▸2023 |
2.14 USD
|
| Nov. 29, 2023 | 0.1680 |
| Oct. 31, 2023 | 0.1620 |
| Sept. 26, 2023 | 0.1730 |
| Aug. 29, 2023 | 0.1740 |
| Aug. 1, 2023 | 0.1800 |
| June 28, 2023 | 0.1830 |
| May 31, 2023 | 0.1610 |
| May 2, 2023 | 0.1820 |
| March 28, 2023 | 0.1760 |
| March 1, 2023 | 0.1960 |
| Jan. 31, 2023 | 0.1960 |
| Jan. 9, 2023 | 0.1870 |
| ▸2022 |
2.66 USD
|
| Nov. 30, 2022 | 0.1990 |
| Nov. 1, 2022 | 0.1950 |
| Sept. 27, 2022 | 0.1960 |
| Aug. 30, 2022 | 0.2070 |
| July 26, 2022 | 0.2120 |
| June 29, 2022 | 0.2020 |
| June 1, 2022 | 0.2110 |
| April 26, 2022 | 0.2350 |
| March 29, 2022 | 0.2400 |
| March 2, 2022 | 0.2320 |
| Feb. 1, 2022 | 0.2230 |
| Jan. 7, 2022 | 0.3070 |
| ▸2021 |
2.94 USD
|
| Dec. 1, 2021 | 0.2550 |
| Oct. 26, 2021 | 0.2470 |
| Sept. 28, 2021 | 0.2520 |
| Aug. 31, 2021 | 0.2510 |
| July 27, 2021 | 0.2460 |
| June 29, 2021 | 0.2480 |
| June 2, 2021 | 0.2480 |
| April 27, 2021 | 0.2490 |
| March 30, 2021 | 0.2450 |
| March 2, 2021 | 0.2400 |
| Jan. 27, 2021 | 0.2270 |
| Jan. 8, 2021 | 0.2280 |
| ▸2020 |
2.37 USD
|
| Dec. 2, 2020 | 0.2220 |
| Oct. 27, 2020 | 0.2140 |
| Sept. 29, 2020 | 0.2090 |
| Sept. 1, 2020 | 0.2080 |
| July 28, 2020 | 0.2020 |
| June 30, 2020 | 0.1920 |
| May 27, 2020 | 0.1870 |
| April 28, 2020 | 0.1760 |
| March 31, 2020 | 0.1590 |
| March 3, 2020 | 0.2390 |
| Jan. 29, 2020 | 0.1960 |
| Jan. 8, 2020 | 0.1660 |
| ▸2019 |
1.48 USD
|
| Nov. 29, 2019 | 0.2510 |
| Oct. 31, 2019 | 0.1680 |
| Oct. 3, 2019 | 0.2120 |
| Aug. 29, 2019 | 0.2510 |
| Aug. 1, 2019 | 0.1370 |
| July 5, 2019 | 0.2230 |
| May 31, 2019 | 0.2350 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Global X Russell 2000 Covered Call ETF | Jun 25, 2026 | Paid | 0.162 USD |
| Global X Russell 2000 Covered Call ETF | May 21, 2026 | Paid | 0.157 USD |
| Global X Russell 2000 Covered Call ETF | Apr 23, 2026 | Paid | 0.157 USD |
| Global X Russell 2000 Covered Call ETF | Mar 26, 2026 | Paid | 0.148 USD |
| Global X Russell 2000 Covered Call ETF | Feb 26, 2026 | Paid | 0.158 USD |
| Global X Russell 2000 Covered Call ETF | Jan 23, 2026 | Paid | 0.157 USD |
| Global X Russell 2000 Covered Call ETF | Dec 30, 2025 | Paid | 0.155 USD |
| Global X Russell 2000 Covered Call ETF | Dec 02, 2025 | Paid | 0.152 USD |
| Global X Russell 2000 Covered Call ETF | Oct 27, 2025 | Paid | 0.153 USD |
| Global X Russell 2000 Covered Call ETF | Sep 29, 2025 | Paid | 0.152 USD |
| Global X Russell 2000 Covered Call ETF | Aug 25, 2025 | Paid | 0.151 USD |
| Global X Russell 2000 Covered Call ETF | Jul 28, 2025 | Paid | 0.15 USD |
Community Discussion