Is Surge Energy Inc. a good investment? Surge Energy Inc. (SGY.TO) is currently trading at 10.17 CAD. Market analysts have a consensus price target of 13.36 CAD. This suggests a potential upside from current levels.
In terms of valuation, the stock trades at a P/E ratio of 145.43. This high multiple suggests investors have priced in significant future growth expectations.
Earnings Schedule: Surge Energy Inc. is expected to release its next earnings report on July 29, 2026. The market consensus estimate for Forward EPS is 1.60.
For income investors, Surge Energy Inc. pays a dividend yield of 5.09%. With a payout ratio of 702%, the dividend appears to be under pressure.
Yes, it pays an annual dividend of 0.52 CAD (5.09% yield).
Surge Energy Inc. is classified as a Stock. You can compare it against 2 other assets in the "Related Symbols" list on this page.
The next earnings date is projected to be July 29, 2026. The company currently has a trailing EPS of 0.07.
Surge Energy Inc. engages in the exploration, development, and production of oil and gas properties in Western Canada. It holds interests in the oil and natural gas producing properties located in Sparky Alberta and Southeast Saskatchewan, as well as in Greater Sawn and Nevis, and Manitoba properties. The company was formerly known as Zapata Energy Corporation and changed its name to Surge Energy Inc. in June 2010. Surge Energy Inc. was incorporated in 1998 and is headquartered in Calgary, Canada.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.22 CAD
|
| May 17, 2027 (estimated) | 0.0430 |
| April 15, 2027 (estimated) | 0.0430 |
| March 15, 2027 (estimated) | 0.0430 |
| Feb. 15, 2027 (estimated) | 0.0430 |
| Jan. 15, 2027 (estimated) | 0.0491 |
| ▸2026 |
0.54 CAD
|
| Dec. 15, 2026 (estimated) | 0.0477 |
| Nov. 16, 2026 (estimated) | 0.0477 |
| Oct. 15, 2026 (estimated) | 0.0477 |
| Sept. 15, 2026 (estimated) | 0.0477 |
| Aug. 17, 2026 (estimated) | 0.0477 |
| July 15, 2026 (estimated) | 0.0461 |
| June 15, 2026 | 0.0430 |
| May 15, 2026 | 0.0430 |
| April 15, 2026 | 0.0430 |
| March 16, 2026 | 0.0430 |
| Feb. 16, 2026 | 0.0430 |
| Jan. 15, 2026 | 0.0430 |
| ▸2025 |
0.52 CAD
|
| Dec. 15, 2025 | 0.0430 |
| Nov. 17, 2025 | 0.0430 |
| Oct. 15, 2025 | 0.0430 |
| Sept. 15, 2025 | 0.0430 |
| Aug. 15, 2025 | 0.0430 |
| July 15, 2025 | 0.0430 |
| June 16, 2025 | 0.0430 |
| May 15, 2025 | 0.0430 |
| April 15, 2025 | 0.0430 |
| March 17, 2025 | 0.0430 |
| Feb. 18, 2025 | 0.0430 |
| Jan. 15, 2025 | 0.0430 |
| ▸2024 |
0.49 CAD
|
| Dec. 16, 2024 | 0.0430 |
| Nov. 15, 2024 | 0.0430 |
| Oct. 15, 2024 | 0.0430 |
| Sept. 16, 2024 | 0.0430 |
| Aug. 15, 2024 | 0.0430 |
| July 15, 2024 | 0.0400 |
| June 17, 2024 | 0.0400 |
| May 15, 2024 | 0.0400 |
| April 15, 2024 | 0.0400 |
| March 15, 2024 | 0.0400 |
| Feb. 15, 2024 | 0.0400 |
| Jan. 15, 2024 | 0.0400 |
| ▸2023 |
0.48 CAD
|
| Dec. 15, 2023 | 0.0400 |
| Nov. 15, 2023 | 0.0400 |
| Oct. 16, 2023 | 0.0400 |
| Sept. 15, 2023 | 0.0400 |
| Aug. 15, 2023 | 0.0400 |
| July 17, 2023 | 0.0400 |
| June 15, 2023 | 0.0400 |
| May 15, 2023 | 0.0400 |
| April 17, 2023 | 0.0400 |
| March 15, 2023 | 0.0400 |
| Feb. 15, 2023 | 0.0400 |
| Jan. 16, 2023 | 0.0350 |
| ▸2022 |
0.21 CAD
|
| Dec. 15, 2022 | 0.0350 |
| Nov. 15, 2022 | 0.0350 |
| Oct. 17, 2022 | 0.0350 |
| Sept. 15, 2022 | 0.0350 |
| Aug. 15, 2022 | 0.0350 |
| July 15, 2022 | 0.0350 |
| ▸2020 |
0.21 CAD
|
| April 15, 2020 | 0.0085 |
| March 16, 2020 | 0.0680 |
| Feb. 17, 2020 | 0.0680 |
| Jan. 15, 2020 | 0.0680 |
| ▸2019 |
0.82 CAD
|
| Dec. 16, 2019 | 0.0680 |
| Nov. 15, 2019 | 0.0680 |
| Oct. 15, 2019 | 0.0680 |
| Sept. 16, 2019 | 0.0680 |
| Aug. 15, 2019 | 0.0680 |
| July 15, 2019 | 0.0680 |
| June 17, 2019 | 0.0680 |
| May 15, 2019 | 0.0680 |
| April 15, 2019 | 0.0680 |
| March 15, 2019 | 0.0680 |
| Feb. 15, 2019 | 0.0680 |
| Jan. 15, 2019 | 0.0680 |
| ▸2018 |
0.82 CAD
|
| Dec. 17, 2018 | 0.0680 |
| Nov. 15, 2018 | 0.0680 |
| Oct. 15, 2018 | 0.0680 |
| Sept. 17, 2018 | 0.0680 |
| Aug. 15, 2018 | 0.0680 |
| July 16, 2018 | 0.0680 |
| June 15, 2018 | 0.0680 |
| May 15, 2018 | 0.0680 |
| April 16, 2018 | 0.0680 |
| March 15, 2018 | 0.0680 |
| Feb. 15, 2018 | 0.0680 |
| Jan. 15, 2018 | 0.0680 |
| ▸2017 |
0.76 CAD
|
| Dec. 15, 2017 | 0.0680 |
| Nov. 15, 2017 | 0.0680 |
| Oct. 16, 2017 | 0.0680 |
| Sept. 15, 2017 | 0.0680 |
| Aug. 15, 2017 | 0.0680 |
| July 17, 2017 | 0.0680 |
| June 15, 2017 | 0.0680 |
| May 15, 2017 | 0.0595 |
| April 15, 2017 | 0.0595 |
| March 15, 2017 | 0.0595 |
| Feb. 15, 2017 | 0.0510 |
| Jan. 16, 2017 | 0.0510 |
| ▸2016 |
0.85 CAD
|
| Dec. 15, 2016 | 0.0510 |
| Nov. 15, 2016 | 0.0510 |
| Oct. 17, 2016 | 0.0510 |
| Sept. 15, 2016 | 0.0510 |
| Aug. 15, 2016 | 0.0510 |
| July 15, 2016 | 0.0510 |
| June 15, 2016 | 0.0510 |
| May 16, 2016 | 0.0510 |
| April 15, 2016 | 0.1105 |
| March 15, 2016 | 0.1105 |
| Feb. 15, 2016 | 0.1105 |
| Jan. 15, 2016 | 0.1105 |
| ▸2015 |
2.66 CAD
|
| Dec. 15, 2015 | 0.1105 |
| Nov. 16, 2015 | 0.2125 |
| Oct. 15, 2015 | 0.2125 |
| Sept. 15, 2015 | 0.2125 |
| Aug. 17, 2015 | 0.2125 |
| July 15, 2015 | 0.2125 |
| June 15, 2015 | 0.2125 |
| May 15, 2015 | 0.2125 |
| April 15, 2015 | 0.2125 |
| March 16, 2015 | 0.2125 |
| Feb. 16, 2015 | 0.2125 |
| Jan. 15, 2015 | 0.4250 |
| ▸2014 |
4.79 CAD
|
| Dec. 15, 2014 | 0.4250 |
| Nov. 17, 2014 | 0.4250 |
| Oct. 15, 2014 | 0.4250 |
| Sept. 15, 2014 | 0.4250 |
| Aug. 15, 2014 | 0.4250 |
| July 15, 2014 | 0.4250 |
| June 16, 2014 | 0.3825 |
| May 15, 2014 | 0.3825 |
| April 15, 2014 | 0.3825 |
| March 17, 2014 | 0.3655 |
| Feb. 17, 2014 | 0.3655 |
| Jan. 15, 2014 | 0.3655 |
| ▸2013 |
1.25 CAD
|
| Dec. 16, 2013 | 0.3570 |
| Nov. 15, 2013 | 0.2975 |
| Oct. 15, 2013 | 0.2975 |
| Sept. 16, 2013 | 0.2975 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Surge Energy Inc. | Jun 15, 2026 | Upcoming | 0.043 CAD |
| Surge Energy Inc. | May 15, 2026 | Paid | 0.043 CAD |
| Surge Energy Inc. | Apr 15, 2026 | Paid | 0.043 CAD |
| Surge Energy Inc. | Mar 16, 2026 | Paid | 0.043 CAD |
| Surge Energy Inc. | Feb 16, 2026 | Paid | 0.043 CAD |
| Surge Energy Inc. | Jan 15, 2026 | Paid | 0.043 CAD |
| Surge Energy Inc. | Dec 15, 2025 | Paid | 0.043 CAD |
| Surge Energy Inc. | Nov 17, 2025 | Paid | 0.043 CAD |
| Surge Energy Inc. | Oct 15, 2025 | Paid | 0.043 CAD |
| Surge Energy Inc. | Sep 15, 2025 | Paid | 0.043 CAD |
| Surge Energy Inc. | Aug 15, 2025 | Paid | 0.043 CAD |
| Surge Energy Inc. | Jul 15, 2025 | Paid | 0.043 CAD |
| Split Date | Split Ratio to 1 |
|---|---|
| Aug. 20, 2021 | 1.170000 |
| June 21, 2006 | 2.000000 |
Community Discussion