Track Tidewater Inc. — Monitor price, dividends, and performance in your free portfolio

Start Tracking Free

Tidewater Inc. TDW · Stock Open Tidewater Inc. in new tab

68.12 USD
P/E
11.35
EPS
5.93
P/B
2.44
ROE
24.01
Beta
0.51
Target Price
86.57 USD
Tidewater Inc. logo

Tidewater Inc.

🧾 Earnings Recap – Q1 2026

Shares fell 6.2% as investors reacted negatively to cautious commentary on the ongoing Middle East conflict and potential margin pressure from increased costs, notably hazard pay for crews, despite solid revenue and margin performance.

  • Revenue reached $326.2 million, driven by higher vessel utilization and stronger day rates.
  • Gross margin improved slightly to just under 49%, about 3 percentage points above internal plans.
  • Increased operating costs were noted, particularly incremental hazard pay for crews, with insurance and fuel costs also rising.
  • Free cash flow totaled $34 million but declined sequentially due to working capital effects and higher drydock spending.
  • The company remains on track to close its $500 million acquisition of Wilson & Sons UltraTug Offshore by end of Q2, retaining a strong balance sheet and below 1x net leverage.
📅
Loading chart...
Key Metrics
Earnings dateAug. 3, 2026
P/E11.35
EPS5.93
Book Value27.55
Price to Book2.44
Debt/Equity45.45
% Insiders1.823%
Growth
Revenue Growth-0.43%
Earnings Growth5.31%
Estimates
Forward P/E10.74
Forward EPS6.27
Target Mean Price86.57

DCF Valuation

Tweak assumptions to recompute fair value for Tidewater Inc. (TDW)
Currency: USD
DCF Assumptions
Decimal (e.g., 0.10 = 10%). Range allows declines (−50%) to strong growth (+50%).
Decimal (e.g., 0.30 = 30%).
Decimal (e.g., 0.04 = 4%).
Decimal (e.g., 0.20 = 20%).
Percent number (e.g., 3 = 3%).
Percent number (e.g., 10 = 10%).
Percent number (e.g., 5 = 5%).
DCF Result

Fair Value (DCF)
Current Price
Upside
WACC
Terminal PV
Σ PV of FCFs
Note: historical bars show reported FCF (for context); forward bars show PV of projected FCF; if no per-year data, totals are shown.

Tidewater Inc. Logo Tidewater Inc. Analysis (TDW)

United States Energy Official Website Stock

Is Tidewater Inc. a good investment? Tidewater Inc. (TDW) is currently trading at 68.12 USD. Market analysts have a consensus price target of 86.57 USD. This suggests a potential upside from current levels.

In terms of valuation, the stock trades at a P/E ratio of 11.35. This relatively low multiple may signal that Tidewater Inc. is undervalued compared to historical market norms.

Earnings Schedule: Tidewater Inc. is expected to release its next earnings report on Aug. 3, 2026. The market consensus estimate for Forward EPS is 6.27.

Investor FAQ

Does Tidewater Inc. pay a dividend?

No, it does not currently pay a dividend.

What asset class is Tidewater Inc.?

Tidewater Inc. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.

When is the next earnings date?

The next earnings date is projected to be Aug. 3, 2026. The company currently has a trailing EPS of 5.93.

Company Profile

Tidewater Inc., together with its subsidiaries, provides offshore support vessels and marine support services to the offshore energy industry through the operation of a fleet of offshore marine service vessels worldwide. The company operates through five segments: Americas, Asia Pacific, Middle East, Europe/Mediterranean, and West Africa. It offers phases of offshore crude oil and natural gas exploration, field development, production, maintenance, and windfarm development and maintenance activities; towing and anchor handling for mobile offshore drilling units; transportation of supplies and personnel necessary to sustain drilling, workover, and production operations; and field abandonment, dismantlement, and restoration activities. The company also provides offshore construction; seismic and subsea support; various other specialized services, such as pipe laying, cable laying, and geotechnical survey support for windfarm construction. Its vessels consist of anchor handling towing supply vessels, platform supply vessels, and other specialty vessels, as well as crew boats, utility vessels, and offshore tugs. The company serves integrated and independent oil and gas exploration, development, and production companies; mid-sized and smaller independent exploration and production companies; foreign government-owned or government-controlled organizations engaged in the exploration, development, and production of oil and gas; offshore drilling contractors; and other companies that provide services to the offshore energy industry comprising offshore construction companies, windfarm development companies, diving companies, and well stimulation companies. Tidewater Inc. was incorporated in 1956 and is headquartered in Houston, Texas.

Exchange Ticker
NYQ (United States) TDW
Trades
Dividend History paid per year (USD)
Historical Dividends
Year Total Dividends
2021
0.01 USD
Jan. 29, 2021 0.0100
2017
0.01 USD
Dec. 28, 2017 0.0100
2015
33.26 USD
Dec. 15, 2015 8.0645
Dec. 15, 2015 0.2500
Sept. 15, 2015 8.0645
Sept. 15, 2015 0.2500
June 15, 2015 0.2500
June 15, 2015 8.0645
March 16, 2015 0.2500
March 16, 2015 8.0645
2014
33.26 USD
Dec. 15, 2014 0.2500
Dec. 15, 2014 8.0645
Sept. 15, 2014 8.0645
Sept. 15, 2014 0.2500
June 16, 2014 8.0645
June 16, 2014 0.2500
March 14, 2014 0.2500
March 14, 2014 8.0645
2013
33.26 USD
Dec. 16, 2013 8.0645
Dec. 16, 2013 0.2500
Sept. 16, 2013 8.0645
Sept. 16, 2013 0.2500
June 14, 2013 8.0645
June 14, 2013 0.2500
March 15, 2013 8.0645
March 15, 2013 0.2500
2012
33.26 USD
Dec. 14, 2012 0.2500
Dec. 14, 2012 8.0645
Sept. 14, 2012 8.0645
Sept. 14, 2012 0.2500
June 15, 2012 8.0645
June 15, 2012 0.2500
March 15, 2012 0.2500
March 15, 2012 8.0645
2011
33.26 USD
Dec. 15, 2011 0.2500
Dec. 15, 2011 8.0645
Sept. 15, 2011 8.0645
Sept. 15, 2011 0.2500
June 15, 2011 8.0645
June 15, 2011 0.2500
March 15, 2011 0.2500
March 15, 2011 8.0645
2010
33.26 USD
Dec. 15, 2010 8.0645
Dec. 15, 2010 0.2500
Sept. 15, 2010 0.2500
Sept. 15, 2010 8.0645
June 15, 2010 8.0645
June 15, 2010 0.2500
March 16, 2010 8.0645
March 16, 2010 0.2500
2009
33.26 USD
Dec. 15, 2009 0.2500
Dec. 15, 2009 8.0645
Sept. 15, 2009 0.2500
Sept. 15, 2009 8.0645
June 16, 2009 0.2500
June 16, 2009 8.0645
March 13, 2009 0.2500
March 13, 2009 8.0645
2008
29.93 USD
Dec. 16, 2008 0.2500
Dec. 16, 2008 8.0645
Sept. 15, 2008 0.2500
Sept. 15, 2008 8.0645
June 13, 2008 8.0645
June 13, 2008 0.2500
March 14, 2008 4.8387
March 14, 2008 0.1500
2007
19.95 USD
Dec. 14, 2007 0.1500
Dec. 14, 2007 4.8387
Sept. 10, 2007 0.1500
Sept. 10, 2007 4.8387
June 21, 2007 0.1500
June 21, 2007 4.8387
Feb. 22, 2007 0.1500
Feb. 22, 2007 4.8387
2006
19.95 USD
Dec. 7, 2006 4.8387
Dec. 7, 2006 0.1500
Aug. 10, 2006 0.1500
Aug. 10, 2006 4.8387
May 8, 2006 4.8387
May 8, 2006 0.1500
Feb. 2, 2006 0.1500
Feb. 2, 2006 4.8387
2005
19.95 USD
Dec. 8, 2005 4.8387
Dec. 8, 2005 0.1500
Aug. 11, 2005 0.1500
Aug. 11, 2005 4.8387
June 16, 2005 4.8387
June 16, 2005 0.1500
Feb. 17, 2005 0.1500
Feb. 17, 2005 4.8387
2004
19.95 USD
Dec. 9, 2004 4.8387
Dec. 9, 2004 0.1500
Aug. 5, 2004 4.8387
Aug. 5, 2004 0.1500
May 6, 2004 0.1500
May 6, 2004 4.8387
Feb. 5, 2004 4.8387
Feb. 5, 2004 0.1500
2003
19.95 USD
Dec. 11, 2003 0.1500
Dec. 11, 2003 4.8387
Aug. 21, 2003 4.8387
Aug. 21, 2003 0.1500
June 12, 2003 0.1500
June 12, 2003 4.8387
Feb. 20, 2003 0.1500
Feb. 20, 2003 4.8387
2002
19.95 USD
Dec. 12, 2002 4.8387
Dec. 12, 2002 0.1500
Aug. 15, 2002 0.1500
Aug. 15, 2002 4.8387
June 27, 2002 0.1500
June 27, 2002 4.8387
Feb. 21, 2002 0.1500
Feb. 21, 2002 4.8387
2001
19.95 USD
Dec. 19, 2001 0.1500
Dec. 19, 2001 4.8387
Aug. 16, 2001 0.1500
Aug. 16, 2001 4.8387
June 21, 2001 4.8387
June 21, 2001 0.1500
Feb. 7, 2001 4.8387
Feb. 7, 2001 0.1500
2000
19.95 USD
Dec. 18, 2000 0.1500
Dec. 18, 2000 4.8387
Aug. 17, 2000 0.1500
Aug. 17, 2000 4.8387
June 29, 2000 0.1500
June 29, 2000 4.8387
Feb. 10, 2000 4.8387
Feb. 10, 2000 0.1500
1999
19.95 USD
Dec. 2, 1999 0.1500
Dec. 2, 1999 4.8387
Aug. 16, 1999 4.8387
Aug. 16, 1999 0.1500
June 11, 1999 4.8387
June 11, 1999 0.1500
Feb. 12, 1999 4.8387
Feb. 12, 1999 0.1500
1998
19.95 USD
Dec. 3, 1998 4.8387
Dec. 3, 1998 0.1500
Aug. 13, 1998 0.1500
Aug. 13, 1998 4.8387
May 28, 1998 4.8387
May 28, 1998 0.1500
Feb. 19, 1998 4.8387
Feb. 19, 1998 0.1500
1997
19.95 USD
Dec. 10, 1997 0.1500
Dec. 10, 1997 4.8387
Aug. 14, 1997 4.8387
Aug. 14, 1997 0.1500
June 12, 1997 0.1500
June 12, 1997 4.8387
March 3, 1997 0.1500
March 3, 1997 4.8387
1996
18.29 USD
Dec. 12, 1996 4.8387
Dec. 12, 1996 0.1500
Aug. 15, 1996 4.8387
Aug. 15, 1996 0.1500
May 30, 1996 4.0323
May 30, 1996 0.1250
Feb. 8, 1996 0.1250
Feb. 8, 1996 4.0323
1995
14.97 USD
Nov. 14, 1995 0.1250
Nov. 14, 1995 4.0323
Aug. 11, 1995 4.0323
Aug. 11, 1995 0.1250
May 18, 1995 0.1000
May 18, 1995 3.2258
Feb. 3, 1995 0.1000
Feb. 3, 1995 3.2258
1994
13.30 USD
Nov. 17, 1994 0.1000
Nov. 17, 1994 3.2258
Aug. 17, 1994 3.2258
Aug. 17, 1994 0.1000
May 17, 1994 3.2258
May 17, 1994 0.1000
Feb. 17, 1994 3.2258
Feb. 17, 1994 0.1000
1993
12.47 USD
Nov. 12, 1993 0.1000
Nov. 12, 1993 3.2258
Aug. 12, 1993 3.2258
Aug. 12, 1993 0.1000
April 22, 1993 0.1000
April 22, 1993 3.2258
Jan. 19, 1993 2.4194
Jan. 19, 1993 0.0750
1992
4.99 USD
Oct. 21, 1992 0.0750
Oct. 21, 1992 2.4194
July 13, 1992 0.0750
July 13, 1992 2.4194
Stock Splits
Split Date Split Ratio to 1
Aug. 1, 2017 0.030000
Oct. 29, 1980 1.500000
Explore Premium Features

Unlock detailed news and exclusive insights with our Premium subscription.

See Pricing Plans

Fundamentals

Under Construction

This feature will be available soon. Stay tuned!

Follow us on Twitter for updates: @allinvestview

Check out our Roadmap for upcoming features.

Community Discussion