Is Vanguard Emerging Markets Government Bond Index Fund a good investment? Vanguard Emerging Markets Government Bond Index Fund (VWOB) is currently trading at 67.44 USD.
For income investors, Vanguard Emerging Markets Government Bond Index Fund pays a dividend yield of 6.28%.
Yes, it pays an annual dividend of 4.02 USD (6.28% yield).
Vanguard Emerging Markets Government Bond Index Fund is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
The manager employs an indexing investment approach designed to track the performance of index. All of the fund's investments will be selected through the sampling process, and under normal circumstances at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the bonds that make up the target index. It is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.32 USD
|
| May 6, 2027 (estimated) | 0.3337 |
| April 6, 2027 (estimated) | 0.3221 |
| March 8, 2027 (estimated) | 0.3302 |
| Feb. 8, 2027 (estimated) | 0.3329 |
| ▸2026 |
3.69 USD
|
| Dec. 7, 2026 (estimated) | 0.3346 |
| Nov. 6, 2026 (estimated) | 0.3402 |
| Oct. 7, 2026 (estimated) | 0.3136 |
| Sept. 8, 2026 (estimated) | 0.3285 |
| Aug. 5, 2026 (estimated) | 0.4059 |
| July 8, 2026 (estimated) | 0.3378 |
| June 3, 2026 | 0.3190 |
| May 5, 2026 | 0.3180 |
| April 6, 2026 | 0.3290 |
| March 4, 2026 | 0.3200 |
| Feb. 4, 2026 | 0.3400 |
| ▸2025 |
4.00 USD
|
| Dec. 22, 2025 | 0.3150 |
| Dec. 3, 2025 | 0.3190 |
| Nov. 5, 2025 | 0.3170 |
| Oct. 3, 2025 | 0.3140 |
| Sept. 4, 2025 | 0.3140 |
| Aug. 5, 2025 | 0.3860 |
| July 3, 2025 | 0.3170 |
| June 4, 2025 | 0.3160 |
| May 5, 2025 | 0.3240 |
| April 3, 2025 | 0.3450 |
| March 5, 2025 | 0.3460 |
| Feb. 5, 2025 | 0.3820 |
| ▸2024 |
3.84 USD
|
| Dec. 27, 2024 | 0.3250 |
| Dec. 4, 2024 | 0.3340 |
| Nov. 5, 2024 | 0.3520 |
| Oct. 3, 2024 | 0.3210 |
| Sept. 5, 2024 | 0.3230 |
| Aug. 5, 2024 | 0.3370 |
| July 3, 2024 | 0.3170 |
| June 5, 2024 | 0.3170 |
| May 6, 2024 | 0.3070 |
| April 4, 2024 | 0.3160 |
| March 6, 2024 | 0.3160 |
| Feb. 6, 2024 | 0.2760 |
| ▸2023 |
3.51 USD
|
| Dec. 28, 2023 | 0.3040 |
| Dec. 6, 2023 | 0.2810 |
| Nov. 6, 2023 | 0.3010 |
| Oct. 5, 2023 | 0.2970 |
| Sept. 7, 2023 | 0.2980 |
| Aug. 4, 2023 | 0.3020 |
| July 7, 2023 | 0.2920 |
| June 6, 2023 | 0.2930 |
| May 4, 2023 | 0.2900 |
| April 6, 2023 | 0.2880 |
| March 6, 2023 | 0.2830 |
| Feb. 6, 2023 | 0.2770 |
| ▸2022 |
3.24 USD
|
| Dec. 29, 2022 | 0.2800 |
| Dec. 6, 2022 | 0.2670 |
| Nov. 4, 2022 | 0.2930 |
| Oct. 6, 2022 | 0.2680 |
| Sept. 7, 2022 | 0.2690 |
| Aug. 4, 2022 | 0.2700 |
| July 7, 2022 | 0.2670 |
| June 6, 2022 | 0.2570 |
| May 5, 2022 | 0.2640 |
| April 6, 2022 | 0.2670 |
| March 4, 2022 | 0.2700 |
| Feb. 4, 2022 | 0.2630 |
| ▸2021 |
3.14 USD
|
| Dec. 29, 2021 | 0.2530 |
| Dec. 6, 2021 | 0.2760 |
| Nov. 4, 2021 | 0.2630 |
| Oct. 6, 2021 | 0.2740 |
| Sept. 7, 2021 | 0.2650 |
| Aug. 5, 2021 | 0.2650 |
| July 7, 2021 | 0.2730 |
| June 4, 2021 | 0.2430 |
| May 6, 2021 | 0.2670 |
| April 7, 2021 | 0.2710 |
| March 4, 2021 | 0.2370 |
| Feb. 4, 2021 | 0.2490 |
| ▸2020 |
3.44 USD
|
| Dec. 29, 2020 | 0.2620 |
| Dec. 4, 2020 | 0.2710 |
| Nov. 5, 2020 | 0.2680 |
| Oct. 6, 2020 | 0.3310 |
| Sept. 4, 2020 | 0.2710 |
| Aug. 6, 2020 | 0.2780 |
| July 7, 2020 | 0.2470 |
| June 4, 2020 | 0.3020 |
| May 6, 2020 | 0.2540 |
| April 6, 2020 | 0.3590 |
| March 5, 2020 | 0.2880 |
| Feb. 6, 2020 | 0.3070 |
| ▸2019 |
3.73 USD
|
| Dec. 27, 2019 | 0.3330 |
| Dec. 5, 2019 | 0.3040 |
| Nov. 6, 2019 | 0.3260 |
| Oct. 4, 2019 | 0.3070 |
| Sept. 6, 2019 | 0.3160 |
| Aug. 6, 2019 | 0.3280 |
| July 5, 2019 | 0.3060 |
| June 6, 2019 | 0.3310 |
| May 6, 2019 | 0.2950 |
| April 4, 2019 | 0.3210 |
| March 6, 2019 | 0.2690 |
| Feb. 6, 2019 | 0.2910 |
| ▸2018 |
3.37 USD
|
| Dec. 28, 2018 | 0.3150 |
| Dec. 6, 2018 | 0.2880 |
| Nov. 6, 2018 | 0.3050 |
| Oct. 4, 2018 | 0.2820 |
| Sept. 7, 2018 | 0.2950 |
| Aug. 6, 2018 | 0.2940 |
| July 6, 2018 | 0.2630 |
| June 6, 2018 | 0.2860 |
| May 4, 2018 | 0.2630 |
| April 5, 2018 | 0.2990 |
| March 6, 2018 | 0.2350 |
| Feb. 6, 2018 | 0.2480 |
| ▸2017 |
3.70 USD
|
| Dec. 29, 2017 | 0.3340 |
| Dec. 6, 2017 | 0.2930 |
| Nov. 6, 2017 | 0.3350 |
| Oct. 5, 2017 | 0.3030 |
| Sept. 8, 2017 | 0.3350 |
| Aug. 7, 2017 | 0.3040 |
| July 10, 2017 | 0.3030 |
| June 7, 2017 | 0.2990 |
| May 5, 2017 | 0.3030 |
| April 7, 2017 | 0.3180 |
| March 7, 2017 | 0.3030 |
| Feb. 7, 2017 | 0.2730 |
| ▸2016 |
3.65 USD
|
| Dec. 29, 2016 | 0.3290 |
| Dec. 7, 2016 | 0.3170 |
| Nov. 7, 2016 | 0.2950 |
| Oct. 7, 2016 | 0.3030 |
| Sept. 8, 2016 | 0.2950 |
| Aug. 5, 2016 | 0.3110 |
| July 8, 2016 | 0.3030 |
| June 7, 2016 | 0.3340 |
| May 6, 2016 | 0.2990 |
| April 7, 2016 | 0.3070 |
| March 7, 2016 | 0.3010 |
| Feb. 5, 2016 | 0.2600 |
| ▸2015 |
3.65 USD
|
| Dec. 30, 2015 | 0.3650 |
| Dec. 7, 2015 | 0.3170 |
| Nov. 6, 2015 | 0.2860 |
| Oct. 7, 2015 | 0.2870 |
| Sept. 8, 2015 | 0.3030 |
| Aug. 7, 2015 | 0.2940 |
| July 8, 2015 | 0.2950 |
| June 5, 2015 | 0.2940 |
| May 7, 2015 | 0.2970 |
| April 8, 2015 | 0.3130 |
| March 6, 2015 | 0.2860 |
| Feb. 6, 2015 | 0.3090 |
| ▸2014 |
3.43 USD
|
| Dec. 30, 2014 | 0.3160 |
| Dec. 5, 2014 | 0.2630 |
| Nov. 7, 2014 | 0.2930 |
| Oct. 7, 2014 | 0.2930 |
| Sept. 8, 2014 | 0.2850 |
| Aug. 7, 2014 | 0.2840 |
| July 8, 2014 | 0.3010 |
| June 6, 2014 | 0.2930 |
| May 7, 2014 | 0.2780 |
| April 7, 2014 | 0.2960 |
| March 7, 2014 | 0.2870 |
| Feb. 7, 2014 | 0.2360 |
| ▸2013 |
1.83 USD
|
| Dec. 31, 2013 | 0.3330 |
| Dec. 6, 2013 | 0.2760 |
| Nov. 7, 2013 | 0.2770 |
| Oct. 7, 2013 | 0.2310 |
| Sept. 9, 2013 | 0.2600 |
| Aug. 7, 2013 | 0.2610 |
| July 8, 2013 | 0.1890 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Vanguard Emerging Markets Government Bond Index Fund | Jun 03, 2026 | Paid | 0.319 USD |
| Vanguard Emerging Markets Government Bond Index Fund | May 05, 2026 | Paid | 0.318 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Apr 06, 2026 | Paid | 0.329 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Mar 04, 2026 | Paid | 0.32 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Feb 04, 2026 | Paid | 0.34 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Dec 22, 2025 | Paid | 0.315 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Dec 03, 2025 | Paid | 0.319 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Nov 05, 2025 | Paid | 0.317 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Oct 03, 2025 | Paid | 0.314 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Sep 04, 2025 | Paid | 0.314 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Aug 05, 2025 | Paid | 0.386 USD |
| Vanguard Emerging Markets Government Bond Index Fund | Jul 03, 2025 | Paid | 0.317 USD |
Community Discussion