Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | CL | KO |
|---|---|---|
| Current Price | 85.14 | 76.72 |
| Previous Close | 85.41 | 76.08 |
| Metric | CL | KO |
|---|---|---|
| Trailing P/E | 32.05 | 25.24 |
| Forward P/E | 20.33 | 22.19 |
| Price / Book | 1258.06 | 10.26 |
| Price / Sales | 3.32 | 6.89 |
| EV / EBITDA | 15.41 | 22.65 |
| Metric | CL | KO |
|---|---|---|
| Dividend Yield | 0.0244% | 0.0269% |
| Dividend Rate (Annual) | 2.08 | 2.06 |
| 5-Year Avg Yield | 2.28% | 2.99% |
| Payout Ratio | 0.8555% | 0.6698% |
| Metric | CL | KO |
|---|---|---|
| Beta (Volatility) | 0.26 | 0.33 |
| Debt / Equity | 2343.56 | 139.79 |
| Quick Ratio | 0.45 | 0.89 |
| Current Ratio | 0.83 | 1.46 |
| Metric | CL | KO |
|---|---|---|
| Revenue Growth | 0.0580% | 0.0240% |
| Earnings Growth | 0.0110% | 0.0360% |
| Return on Equity | 4.9747% | 0.4332% |
| Revenue / Share | 25.20 | 11.14 |
| Trailing EPS | 2.63 | 3.04 |
| Forward EPS | 4.15 | 3.46 |
| Metric | CL | KO |
|---|---|---|
| Analyst Mean Target | 97.26 | 83.54 |
| Analyst High Target | 105.00 | 89.00 |
| Analyst Low Target | 88.00 | 71.38 |
The Coca-Cola Company (KO) leads on 10 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Colgate-Palmolive Company, together with its subsidiaries, manufactures and sells consumer products in the United States and internationally. It operates through two segments: Oral, Personal and Home Care; and Pet Nutrition. The Oral, Personal and Home Care segment offers toothpaste, toothbrushes, mouthwash, bar and liquid hand soaps, shower gels, shampoos, conditioners, deodorants and antiperspirants, skin health products, dishwashing detergents, fabric conditioners, household cleaners, and other related items. This segment markets and sells its products under the Colgate, Palmolive, Darlie, elmex, hello, …
View CL details →The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers comprising restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, …
View KO details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio