Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | DIS | NFLX |
|---|---|---|
| Current Price | 96.64 | 98.66 |
| Previous Close | 96.56 | 95.55 |
| Metric | DIS | NFLX |
|---|---|---|
| Trailing P/E | 13.89 | 36.93 |
| Forward P/E | 12.84 | 24.25 |
| Price / Book | 1.54 | 14.82 |
| Price / Sales | 1.75 | 8.77 |
| EV / EBITDA | 11.06 | 29.46 |
| Metric | DIS | NFLX |
|---|---|---|
| Dividend Yield | 0.0129% | 0.0000% |
| Dividend Rate (Annual) | 1.25 | 0.00 |
| 5-Year Avg Yield | 1.38% | N/A |
| Payout Ratio | 0.0733% | 0.0000% |
| Metric | DIS | NFLX |
|---|---|---|
| Beta (Volatility) | 1.44 | 1.71 |
| Debt / Equity | 40.91 | 63.78 |
| Quick Ratio | 0.55 | 1.06 |
| Current Ratio | 0.67 | 1.19 |
| Metric | DIS | NFLX |
|---|---|---|
| Revenue Growth | 0.0520% | 0.1760% |
| Earnings Growth | -0.0430% | 0.3270% |
| Return on Equity | 0.1202% | 0.4276% |
| Revenue / Share | 53.25 | 10.63 |
| Trailing EPS | 6.79 | 2.53 |
| Forward EPS | 7.34 | 3.85 |
| Metric | DIS | NFLX |
|---|---|---|
| Analyst Mean Target | 129.23 | 113.43 |
| Analyst High Target | 160.00 | 151.40 |
| Analyst Low Target | 77.00 | 80.00 |
The Walt Disney Company (DIS) leads on 12 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
The Walt Disney Company operates as an entertainment company in Americas, Europe, and the Asia Pacific. It operates in three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth …
View DIS details →Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
View NFLX details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio