Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | INTC | NVDA |
|---|---|---|
| Current Price | 50.38 | 177.39 |
| Previous Close | 48.03 | 175.75 |
| Metric | INTC | NVDA |
|---|---|---|
| Trailing P/E | 783.20 | 33.64 |
| Forward P/E | 41.56 | 14.86 |
| Price / Book | 1.80 | 25.52 |
| Price / Sales | 3.91 | 18.59 |
| EV / EBITDA | 18.01 | 30.17 |
| Metric | INTC | NVDA |
|---|---|---|
| Dividend Yield | 0.0000% | 0.0002% |
| Dividend Rate (Annual) | 0.00 | 0.04 |
| 5-Year Avg Yield | 2.79% | 0.07% |
| Payout Ratio | 0.0000% | 0.0081% |
| Metric | INTC | NVDA |
|---|---|---|
| Beta (Volatility) | 1.38 | 2.38 |
| Debt / Equity | 37.28 | 7.26 |
| Quick Ratio | 1.31 | 3.14 |
| Current Ratio | 2.02 | 3.91 |
| Metric | INTC | NVDA |
|---|---|---|
| Revenue Growth | -0.0410% | 0.7320% |
| Earnings Growth | N/A | 0.9560% |
| Return on Equity | 0.0002% | 1.0149% |
| Revenue / Share | 11.67 | 8.87 |
| Trailing EPS | -0.06 | 4.91 |
| Forward EPS | 0.99 | 11.12 |
| Metric | INTC | NVDA |
|---|---|---|
| Analyst Mean Target | 47.11 | 268.22 |
| Analyst High Target | 71.50 | 380.00 |
| Analyst Low Target | 20.40 | 140.00 |
NVIDIA Corporation (NVDA) leads on 11 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products; and semiconductors comprising wafer fabrication, substrates, and other related products and services. …
View INTC details →NVIDIA Corporation operates as a data center scale AI infrastructure company. The company operates through two segments, Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data …
View NVDA details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio