Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | MSFT | NVDA |
|---|---|---|
| Current Price | 373.46 | 177.39 |
| Previous Close | 369.37 | 175.75 |
| Metric | MSFT | NVDA |
|---|---|---|
| Trailing P/E | 22.48 | 33.64 |
| Forward P/E | 19.04 | 14.86 |
| Price / Book | 6.82 | 25.52 |
| Price / Sales | 8.73 | 18.59 |
| EV / EBITDA | 15.40 | 30.17 |
| Metric | MSFT | NVDA |
|---|---|---|
| Dividend Yield | 0.0093% | 0.0002% |
| Dividend Rate (Annual) | 3.48 | 0.04 |
| 5-Year Avg Yield | 0.83% | 0.07% |
| Payout Ratio | 0.2119% | 0.0081% |
| Metric | MSFT | NVDA |
|---|---|---|
| Beta (Volatility) | 1.11 | 2.38 |
| Debt / Equity | 31.54 | 7.26 |
| Quick Ratio | 1.24 | 3.14 |
| Current Ratio | 1.39 | 3.91 |
| Metric | MSFT | NVDA |
|---|---|---|
| Revenue Growth | 0.1670% | 0.7320% |
| Earnings Growth | 0.5980% | 0.9560% |
| Return on Equity | 0.3439% | 1.0149% |
| Revenue / Share | 41.10 | 8.87 |
| Trailing EPS | 15.97 | 4.91 |
| Forward EPS | 18.85 | 11.12 |
| Metric | MSFT | NVDA |
|---|---|---|
| Analyst Mean Target | 589.90 | 268.22 |
| Analyst High Target | 730.00 | 380.00 |
| Analyst Low Target | 392.00 | 140.00 |
Microsoft Corporation (MSFT) leads on 11 of 19 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The Productivity and Business Processes segment offers Microsoft 365 commercial, enterprise mobility + security, windows commercial, power BI, exchange, sharepoint, Microsoft teams, security and compliance, and copilot; Microsoft 365 commercial products, such as Windows commercial on-premises and office licensed services; Microsoft 365 consumer products and cloud services, including Microsoft 365 consumer subscriptions, office licensed on-premises, and other consumer services; LinkedIn; dynamics products and cloud services, such as dynamics 365, …
View MSFT details →NVIDIA Corporation operates as a data center scale AI infrastructure company. The company operates through two segments, Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data …
View NVDA details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio