Full side-by-side comparison — 2026
Data as of Apr 04, 2026 · Updated automatically
| Metric | NVDA | TSLA |
|---|---|---|
| Current Price | 177.39 | 360.59 |
| Previous Close | 177.39 | 360.59 |
| Metric | NVDA | TSLA |
|---|---|---|
| Trailing P/E | 33.64 | 331.95 |
| Forward P/E | 14.86 | 128.75 |
| Price / Book | 25.52 | 16.52 |
| Price / Sales | 18.59 | 14.32 |
| EV / EBITDA | 30.17 | 126.55 |
| Metric | NVDA | TSLA |
|---|---|---|
| Dividend Yield | 0.0002% | 0.0000% |
| Dividend Rate (Annual) | 0.04 | 0.00 |
| 5-Year Avg Yield | 0.07% | N/A |
| Payout Ratio | 0.0081% | 0.0000% |
| Metric | NVDA | TSLA |
|---|---|---|
| Beta (Volatility) | 2.38 | 1.93 |
| Debt / Equity | 7.26 | 17.76 |
| Quick Ratio | 3.14 | 1.54 |
| Current Ratio | 3.91 | 2.16 |
| Metric | NVDA | TSLA |
|---|---|---|
| Revenue Growth | 0.7320% | -0.0310% |
| Earnings Growth | 0.9560% | -0.6060% |
| Return on Equity | 1.0149% | 0.0493% |
| Revenue / Share | 8.87 | 29.40 |
| Trailing EPS | 4.91 | 1.09 |
| Forward EPS | 11.12 | 2.81 |
| Metric | NVDA | TSLA |
|---|---|---|
| Analyst Mean Target | 268.22 | 421.27 |
| Analyst High Target | 380.00 | 600.00 |
| Analyst Low Target | 140.00 | 119.00 |
NVIDIA Corporation (NVDA) leads on 13 of 18 comparable metrics.
This comparison is based on publicly available financial data and is for informational purposes only. It is not investment advice. Past performance does not guarantee future results.
Based on analyst mean price targets. Estimates are not guaranteed and may not reflect future performance.
NVIDIA Corporation operates as a data center scale AI infrastructure company. The company operates through two segments, Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data …
View NVDA details →Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The company offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty maintenance services and collision, automotive insurance services, as well as part sales and retail merchandise sale. It also provides sedans and sport utility vehicles through direct and used vehicle sales, a …
View TSLA details →Add both to AllInvestView and compare their real-time performance, dividends, and gain/loss side by side.
Start Free Portfolio