Country: Switzerland
Sector: Industrials
Website: http://www.adeccogroup.comAdecco Group AG, together with its subsidiaries, provides human resource services to businesses and organizations in Europe, North America, Asia Pacific, South America, and North Africa. It offers flexible placement, permanent placement, outsourcing, training, upskilling and reskilling, career transition and workforce transformation, consulting, talent academy, digital staffing solutions under the Adecco, Akkodis, General Assembly, Badenoch + Clark, Lee Hecht Harrison, pontoon, Spring Professional, Adia, Modis, and YOSS brand names. The company also operates Hired, a talent recruitment platform. The company was formerly known as Adecco S.A. Adecco Group AG was founded in 1957 and is based in Zurich, Switzerland.
10.71% (5y avg: 6.25%)
1.37 USD
April 16, 2024
142.11%
Year | Total Dividends |
---|---|
2024 | 1.48 USD |
May 2, 2024 | 1.4830 |
2023 | 1.50 USD |
May 4, 2023 | 1.4991 |
2022 | 1.47 USD |
May 5, 2022 | 1.4671 |
2021 | 1.61 USD |
April 30, 2021 | 1.6103 |
2020 | 1.40 USD |
May 8, 2020 | 1.3993 |
2019 | 1.39 USD |
May 9, 2019 | 1.3852 |
2018 | 1.60 USD |
May 18, 2018 | 1.5969 |
2017 | 1.35 USD |
Aug. 11, 2017 | 0.5396 |
May 19, 2017 | 0.8148 |
2016 | 1.40 USD |
May 20, 2016 | 1.4000 |
2015 | 1.20 USD |
May 19, 2015 | 1.2028 |
2014 | 1.58 USD |
May 12, 2014 | 1.5806 |
2013 | 1.23 USD |
May 16, 2013 | 1.2324 |
2011 | 0.91 USD |
May 17, 2011 | 0.9052 |
Yearly aggregated dividends
Unlock detailed news and exclusive insights with our Premium subscription.
See Pricing Plans
Community Discussion