Is Embotelladora Andina S.A. a good investment? Embotelladora Andina S.A. (AKO-A) is currently trading at 22.51 USD.
In terms of valuation, the stock trades at a P/E ratio of 12.05. This relatively low multiple may signal that Embotelladora Andina S.A. is undervalued compared to historical market norms.
Earnings Schedule: Embotelladora Andina S.A. is expected to release its next earnings report on July 28, 2026.
For income investors, Embotelladora Andina S.A. pays a dividend yield of 0.85%. With a payout ratio of 17%, the dividend appears sustainable.
Yes, it pays an annual dividend of 226.77 USD (0.85% yield).
Embotelladora Andina S.A. is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
The next earnings date is projected to be July 28, 2026. The company currently has a trailing EPS of 1.96.
Embotelladora Andina S.A., together with its subsidiaries, produces, bottles, commercializes, and distributes Coca-Cola trademark beverages in Chile, Brazil, Argentina, and Paraguay. It offers fruit juices, other fruit-flavored beverages, sport drinks, flavored waters, and mineral and purified water; iced tea and matte beverages; seed-based beverages; energy drinks; pre-mixed cocktails; and polyethylene terephthalate (PET) bottles and preforms, returnable PET bottles, cases, and plastic caps. The company also distributes alcoholic beverages under the Campari, Aperol, Sagatiba, Dreher, Old Eight, Drury'S, Skyy, Bulldog, Cinzano, Cynar, Liebfraulmilch, Bickens, Espolon, Frangelico, and Wild Turkey brands; water under the labels Crystal and Crystal Flavored Water brands; ready-to-drink juices under the labels Del Valle Mais, Del Valle Frut, Del Valle 100%, and Kapo brands; energy drinks under the Monster and Reign brands; isotonic drinks under the Powerade brand; and ready-to-drink teas under the Matte Leão, Leão Ice Tea, and Guaraná Power brands; alcoholic ready-to-drink under the Jack & Coke, Schweppes Mixed and Absolut Vodka & Sprite; sparkling wine, spirits, wine, cider, and other alcoholic products; confectionery under the Mentos and Frutalle; ice cream and other frozen products under the Guallarauco brand; and beer under the Therezópolis, Estrella Galicia, Cerpa, and Tijuca brands. It offers its products primarily through small retailers, restaurants and bars, supermarkets, and wholesale distributors. Embotelladora Andina S.A. was incorporated in 1946 and is headquartered in Santiago, Chile.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.65 USD
|
| May 20, 2027 (estimated) | 0.6512 |
| ▸2026 |
1.03 USD
|
| Dec. 30, 2026 (estimated) | 0.1320 |
| Nov. 9, 2026 (estimated) | 0.2130 |
| May 8, 2026 | 0.6830 |
| ▸2025 |
1.22 USD
|
| Dec. 29, 2025 | 0.1320 |
| Nov. 3, 2025 | 0.2175 |
| Feb. 10, 2025 | 0.8707 |
| ▸2024 |
1.02 USD
|
| Nov. 6, 2024 | 0.1992 |
| Aug. 26, 2024 | 0.2050 |
| June 10, 2024 | 0.1971 |
| May 15, 2024 | 0.2093 |
| Feb. 5, 2024 | 0.2073 |
| ▸2023 |
1.21 USD
|
| Nov. 6, 2023 | 0.1932 |
| Sept. 5, 2023 | 0.2038 |
| June 6, 2023 | 0.3706 |
| May 24, 2023 | 0.2195 |
| Feb. 7, 2023 | 0.2220 |
| ▸2022 |
1.93 USD
|
| Nov. 17, 2022 | 0.1934 |
| Sept. 9, 2022 | 0.1961 |
| May 6, 2022 | 1.3291 |
| Feb. 7, 2022 | 0.2082 |
| ▸2021 |
0.84 USD
|
| Nov. 8, 2021 | 0.2129 |
| Sept. 7, 2021 | 0.2005 |
| June 7, 2021 | 0.2156 |
| Feb. 8, 2021 | 0.2134 |
| ▸2020 |
0.78 USD
|
| Dec. 4, 2020 | 0.2028 |
| Sept. 8, 2020 | 0.2018 |
| June 12, 2020 | 0.2015 |
| Feb. 5, 2020 | 0.1696 |
| ▸2019 |
0.74 USD
|
| Nov. 8, 2019 | 0.1732 |
| Sept. 16, 2019 | 0.1813 |
| June 13, 2019 | 0.1950 |
| Feb. 11, 2019 | 0.1910 |
| ▸2018 |
0.81 USD
|
| Nov. 5, 2018 | 0.1890 |
| Aug. 23, 2018 | 0.1990 |
| June 13, 2018 | 0.2120 |
| Feb. 5, 2018 | 0.2120 |
| ▸2017 |
0.70 USD
|
| Nov. 13, 2017 | 0.1820 |
| Sept. 14, 2017 | 0.1760 |
| June 9, 2017 | 0.1696 |
| Feb. 8, 2017 | 0.1700 |
| ▸2016 |
0.60 USD
|
| Nov. 8, 2016 | 0.1520 |
| Sept. 9, 2016 | 0.1560 |
| June 10, 2016 | 0.1500 |
| Feb. 12, 2016 | 0.1440 |
| ▸2015 |
0.50 USD
|
| Nov. 9, 2015 | 0.1310 |
| Sept. 14, 2015 | 0.1330 |
| June 10, 2015 | 0.1470 |
| Feb. 11, 2015 | 0.0880 |
| ▸2014 |
0.55 USD
|
| Nov. 14, 2014 | 0.1320 |
| Sept. 4, 2014 | 0.1290 |
| June 4, 2014 | 0.1500 |
| Feb. 7, 2014 | 0.1430 |
| ▸2013 |
1.16 USD
|
| Nov. 29, 2013 | 0.5470 |
| July 8, 2013 | 0.1470 |
| June 10, 2013 | 0.1550 |
| Jan. 7, 2013 | 0.3060 |
| ▸2012 |
0.69 USD
|
| Nov. 20, 2012 | 0.1550 |
| June 18, 2012 | 0.3020 |
| May 29, 2012 | 0.1350 |
| Feb. 6, 2012 | 0.1000 |
| ▸2011 |
1.13 USD
|
| Nov. 8, 2011 | 0.0950 |
| Aug. 30, 2011 | 0.7580 |
| June 13, 2011 | 0.1660 |
| Feb. 22, 2011 | 0.1090 |
| ▸2010 |
0.96 USD
|
| Nov. 12, 2010 | 0.1030 |
| Aug. 12, 2010 | 0.0950 |
| June 16, 2010 | 0.5460 |
| May 17, 2010 | 0.1340 |
| Feb. 11, 2010 | 0.0830 |
| ▸2009 |
0.82 USD
|
| Nov. 12, 2009 | 0.0770 |
| Aug. 19, 2009 | 0.0770 |
| June 16, 2009 | 0.4420 |
| May 21, 2009 | 0.1610 |
| Feb. 10, 2009 | 0.0670 |
| ▸2008 |
0.23 USD
|
| Nov. 14, 2008 | 0.0079 |
| Aug. 12, 2008 | 0.0079 |
| June 8, 2008 | 0.0678 |
| May 20, 2008 | 0.1260 |
| Jan. 28, 2008 | 0.0166 |
| ▸2007 |
0.22 USD
|
| Nov. 13, 2007 | 0.0125 |
| Aug. 9, 2007 | 0.0125 |
| July 3, 2007 | 0.1168 |
| April 25, 2007 | 0.0199 |
| Feb. 15, 2007 | 0.0630 |
| ▸2006 |
0.25 USD
|
| Nov. 16, 2006 | 0.0630 |
| Aug. 9, 2006 | 0.0620 |
| June 12, 2006 | 0.1093 |
| May 5, 2006 | 0.0153 |
| Feb. 27, 2006 | 0.0030 |
| ▸2005 |
0.92 USD
|
| Nov. 16, 2005 | 0.0550 |
| Aug. 19, 2005 | 0.0490 |
| June 8, 2005 | 0.7140 |
| May 11, 2005 | 0.0490 |
| Feb. 7, 2005 | 0.0520 |
| ▸2004 |
0.16 USD
|
| Nov. 12, 2004 | 0.0480 |
| Aug. 23, 2004 | 0.0074 |
| Aug. 16, 2004 | 0.0113 |
| Aug. 9, 2004 | 0.0450 |
| Feb. 9, 2004 | 0.0500 |
| ▸2003 |
0.55 USD
|
| Nov. 10, 2003 | 0.0450 |
| Aug. 8, 2003 | 0.0410 |
| May 27, 2003 | 0.3830 |
| May 12, 2003 | 0.0400 |
| Feb. 7, 2003 | 0.0400 |
| ▸2002 |
0.77 USD
|
| Dec. 30, 2002 | 0.1120 |
| Oct. 23, 2002 | 0.0380 |
| July 24, 2002 | 0.5270 |
| May 10, 2002 | 0.0440 |
| Feb. 11, 2002 | 0.0440 |
| ▸2001 |
1.18 USD
|
| Nov. 9, 2001 | 0.0410 |
| July 26, 2001 | 1.0376 |
| May 7, 2001 | 0.0480 |
| Feb. 2, 2001 | 0.0500 |
| ▸2000 |
1.03 USD
|
| Nov. 6, 2000 | 0.0510 |
| Aug. 7, 2000 | 0.0540 |
| July 25, 2000 | 0.6410 |
| May 12, 2000 | 0.1440 |
| April 18, 2000 | 0.0850 |
| Feb. 10, 2000 | 0.0560 |
| ▸1999 |
0.29 USD
|
| Nov. 19, 1999 | 0.0530 |
| Aug. 5, 1999 | 0.0557 |
| May 13, 1999 | 0.0593 |
| March 8, 1999 | 0.0572 |
| Feb. 5, 1999 | 0.0610 |
| ▸1998 |
0.25 USD
|
| Nov. 5, 1998 | 0.0610 |
| Aug. 11, 1998 | 0.0620 |
| May 19, 1998 | 0.0630 |
| Feb. 6, 1998 | 0.0650 |
| ▸1997 |
69.11 USD
|
| Nov. 10, 1997 | 24.0000 |
| Aug. 14, 1997 | 22.5000 |
| May 9, 1997 | 22.5000 |
| Jan. 22, 1997 | 0.1078 |
| ▸1996 |
0.42 USD
|
| Oct. 21, 1996 | 0.1000 |
| July 15, 1996 | 0.0650 |
| May 20, 1996 | 0.0700 |
| April 19, 1996 | 0.1000 |
| Jan. 22, 1996 | 0.0874 |
| ▸1995 |
0.31 USD
|
| Sept. 26, 1995 | 0.0894 |
| July 11, 1995 | 0.0900 |
| April 17, 1995 | 0.0700 |
| Jan. 19, 1995 | 0.0600 |
| ▸1994 |
0.10 USD
|
| Oct. 13, 1994 | 0.0510 |
| July 26, 1994 | 0.0490 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Embotelladora Andina S.A. | May 08, 2026 | Paid | 0.68299 USD |
| Embotelladora Andina S.A. | Dec 29, 2025 | Paid | 0.13195 USD |
| Embotelladora Andina S.A. | Nov 03, 2025 | Paid | 0.21751 USD |
Community Discussion