Investment Objective: Tidal ETF Trust II YieldMax AMZ is an investment vehicle . It is currently trading at 10.49 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Cash & Others sector (100%)
and markets in
United States (98%),
Other (2%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 51.57%.
Yes, it pays an annual dividend of 8.30 USD (51.57% yield).
Tidal ETF Trust II YieldMax AMZ is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will employ its investment strategy as it relates to AMZN regardless of whether there are periods of adverse market, economic, or other conditions and will not seek to take temporary defensive positions during such periods. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.83 USD
|
| Sept. 3, 2027 (estimated) | 0.0765 |
| Aug. 6, 2027 (estimated) | 0.1120 |
| July 2, 2027 (estimated) | 0.0698 |
| June 4, 2027 (estimated) | 0.0665 |
| May 7, 2027 (estimated) | 0.1522 |
| April 2, 2027 (estimated) | 0.1170 |
| March 5, 2027 (estimated) | 0.0860 |
| Feb. 5, 2027 (estimated) | 0.0835 |
| Jan. 1, 2027 (estimated) | 0.0706 |
| ▸2026 |
4.19 USD
|
| Dec. 4, 2026 (estimated) | 0.1915 |
| Nov. 6, 2026 (estimated) | 0.3494 |
| Oct. 9, 2026 | 0.0529 |
| Oct. 2, 2026 | 0.0494 |
| Sept. 25, 2026 | 0.0563 |
| Sept. 18, 2026 | 0.0510 |
| Sept. 11, 2026 | 0.0513 |
| Sept. 4, 2026 | 0.0610 |
| Aug. 28, 2026 | 0.0840 |
| Aug. 21, 2026 | 0.0850 |
| Aug. 14, 2026 | 0.1340 |
| Aug. 7, 2026 | 0.1450 |
| July 31, 2026 | 0.0710 |
| July 24, 2026 | 0.0750 |
| July 17, 2026 | 0.0720 |
| July 10, 2026 | 0.0640 |
| July 6, 2026 | 0.0670 |
| June 26, 2026 | 0.0650 |
| June 22, 2026 | 0.0670 |
| June 12, 2026 | 0.0650 |
| June 5, 2026 | 0.0690 |
| May 29, 2026 | 0.0940 |
| May 22, 2026 | 0.1010 |
| May 15, 2026 | 0.1440 |
| May 8, 2026 | 0.2120 |
| May 1, 2026 | 0.2100 |
| April 24, 2026 | 0.1630 |
| April 17, 2026 | 0.1490 |
| April 10, 2026 | 0.0790 |
| April 6, 2026 | 0.0770 |
| March 27, 2026 | 0.0780 |
| March 20, 2026 | 0.0840 |
| March 13, 2026 | 0.0840 |
| March 6, 2026 | 0.0980 |
| Feb. 27, 2026 | 0.0930 |
| Feb. 20, 2026 | 0.0880 |
| Feb. 13, 2026 | 0.0780 |
| Feb. 6, 2026 | 0.0750 |
| Jan. 30, 2026 | 0.0650 |
| Jan. 23, 2026 | 0.0610 |
| Jan. 16, 2026 | 0.0960 |
| Jan. 9, 2026 | 0.0660 |
| Jan. 5, 2026 | 0.0650 |
| ▸2025 |
6.99 USD
|
| Dec. 29, 2025 | 0.0790 |
| Dec. 19, 2025 | 0.0810 |
| Dec. 12, 2025 | 0.0830 |
| Dec. 5, 2025 | 0.1950 |
| Dec. 1, 2025 | 0.0830 |
| Nov. 21, 2025 | 0.0850 |
| Nov. 14, 2025 | 0.1070 |
| Nov. 7, 2025 | 0.2940 |
| Oct. 31, 2025 | 0.2010 |
| Oct. 24, 2025 | 0.0960 |
| Oct. 17, 2025 | 0.2550 |
| Sept. 26, 2025 | 0.4601 |
| Aug. 29, 2025 | 0.4903 |
| Aug. 1, 2025 | 0.6415 |
| July 7, 2025 | 0.5900 |
| June 6, 2025 | 0.5955 |
| May 9, 2025 | 0.7963 |
| April 11, 2025 | 0.4877 |
| March 14, 2025 | 0.4177 |
| Feb. 14, 2025 | 0.5480 |
| Jan. 17, 2025 | 0.4005 |
| ▸2024 |
9.01 USD
|
| Dec. 20, 2024 | 0.8619 |
| Nov. 22, 2024 | 1.1731 |
| Oct. 25, 2024 | 0.7632 |
| Sept. 9, 2024 | 0.6561 |
| Aug. 8, 2024 | 0.4736 |
| July 8, 2024 | 0.7650 |
| June 7, 2024 | 0.9541 |
| May 8, 2024 | 0.9726 |
| April 8, 2024 | 0.6970 |
| March 8, 2024 | 0.6426 |
| Feb. 9, 2024 | 0.6842 |
| Jan. 9, 2024 | 0.3682 |
| ▸2023 |
2.12 USD
|
| Dec. 13, 2023 | 0.4690 |
| Nov. 16, 2023 | 0.5439 |
| Oct. 16, 2023 | 0.6338 |
| Sept. 18, 2023 | 0.4711 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Tidal ETF Trust II YieldMax AMZ | Oct 09, 2026 | Paid | 0.0529 USD |
| Tidal ETF Trust II YieldMax AMZ | Oct 02, 2026 | Paid | 0.0494 USD |
| Tidal ETF Trust II YieldMax AMZ | Sep 25, 2026 | Paid | 0.0563 USD |
| Tidal ETF Trust II YieldMax AMZ | Sep 18, 2026 | Paid | 0.051 USD |
| Tidal ETF Trust II YieldMax AMZ | Sep 11, 2026 | Paid | 0.0513 USD |
| Tidal ETF Trust II YieldMax AMZ | Sep 04, 2026 | Paid | 0.061 USD |
| Tidal ETF Trust II YieldMax AMZ | Aug 28, 2026 | Paid | 0.084 USD |
| Tidal ETF Trust II YieldMax AMZ | Aug 21, 2026 | Paid | 0.085 USD |
| Tidal ETF Trust II YieldMax AMZ | Aug 14, 2026 | Paid | 0.134 USD |
| Tidal ETF Trust II YieldMax AMZ | Aug 07, 2026 | Paid | 0.145 USD |
| Tidal ETF Trust II YieldMax AMZ | Jul 31, 2026 | Paid | 0.071 USD |
| Tidal ETF Trust II YieldMax AMZ | Jul 24, 2026 | Paid | 0.075 USD |
| Tidal ETF Trust II YieldMax AMZ | Jul 17, 2026 | Paid | 0.072 USD |
| Tidal ETF Trust II YieldMax AMZ | Jul 10, 2026 | Paid | 0.064 USD |
| Tidal ETF Trust II YieldMax AMZ | Jul 06, 2026 | Paid | 0.067 USD |
| Tidal ETF Trust II YieldMax AMZ | Jun 26, 2026 | Paid | 0.065 USD |
| Tidal ETF Trust II YieldMax AMZ | Jun 22, 2026 | Paid | 0.067 USD |
| Tidal ETF Trust II YieldMax AMZ | Jun 12, 2026 | Paid | 0.065 USD |
| Tidal ETF Trust II YieldMax AMZ | Jun 05, 2026 | Paid | 0.069 USD |
| Tidal ETF Trust II YieldMax AMZ | May 29, 2026 | Paid | 0.094 USD |
| Tidal ETF Trust II YieldMax AMZ | May 22, 2026 | Paid | 0.101 USD |
| Tidal ETF Trust II YieldMax AMZ | May 15, 2026 | Paid | 0.144 USD |
| Tidal ETF Trust II YieldMax AMZ | May 08, 2026 | Paid | 0.212 USD |
| Tidal ETF Trust II YieldMax AMZ | May 01, 2026 | Paid | 0.21 USD |
| Tidal ETF Trust II YieldMax AMZ | Apr 24, 2026 | Paid | 0.163 USD |
| Tidal ETF Trust II YieldMax AMZ | Apr 17, 2026 | Paid | 0.149 USD |
| Tidal ETF Trust II YieldMax AMZ | Apr 10, 2026 | Paid | 0.079 USD |
| Tidal ETF Trust II YieldMax AMZ | Apr 06, 2026 | Paid | 0.077 USD |
| Tidal ETF Trust II YieldMax AMZ | Mar 27, 2026 | Paid | 0.078 USD |
| Tidal ETF Trust II YieldMax AMZ | Mar 20, 2026 | Paid | 0.084 USD |
| Tidal ETF Trust II YieldMax AMZ | Mar 13, 2026 | Paid | 0.084 USD |
| Tidal ETF Trust II YieldMax AMZ | Mar 06, 2026 | Paid | 0.098 USD |
| Tidal ETF Trust II YieldMax AMZ | Feb 27, 2026 | Paid | 0.093 USD |
| Tidal ETF Trust II YieldMax AMZ | Feb 20, 2026 | Paid | 0.088 USD |
| Tidal ETF Trust II YieldMax AMZ | Feb 13, 2026 | Paid | 0.078 USD |
| Tidal ETF Trust II YieldMax AMZ | Feb 06, 2026 | Paid | 0.075 USD |
| Tidal ETF Trust II YieldMax AMZ | Jan 30, 2026 | Paid | 0.065 USD |
| Tidal ETF Trust II YieldMax AMZ | Jan 23, 2026 | Paid | 0.061 USD |
| Tidal ETF Trust II YieldMax AMZ | Jan 16, 2026 | Paid | 0.096 USD |
| Tidal ETF Trust II YieldMax AMZ | Jan 09, 2026 | Paid | 0.066 USD |
| Tidal ETF Trust II YieldMax AMZ | Jan 05, 2026 | Paid | 0.065 USD |
| Tidal ETF Trust II YieldMax AMZ | Dec 29, 2025 | Paid | 0.079 USD |
| Tidal ETF Trust II YieldMax AMZ | Dec 19, 2025 | Paid | 0.081 USD |
| Tidal ETF Trust II YieldMax AMZ | Dec 12, 2025 | Paid | 0.083 USD |
| Tidal ETF Trust II YieldMax AMZ | Dec 05, 2025 | Paid | 0.195 USD |
| Tidal ETF Trust II YieldMax AMZ | Dec 01, 2025 | Paid | 0.083 USD |
| Tidal ETF Trust II YieldMax AMZ | Nov 21, 2025 | Paid | 0.085 USD |
| Tidal ETF Trust II YieldMax AMZ | Nov 14, 2025 | Paid | 0.107 USD |
| Tidal ETF Trust II YieldMax AMZ | Nov 07, 2025 | Paid | 0.294 USD |
| Tidal ETF Trust II YieldMax AMZ | Oct 31, 2025 | Paid | 0.201 USD |
| Tidal ETF Trust II YieldMax AMZ | Oct 24, 2025 | Paid | 0.096 USD |
| Tidal ETF Trust II YieldMax AMZ | Oct 17, 2025 | Paid | 0.255 USD |
Community Discussion