Is Amerigo Resources Ltd. a good investment? Amerigo Resources Ltd. (ARREF) is currently trading at 6.38 USD.
In terms of valuation, the stock trades at a P/E ratio of 18.76. This valuation is generally in line with the broader market.
Earnings Schedule: Amerigo Resources Ltd. is expected to release its next earnings report on Oct. 28, 2026. The market consensus estimate for Forward EPS is 0.18.
For income investors, Amerigo Resources Ltd. pays a dividend yield of 7.50%. With a payout ratio of 73%, the dividend appears sustainable.
Yes, it pays an annual dividend of 0.48 USD (7.50% yield).
Amerigo Resources Ltd. is classified as a Stock. You can compare it against 5 other assets in the "Related Symbols" list on this page.
The next earnings date is projected to be Oct. 28, 2026. The company currently has a trailing EPS of 0.34.
Amerigo Resources Ltd., through its subsidiary, Minera Valle Central S.A., produces copper and molybdenum concentrates from Corporación Nacional del Cobre de Chile's El Teniente mine in Chile. The company was formerly known as Golden Temple Mining Corp. and changed its name to Amerigo Resources Ltd. in March 2002. The company was incorporated in 1984 and is headquartered in Vancouver, Canada.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.34 USD
|
| Aug. 6, 2027 (estimated) | 0.1266 |
| June 21, 2027 (estimated) | 0.0284 |
| May 25, 2027 (estimated) | 0.1170 |
| March 22, 2027 (estimated) | 0.0278 |
| Jan. 15, 2027 (estimated) | 0.0363 |
| ▸2026 |
0.65 USD
|
| Dec. 21, 2026 (estimated) | 0.0319 |
| Oct. 14, 2026 | 0.1510 |
| Sept. 18, 2026 | 0.1273 |
| Aug. 6, 2026 | 0.1266 |
| June 18, 2026 | 0.0290 |
| May 13, 2026 | 0.1170 |
| March 20, 2026 | 0.0290 |
| Jan. 15, 2026 | 0.0363 |
| ▸2025 |
0.09 USD
|
| Dec. 19, 2025 | 0.0287 |
| Sept. 19, 2025 | 0.0220 |
| June 20, 2025 | 0.0220 |
| March 20, 2025 | 0.0210 |
| ▸2024 |
0.12 USD
|
| Dec. 20, 2024 | 0.0210 |
| Sept. 20, 2024 | 0.0220 |
| Aug. 6, 2024 | 0.0290 |
| June 20, 2024 | 0.0220 |
| March 20, 2024 | 0.0220 |
| ▸2023 |
0.09 USD
|
| Dec. 20, 2023 | 0.0220 |
| Sept. 20, 2023 | 0.0220 |
| June 20, 2023 | 0.0220 |
| March 20, 2023 | 0.0220 |
| ▸2022 |
0.09 USD
|
| Dec. 20, 2022 | 0.0220 |
| Sept. 20, 2022 | 0.0230 |
| June 20, 2022 | 0.0230 |
| March 21, 2022 | 0.0240 |
| ▸2021 |
0.02 USD
|
| Dec. 20, 2021 | 0.0160 |
| ▸2012 |
0.04 USD
|
| Nov. 29, 2012 | 0.0199 |
| May 25, 2012 | 0.0200 |
| ▸2011 |
0.04 USD
|
| Nov. 30, 2011 | 0.0197 |
| May 5, 2011 | 0.0209 |
| ▸2008 |
0.12 USD
|
| Sept. 5, 2008 | 0.0613 |
| April 2, 2008 | 0.0635 |
| ▸2007 |
0.12 USD
|
| Aug. 31, 2007 | 0.0616 |
| April 4, 2007 | 0.0561 |
| ▸2006 |
0.09 USD
|
| Sept. 1, 2006 | 0.0402 |
| April 7, 2006 | 0.0450 |
| ▸2005 |
0.04 USD
|
| Sept. 1, 2005 | 0.0374 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Amerigo Resources Ltd. | Oct 14, 2026 | Upcoming | 0.15099 USD |
| Amerigo Resources Ltd. | Sep 18, 2026 | Paid | 0.1273 USD |
| Amerigo Resources Ltd. | Aug 06, 2026 | Paid | 0.12663 USD |
| Amerigo Resources Ltd. | Jun 18, 2026 | Paid | 0.029 USD |
| Amerigo Resources Ltd. | May 13, 2026 | Paid | 0.117 USD |
| Amerigo Resources Ltd. | Mar 20, 2026 | Paid | 0.029 USD |
| Amerigo Resources Ltd. | Jan 15, 2026 | Paid | 0.0363 USD |
| Amerigo Resources Ltd. | Dec 19, 2025 | Paid | 0.0287 USD |
Community Discussion