Is BancFirst Corporation a good investment? BancFirst Corporation (BANF) is currently trading at 116.27 USD. Market analysts have a consensus price target of 124.33 USD. This suggests a potential upside from current levels.
In terms of valuation, the stock trades at a P/E ratio of 15.12. This valuation is generally in line with the broader market.
Earnings Schedule: BancFirst Corporation is expected to release its next earnings report on July 16, 2026. The market consensus estimate for Forward EPS is 7.32.
For income investors, BancFirst Corporation pays a dividend yield of 1.66%. With a payout ratio of 26%, the dividend appears sustainable.
Yes, it pays an annual dividend of 1.93 USD (1.66% yield).
BancFirst Corporation is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
The next earnings date is projected to be July 16, 2026. The company currently has a trailing EPS of 7.30.
BancFirst Corporation operates as the bank holding company for BancFirst that provides a range of commercial banking services to retail customers, and small to medium-sized businesses in the United States. It operates through BancFirst Metropolitan Banks, BancFirst Community Banks, Pegasus, Worthington, and Other Financial Services segments. The company offers checking, negotiable order of withdrawal, savings, money market, health savings, coverdell education, individual retirement, and sweep accounts, as well as certificates of deposit, overdraft protection, and auto draft services. It also provides commercial real estate owner occupied and non-owner occupied, construction and development, construction residential real estate, residential real estate first lien, agricultural, commercial and consumer non-real estate, and oil and gas loans; lending activities, such as private banking, commercial and residential real estate, commercial and industrial, and energy loans; automobiles, home equity loans, and other personal loans; and securities investment products. In addition, the company offers investment management and administration of trusts for individuals, corporations, and employee benefit plans, as well as bond trustee and paying agent business for various Oklahoma municipalities and governmental entities; and provision of item processing, research, and other correspondent banking services to financial institutions and governmental units. Further, the company provides commercial and personal insurance products; and depository and funds transfer, collection, safe deposit box, cash management, and other services. It serves non-metropolitan trade centers and cities in the metropolitan statistical areas of Oklahoma. The company was formerly known as United Community Corporation and changed its name to BancFirst Corporation in November 1988. BancFirst Corporation was incorporated in 1984 and is headquartered in Oklahoma City, Oklahoma.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.06 USD
|
| April 15, 2027 (estimated) | 0.5277 |
| Jan. 15, 2027 (estimated) | 0.5277 |
| ▸2026 |
2.00 USD
|
| Oct. 15, 2026 (estimated) | 0.5286 |
| July 15, 2026 | 0.4900 |
| April 15, 2026 | 0.4900 |
| Jan. 15, 2026 | 0.4900 |
| ▸2025 |
1.87 USD
|
| Oct. 15, 2025 | 0.4900 |
| July 15, 2025 | 0.4600 |
| April 15, 2025 | 0.4600 |
| Jan. 15, 2025 | 0.4600 |
| ▸2024 |
1.75 USD
|
| Oct. 15, 2024 | 0.4600 |
| July 15, 2024 | 0.4300 |
| April 15, 2024 | 0.4300 |
| Jan. 16, 2024 | 0.4300 |
| ▸2023 |
1.63 USD
|
| Oct. 16, 2023 | 0.4300 |
| July 17, 2023 | 0.4000 |
| April 17, 2023 | 0.4000 |
| Jan. 16, 2023 | 0.4000 |
| ▸2022 |
1.48 USD
|
| Oct. 17, 2022 | 0.4000 |
| July 15, 2022 | 0.3600 |
| April 15, 2022 | 0.3600 |
| Jan. 17, 2022 | 0.3600 |
| ▸2021 |
1.38 USD
|
| Oct. 15, 2021 | 0.3600 |
| July 15, 2021 | 0.3400 |
| April 15, 2021 | 0.3400 |
| Jan. 15, 2021 | 0.3400 |
| ▸2020 |
1.30 USD
|
| Oct. 15, 2020 | 0.3400 |
| July 15, 2020 | 0.3200 |
| April 15, 2020 | 0.3200 |
| Jan. 15, 2020 | 0.3200 |
| ▸2019 |
1.22 USD
|
| Oct. 15, 2019 | 0.3200 |
| July 15, 2019 | 0.3000 |
| April 15, 2019 | 0.3000 |
| Jan. 15, 2019 | 0.3000 |
| ▸2018 |
0.93 USD
|
| Oct. 15, 2018 | 0.3000 |
| July 13, 2018 | 0.2100 |
| April 13, 2018 | 0.2100 |
| Jan. 15, 2018 | 0.2100 |
| ▸2017 |
1.35 USD
|
| Oct. 13, 2017 | 0.2100 |
| July 14, 2017 | 0.3800 |
| April 14, 2017 | 0.3800 |
| Jan. 13, 2017 | 0.3800 |
| ▸2016 |
1.46 USD
|
| Oct. 14, 2016 | 0.3800 |
| July 15, 2016 | 0.3600 |
| April 15, 2016 | 0.3600 |
| Jan. 15, 2016 | 0.3600 |
| ▸2015 |
1.38 USD
|
| Oct. 15, 2015 | 0.3600 |
| July 15, 2015 | 0.3400 |
| April 15, 2015 | 0.3400 |
| Jan. 15, 2015 | 0.3400 |
| ▸2014 |
1.27 USD
|
| Oct. 15, 2014 | 0.3400 |
| July 15, 2014 | 0.3100 |
| April 15, 2014 | 0.3100 |
| Jan. 15, 2014 | 0.3100 |
| ▸2013 |
0.89 USD
|
| Oct. 15, 2013 | 0.3100 |
| July 15, 2013 | 0.2900 |
| April 15, 2013 | 0.2900 |
| ▸2012 |
1.39 USD
|
| Dec. 31, 2012 | 0.2900 |
| Oct. 15, 2012 | 0.2900 |
| July 16, 2012 | 0.2700 |
| April 16, 2012 | 0.2700 |
| Jan. 17, 2012 | 0.2700 |
| ▸2011 |
1.02 USD
|
| Oct. 17, 2011 | 0.2700 |
| July 15, 2011 | 0.2500 |
| April 15, 2011 | 0.2500 |
| Jan. 18, 2011 | 0.2500 |
| ▸2010 |
0.94 USD
|
| Oct. 15, 2010 | 0.2500 |
| July 15, 2010 | 0.2300 |
| April 15, 2010 | 0.2300 |
| Jan. 15, 2010 | 0.2300 |
| ▸2009 |
0.89 USD
|
| Oct. 15, 2009 | 0.2300 |
| July 15, 2009 | 0.2200 |
| April 15, 2009 | 0.2200 |
| Jan. 15, 2009 | 0.2200 |
| ▸2008 |
0.82 USD
|
| Oct. 15, 2008 | 0.2200 |
| July 15, 2008 | 0.2000 |
| April 15, 2008 | 0.2000 |
| Jan. 15, 2008 | 0.2000 |
| ▸2007 |
0.74 USD
|
| Oct. 15, 2007 | 0.2000 |
| July 16, 2007 | 0.1800 |
| April 16, 2007 | 0.1800 |
| Jan. 16, 2007 | 0.1800 |
| ▸2006 |
0.82 USD
|
| Oct. 16, 2006 | 0.1800 |
| July 17, 2006 | 0.1600 |
| April 17, 2006 | 0.1600 |
| Jan. 17, 2006 | 0.3200 |
| ▸2005 |
1.16 USD
|
| Oct. 14, 2005 | 0.3200 |
| July 15, 2005 | 0.2800 |
| April 15, 2005 | 0.2800 |
| Jan. 14, 2005 | 0.2800 |
| ▸2004 |
1.03 USD
|
| Oct. 15, 2004 | 0.2800 |
| July 15, 2004 | 0.2500 |
| April 15, 2004 | 0.2500 |
| Jan. 15, 2004 | 0.2500 |
| ▸2003 |
0.91 USD
|
| Oct. 15, 2003 | 0.2500 |
| July 15, 2003 | 0.2200 |
| April 15, 2003 | 0.2200 |
| Jan. 15, 2003 | 0.2200 |
| ▸2002 |
0.76 USD
|
| Oct. 15, 2002 | 0.2000 |
| July 15, 2002 | 0.2000 |
| April 15, 2002 | 0.1800 |
| Jan. 15, 2002 | 0.1800 |
| ▸2001 |
0.72 USD
|
| Oct. 15, 2001 | 0.1800 |
| July 16, 2001 | 0.1800 |
| April 16, 2001 | 0.1800 |
| Jan. 15, 2001 | 0.1800 |
| ▸2000 |
0.64 USD
|
| Oct. 16, 2000 | 0.1600 |
| July 17, 2000 | 0.1600 |
| April 17, 2000 | 0.1600 |
| Jan. 17, 2000 | 0.1600 |
| ▸1999 |
0.56 USD
|
| Oct. 15, 1999 | 0.1400 |
| July 15, 1999 | 0.1400 |
| April 15, 1999 | 0.1400 |
| Jan. 15, 1999 | 0.1400 |
| ▸1998 |
0.48 USD
|
| Oct. 15, 1998 | 0.1200 |
| July 15, 1998 | 0.1200 |
| April 14, 1998 | 0.1200 |
| Jan. 15, 1998 | 0.1200 |
| ▸1997 |
0.40 USD
|
| Oct. 15, 1997 | 0.1000 |
| July 15, 1997 | 0.1000 |
| April 17, 1997 | 0.1000 |
| Jan. 15, 1997 | 0.1000 |
| ▸1996 |
0.32 USD
|
| Oct. 15, 1996 | 0.0800 |
| July 15, 1996 | 0.0800 |
| April 15, 1996 | 0.0800 |
| Jan. 16, 1996 | 0.0800 |
| ▸1995 |
0.39 USD
|
| Oct. 16, 1995 | 0.1750 |
| July 14, 1995 | 0.0700 |
| April 14, 1995 | 0.0700 |
| Jan. 17, 1995 | 0.0700 |
| ▸1994 |
0.24 USD
|
| Oct. 14, 1994 | 0.0600 |
| July 15, 1994 | 0.0600 |
| April 15, 1994 | 0.0600 |
| Jan. 14, 1994 | 0.0600 |
| ▸1993 |
0.25 USD
|
| Oct. 15, 1993 | 0.0500 |
| July 15, 1993 | 0.0500 |
| Feb. 24, 1993 | 0.1500 |
| ▸1992 |
0.73 USD
|
| Nov. 27, 1992 | 0.1500 |
| Aug. 31, 1992 | 0.1500 |
| May 22, 1992 | 0.2250 |
| Feb. 24, 1992 | 0.2000 |
| ▸1991 |
0.75 USD
|
| Nov. 22, 1991 | 0.2000 |
| Aug. 19, 1991 | 0.2000 |
| May 20, 1991 | 0.2000 |
| Feb. 22, 1991 | 0.1500 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| BancFirst Corporation | Jul 15, 2026 | Upcoming | 0.49 USD |
| BancFirst Corporation | Apr 15, 2026 | Paid | 0.49 USD |
| BancFirst Corporation | Jan 15, 2026 | Paid | 0.49 USD |
| BancFirst Corporation | Oct 15, 2025 | Paid | 0.49 USD |
| BancFirst Corporation | Jul 15, 2025 | Paid | 0.46 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| March 2, 2006 | 2.000000 |
| Aug. 1, 2017 | 2.000000 |
Community Discussion