Is Brooklyn ImmunoTherapeutics, Inc. a good investment? Brooklyn ImmunoTherapeutics, Inc. (BTX) is currently trading at 8.77 USD.
In terms of valuation, the stock trades at a P/E ratio of 2.25. This relatively low multiple may signal that Brooklyn ImmunoTherapeutics, Inc. is undervalued compared to historical market norms.
For income investors, Brooklyn ImmunoTherapeutics, Inc. pays a dividend yield of 7.18%. With a payout ratio of 1766%, the dividend appears to be under pressure.
Yes, it pays an annual dividend of 0.63 USD (7.18% yield).
Brooklyn ImmunoTherapeutics, Inc. is classified as a Stock. You can compare it against 2 other assets in the "Related Symbols" list on this page.
BlackRock Technology and Private Equity Term Trust is a mutual fund launched by BlackRock, Inc. The fund is managed by BlackRock Advisors, LLC. BlackRock Technology and Private Equity Term Trust is domiciled in the United States.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.33 USD
|
| Aug. 31, 2027 (estimated) | 0.0517 |
| July 30, 2027 (estimated) | 0.0519 |
| June 30, 2027 (estimated) | 0.0520 |
| May 31, 2027 (estimated) | 0.0350 |
| April 30, 2027 (estimated) | 0.0351 |
| March 31, 2027 (estimated) | 0.0350 |
| Feb. 26, 2027 (estimated) | 0.0351 |
| Jan. 29, 2027 (estimated) | 0.0351 |
| ▸2026 |
0.63 USD
|
| Dec. 22, 2026 | 0.0525 |
| Nov. 30, 2026 | 0.0525 |
| Oct. 30, 2026 | 0.0525 |
| Sept. 30, 2026 | 0.0525 |
| Aug. 31, 2026 | 0.0525 |
| July 31, 2026 | 0.0525 |
| June 30, 2026 | 0.0525 |
| May 29, 2026 | 0.0525 |
| April 30, 2026 | 0.0525 |
| March 31, 2026 | 0.0525 |
| Feb. 27, 2026 | 0.0525 |
| Jan. 30, 2026 | 0.0525 |
| ▸2025 |
0.90 USD
|
| Dec. 31, 2025 | 0.0525 |
| Nov. 28, 2025 | 0.0525 |
| Oct. 31, 2025 | 0.0525 |
| Sept. 30, 2025 | 0.0784 |
| Aug. 29, 2025 | 0.0788 |
| July 31, 2025 | 0.0797 |
| June 30, 2025 | 0.0807 |
| May 30, 2025 | 0.0823 |
| April 30, 2025 | 0.0845 |
| March 31, 2025 | 0.0862 |
| Feb. 28, 2025 | 0.0866 |
| Jan. 31, 2025 | 0.0868 |
| ▸2024 |
0.83 USD
|
| Dec. 23, 2024 | 0.0868 |
| Nov. 29, 2024 | 0.0863 |
| Oct. 31, 2024 | 0.0864 |
| Sept. 30, 2024 | 0.0867 |
| Aug. 30, 2024 | 0.0876 |
| July 31, 2024 | 0.0885 |
| June 28, 2024 | 0.0889 |
| May 31, 2024 | 0.0444 |
| April 30, 2024 | 0.0445 |
| March 28, 2024 | 0.0445 |
| Feb. 29, 2024 | 0.0447 |
| Jan. 31, 2024 | 0.0447 |
| ▸2023 |
0.77 USD
|
| Dec. 20, 2023 | 0.0449 |
| Nov. 30, 2023 | 0.0453 |
| Oct. 31, 2023 | 0.0456 |
| Sept. 29, 2023 | 0.0700 |
| Aug. 31, 2023 | 0.0700 |
| July 31, 2023 | 0.0700 |
| June 30, 2023 | 0.0700 |
| May 31, 2023 | 0.0700 |
| April 28, 2023 | 0.0700 |
| March 31, 2023 | 0.0700 |
| Feb. 28, 2023 | 0.0700 |
| Jan. 31, 2023 | 0.0700 |
| ▸2022 |
0.99 USD
|
| Dec. 30, 2022 | 0.0700 |
| Nov. 30, 2022 | 0.0700 |
| Oct. 31, 2022 | 0.0700 |
| Sept. 30, 2022 | 0.0700 |
| Aug. 31, 2022 | 0.0700 |
| July 29, 2022 | 0.0700 |
| June 30, 2022 | 0.0700 |
| May 31, 2022 | 0.1000 |
| April 29, 2022 | 0.1000 |
| March 31, 2022 | 0.1000 |
| Feb. 28, 2022 | 0.1000 |
| Jan. 31, 2022 | 0.1000 |
| ▸2021 |
0.70 USD
|
| Dec. 31, 2021 | 0.1000 |
| Nov. 30, 2021 | 0.1000 |
| Oct. 29, 2021 | 0.1000 |
| Sept. 30, 2021 | 0.1000 |
| Aug. 31, 2021 | 0.1000 |
| July 30, 2021 | 0.1000 |
| June 30, 2021 | 0.1000 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Brooklyn ImmunoTherapeutics, Inc. | Dec 22, 2026 | Upcoming | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Nov 30, 2026 | Upcoming | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Oct 30, 2026 | Upcoming | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Sep 30, 2026 | Upcoming | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Aug 31, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Jul 31, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Jun 30, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | May 29, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Apr 30, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Mar 31, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Feb 27, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Jan 30, 2026 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Dec 31, 2025 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Nov 28, 2025 | Paid | 0.0525 USD |
| Brooklyn ImmunoTherapeutics, Inc. | Oct 31, 2025 | Paid | 0.0525 USD |
Community Discussion