Is Caterpillar Inc. a good investment? Caterpillar Inc. (CAT.MX) is currently trading at 13875.00 MXN.
In terms of valuation, the stock trades at a P/E ratio of 35.27. This high multiple suggests investors have priced in significant future growth expectations.
For income investors, Caterpillar Inc. pays a dividend yield of 0.80%. With a payout ratio of 26%, the dividend appears sustainable.
Yes, it pays an annual dividend of 111.26 MXN (0.80% yield).
Caterpillar Inc. is classified as a Stock. You can compare it against 17 other assets in the "Related Symbols" list on this page.
Caterpillar Inc. provides construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives in the United States and internationally. The Construction Industries segment offers asphalt pavers, cold planers, compactors, forestry machines, material handlers, motor graders, pipelayers, road reclaimers, telehandlers, track-type tractors, and track and wheel excavators; backhoe, compact track, skid steer, track-type, and wheel loaders; and related parts and work tools. Its Resource Industries segment provides electric rope and hydraulic shovels, draglines, rotary drills, hard rock vehicles, mining trucks, wheel loaders, off-highway and articulated trucks, wide-body trucks, wheel tractor scrapers and dozers, and landfill and soil compactors; machinery components, and wear and maintenance components; and technology products and services for fleet management, equipment management analytics, autonomous machine capabilities, safety services, and mining performance solutions. The Energy & Transportation segment offers reciprocating engine powered generator sets; reciprocating engines, drivetrain, and integrated systems and solutions; centrifugal gas compressors and related services; and diesel-electric locomotive components, and other rail-related products. Its Financial Products segment provides operating and finance leases, revolving charge accounts, installment sale contracts, repair/rebuild financing, working capital loans, and wholesale financing; and insurance and risk management products and services. The All Other segment offers parts distribution; logistics and distribution services; electronics and control systems; dealer portfolio management; brand management and marketing strategy; and digital investment services. It also provides mining software solutions. The company was formerly known as Caterpillar Tractor Co. Caterpillar Inc. was incorporated in 1925 and is headquartered in Irving, Texas.
| Year | Total Dividends |
|---|---|
| ▸2027 |
84.26 MXN
|
| July 19, 2027 (estimated) | 29.9152 |
| April 21, 2027 (estimated) | 27.1709 |
| Jan. 18, 2027 (estimated) | 27.1709 |
| ▸2026 |
106.61 MXN
|
| Oct. 20, 2026 (estimated) | 27.7129 |
| July 20, 2026 | 27.6564 |
| April 20, 2026 | 25.6203 |
| Jan. 20, 2026 | 25.6203 |
| ▸2025 |
99.09 MXN
|
| Oct. 20, 2025 | 25.6203 |
| July 21, 2025 | 25.6203 |
| April 21, 2025 | 23.9236 |
| Jan. 21, 2025 | 23.9236 |
| ▸2024 |
91.96 MXN
|
| Oct. 21, 2024 | 23.9236 |
| July 22, 2024 | 23.9236 |
| April 19, 2024 | 22.0572 |
| Jan. 19, 2024 | 22.0572 |
| ▸2023 |
84.84 MXN
|
| Oct. 20, 2023 | 22.0572 |
| July 19, 2023 | 22.0572 |
| April 21, 2023 | 20.3605 |
| Jan. 19, 2023 | 20.3605 |
| ▸2022 |
78.39 MXN
|
| Oct. 21, 2022 | 20.3605 |
| July 19, 2022 | 20.3605 |
| April 22, 2022 | 18.8335 |
| Jan. 19, 2022 | 18.8335 |
| ▸2021 |
72.62 MXN
|
| Oct. 22, 2021 | 18.8335 |
| July 19, 2021 | 18.8335 |
| April 23, 2021 | 17.4761 |
| Jan. 19, 2021 | 17.4761 |
| ▸2020 |
69.90 MXN
|
| Oct. 23, 2020 | 17.4761 |
| July 17, 2020 | 17.4761 |
| April 17, 2020 | 17.4761 |
| Jan. 20, 2020 | 17.4761 |
| ▸2019 |
64.14 MXN
|
| Oct. 18, 2019 | 17.4761 |
| July 19, 2019 | 17.4761 |
| April 22, 2019 | 14.5917 |
| Jan. 18, 2019 | 14.5917 |
| ▸2018 |
55.65 MXN
|
| Oct. 19, 2018 | 14.5917 |
| July 19, 2018 | 14.5917 |
| April 20, 2018 | 13.2343 |
| Jan. 19, 2018 | 13.2343 |
| ▸2017 |
26.30 MXN
|
| Oct. 20, 2017 | 13.2343 |
| Jan. 18, 2017 | 13.0647 |
| ▸2016 |
52.26 MXN
|
| Oct. 20, 2016 | 13.0647 |
| July 18, 2016 | 13.0647 |
| April 21, 2016 | 13.0647 |
| Jan. 15, 2016 | 13.0647 |
| ▸2015 |
49.88 MXN
|
| Oct. 22, 2015 | 13.0647 |
| July 16, 2015 | 13.0647 |
| April 16, 2015 | 11.8770 |
| Jan. 16, 2015 | 11.8770 |
| ▸2014 |
44.11 MXN
|
| Oct. 16, 2014 | 11.8770 |
| July 17, 2014 | 11.8770 |
| April 16, 2014 | 10.1803 |
| Jan. 17, 2014 | 10.1803 |
| ▸2013 |
29.18 MXN
|
| Oct. 17, 2013 | 10.1803 |
| July 18, 2013 | 10.1803 |
| April 18, 2013 | 8.8229 |
| ▸2012 |
42.08 MXN
|
| Dec. 20, 2012 | 8.8229 |
| Oct. 18, 2012 | 8.8229 |
| July 18, 2012 | 8.8229 |
| April 19, 2012 | 7.8049 |
| Jan. 18, 2012 | 7.8049 |
| ▸2011 |
30.54 MXN
|
| Oct. 20, 2011 | 7.8049 |
| July 18, 2011 | 7.8049 |
| April 20, 2011 | 7.4655 |
| Jan. 18, 2011 | 7.4655 |
| ▸2010 |
29.18 MXN
|
| Oct. 26, 2010 | 7.4655 |
| July 21, 2010 | 7.4655 |
| April 27, 2010 | 7.1262 |
| Jan. 15, 2010 | 7.1262 |
| ▸2009 |
147.10 MXN
|
| Oct. 22, 2009 | 7.1262 |
| July 16, 2009 | 7.1262 |
| June 11, 2009 | 118.5975 |
| April 16, 2009 | 7.1262 |
| Jan. 15, 2009 | 7.1262 |
| ▸2008 |
53.75 MXN
|
| Oct. 16, 2008 | 7.1262 |
| July 17, 2008 | 7.1262 |
| April 25, 2008 | 27.2774 |
| April 17, 2008 | 6.1082 |
| Jan. 17, 2008 | 6.1082 |
| ▸2007 |
45.72 MXN
|
| Oct. 18, 2007 | 6.1082 |
| July 18, 2007 | 6.1082 |
| May 3, 2007 | 23.3242 |
| April 19, 2007 | 5.0901 |
| Jan. 18, 2007 | 5.0901 |
| ▸2006 |
38.43 MXN
|
| Oct. 19, 2006 | 5.0901 |
| July 18, 2006 | 5.0901 |
| May 10, 2006 | 19.7663 |
| April 20, 2006 | 4.2418 |
| Jan. 18, 2006 | 4.2418 |
| ▸2005 |
23.54 MXN
|
| Oct. 20, 2005 | 4.2418 |
| July 20, 2005 | 4.2418 |
| May 11, 2005 | 8.1042 |
| April 21, 2005 | 3.4783 |
| Jan. 18, 2005 | 3.4783 |
| ▸2004 |
20.45 MXN
|
| Oct. 21, 2004 | 3.4783 |
| July 16, 2004 | 3.4783 |
| May 14, 2004 | 7.2147 |
| April 22, 2004 | 3.1389 |
| Jan. 15, 2004 | 3.1389 |
| ▸2003 |
6.11 MXN
|
| Oct. 16, 2003 | 3.1389 |
| July 17, 2003 | 2.9692 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Caterpillar Inc. | Jul 20, 2026 | Paid | 27.656374 MXN |
| Caterpillar Inc. | Apr 20, 2026 | Paid | 25.620321 MXN |
| Caterpillar Inc. | Jan 20, 2026 | Paid | 25.620321 MXN |
| Caterpillar Inc. | Oct 20, 2025 | Paid | 25.620321 MXN |
Community Discussion