Investment Objective: GraniteShares YieldBOOST COIN ETF is an investment vehicle . It is currently trading at 13.34 USD.
Portfolio Composition:
The fund is heavily weighted towards
markets in
Other (67%),
United States (33%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 385.97%.
Yes, it pays an annual dividend of 5.05 USD (385.97% yield).
GraniteShares YieldBOOST COIN ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in derivatives contracts that utilize the underlying COIN ETF as the reference asset. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.52 USD
|
| Sept. 9, 2027 (estimated) | 0.1930 |
| Aug. 25, 2027 (estimated) | 0.2238 |
| July 28, 2027 (estimated) | 0.2613 |
| June 30, 2027 (estimated) | 0.2273 |
| May 27, 2027 (estimated) | 0.0670 |
| April 28, 2027 (estimated) | 0.0793 |
| March 31, 2027 (estimated) | 0.0971 |
| Feb. 24, 2027 (estimated) | 0.1499 |
| Jan. 27, 2027 (estimated) | 0.2170 |
| ▸2026 |
7.90 USD
|
| Dec. 30, 2026 (estimated) | 0.2659 |
| Nov. 25, 2026 (estimated) | 0.3534 |
| Oct. 27, 2026 | 0.1747 |
| Oct. 20, 2026 | 0.1721 |
| Oct. 14, 2026 | 0.1779 |
| Oct. 6, 2026 | 0.1797 |
| Sept. 29, 2026 | 0.1840 |
| Sept. 22, 2026 | 0.1868 |
| Sept. 15, 2026 | 0.1912 |
| Sept. 9, 2026 | 0.1930 |
| Sept. 1, 2026 | 0.2100 |
| Aug. 25, 2026 | 0.2050 |
| Aug. 18, 2026 | 0.2020 |
| Aug. 11, 2026 | 0.2370 |
| Aug. 4, 2026 | 0.2510 |
| July 28, 2026 | 0.2660 |
| July 21, 2026 | 0.2630 |
| July 14, 2026 | 0.2550 |
| July 7, 2026 | 0.2610 |
| June 30, 2026 | 0.2580 |
| June 23, 2026 | 0.2790 |
| June 16, 2026 | 0.2690 |
| June 9, 2026 | 0.2820 |
| June 2, 2026 | 0.0483 |
| May 27, 2026 | 0.0563 |
| May 19, 2026 | 0.0696 |
| May 12, 2026 | 0.0710 |
| May 5, 2026 | 0.0711 |
| April 28, 2026 | 0.0803 |
| April 21, 2026 | 0.0773 |
| April 14, 2026 | 0.0795 |
| April 7, 2026 | 0.0801 |
| March 31, 2026 | 0.0831 |
| March 24, 2026 | 0.0883 |
| March 17, 2026 | 0.0883 |
| March 10, 2026 | 0.0895 |
| March 3, 2026 | 0.1361 |
| Feb. 24, 2026 | 0.1360 |
| Feb. 18, 2026 | 0.1362 |
| Feb. 10, 2026 | 0.1504 |
| Feb. 3, 2026 | 0.1771 |
| Jan. 27, 2026 | 0.1938 |
| Jan. 21, 2026 | 0.2227 |
| Jan. 13, 2026 | 0.2231 |
| Jan. 6, 2026 | 0.2283 |
| ▸2025 |
13.83 USD
|
| Dec. 30, 2025 | 0.2464 |
| Dec. 23, 2025 | 0.2498 |
| Dec. 16, 2025 | 0.2765 |
| Dec. 9, 2025 | 0.2819 |
| Dec. 2, 2025 | 0.2750 |
| Nov. 25, 2025 | 0.2920 |
| Nov. 18, 2025 | 0.3419 |
| Nov. 12, 2025 | 0.3717 |
| Nov. 4, 2025 | 0.4082 |
| Oct. 28, 2025 | 0.3857 |
| Oct. 21, 2025 | 0.4270 |
| Oct. 14, 2025 | 0.4993 |
| Oct. 7, 2025 | 0.5022 |
| Sept. 30, 2025 | 0.5098 |
| Sept. 23, 2025 | 0.5350 |
| Sept. 16, 2025 | 0.5543 |
| Sept. 9, 2025 | 0.5412 |
| Sept. 3, 2025 | 0.6856 |
| Aug. 26, 2025 | 4.1460 |
| Aug. 19, 2025 | 0.7359 |
| Aug. 12, 2025 | 0.7216 |
| Aug. 5, 2025 | 0.8413 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| GraniteShares YieldBOOST COIN ETF | Oct 27, 2026 | Upcoming | 0.17466 USD |
| GraniteShares YieldBOOST COIN ETF | Oct 20, 2026 | Paid | 0.17207 USD |
| GraniteShares YieldBOOST COIN ETF | Oct 14, 2026 | Paid | 0.17786 USD |
| GraniteShares YieldBOOST COIN ETF | Oct 06, 2026 | Paid | 0.17967 USD |
| GraniteShares YieldBOOST COIN ETF | Sep 29, 2026 | Paid | 0.18398 USD |
| GraniteShares YieldBOOST COIN ETF | Sep 22, 2026 | Paid | 0.18676 USD |
| GraniteShares YieldBOOST COIN ETF | Sep 15, 2026 | Paid | 0.19123 USD |
| GraniteShares YieldBOOST COIN ETF | Sep 09, 2026 | Paid | 0.193 USD |
| GraniteShares YieldBOOST COIN ETF | Sep 01, 2026 | Paid | 0.21 USD |
| GraniteShares YieldBOOST COIN ETF | Aug 25, 2026 | Paid | 0.205 USD |
| GraniteShares YieldBOOST COIN ETF | Aug 18, 2026 | Paid | 0.202 USD |
| GraniteShares YieldBOOST COIN ETF | Aug 11, 2026 | Paid | 0.237 USD |
| GraniteShares YieldBOOST COIN ETF | Aug 04, 2026 | Paid | 0.251 USD |
| GraniteShares YieldBOOST COIN ETF | Jul 28, 2026 | Paid | 0.266 USD |
| GraniteShares YieldBOOST COIN ETF | Jul 21, 2026 | Paid | 0.263 USD |
| GraniteShares YieldBOOST COIN ETF | Jul 14, 2026 | Paid | 0.255 USD |
| GraniteShares YieldBOOST COIN ETF | Jul 07, 2026 | Paid | 0.261 USD |
| GraniteShares YieldBOOST COIN ETF | Jun 30, 2026 | Paid | 0.258 USD |
| GraniteShares YieldBOOST COIN ETF | Jun 23, 2026 | Paid | 0.279 USD |
| GraniteShares YieldBOOST COIN ETF | Jun 16, 2026 | Paid | 0.269 USD |
| GraniteShares YieldBOOST COIN ETF | Jun 09, 2026 | Paid | 0.282 USD |
| GraniteShares YieldBOOST COIN ETF | Jun 02, 2026 | Paid | 0.04832 USD |
| GraniteShares YieldBOOST COIN ETF | May 27, 2026 | Paid | 0.05628 USD |
| GraniteShares YieldBOOST COIN ETF | May 19, 2026 | Paid | 0.06957 USD |
| GraniteShares YieldBOOST COIN ETF | May 12, 2026 | Paid | 0.07103 USD |
| GraniteShares YieldBOOST COIN ETF | May 05, 2026 | Paid | 0.07109 USD |
| GraniteShares YieldBOOST COIN ETF | Apr 28, 2026 | Paid | 0.08025 USD |
| GraniteShares YieldBOOST COIN ETF | Apr 21, 2026 | Paid | 0.07728 USD |
| GraniteShares YieldBOOST COIN ETF | Apr 14, 2026 | Paid | 0.07945 USD |
| GraniteShares YieldBOOST COIN ETF | Apr 07, 2026 | Paid | 0.08007 USD |
| GraniteShares YieldBOOST COIN ETF | Mar 31, 2026 | Paid | 0.08313 USD |
| GraniteShares YieldBOOST COIN ETF | Mar 24, 2026 | Paid | 0.08834 USD |
| GraniteShares YieldBOOST COIN ETF | Mar 17, 2026 | Paid | 0.08829 USD |
| GraniteShares YieldBOOST COIN ETF | Mar 10, 2026 | Paid | 0.0895 USD |
| GraniteShares YieldBOOST COIN ETF | Mar 03, 2026 | Paid | 0.13611 USD |
| GraniteShares YieldBOOST COIN ETF | Feb 24, 2026 | Paid | 0.13603 USD |
| GraniteShares YieldBOOST COIN ETF | Feb 18, 2026 | Paid | 0.13624 USD |
| GraniteShares YieldBOOST COIN ETF | Feb 10, 2026 | Paid | 0.15042 USD |
| GraniteShares YieldBOOST COIN ETF | Feb 03, 2026 | Paid | 0.1771 USD |
| GraniteShares YieldBOOST COIN ETF | Jan 27, 2026 | Paid | 0.19384 USD |
| GraniteShares YieldBOOST COIN ETF | Jan 21, 2026 | Paid | 0.22268 USD |
| GraniteShares YieldBOOST COIN ETF | Jan 13, 2026 | Paid | 0.22312 USD |
| GraniteShares YieldBOOST COIN ETF | Jan 06, 2026 | Paid | 0.22827 USD |
| GraniteShares YieldBOOST COIN ETF | Dec 30, 2025 | Paid | 0.24639 USD |
| GraniteShares YieldBOOST COIN ETF | Dec 23, 2025 | Paid | 0.24983 USD |
| GraniteShares YieldBOOST COIN ETF | Dec 16, 2025 | Paid | 0.27653 USD |
| GraniteShares YieldBOOST COIN ETF | Dec 09, 2025 | Paid | 0.28187 USD |
| GraniteShares YieldBOOST COIN ETF | Dec 02, 2025 | Paid | 0.27501 USD |
| GraniteShares YieldBOOST COIN ETF | Nov 25, 2025 | Paid | 0.29202 USD |
| GraniteShares YieldBOOST COIN ETF | Nov 18, 2025 | Paid | 0.34193 USD |
| GraniteShares YieldBOOST COIN ETF | Nov 12, 2025 | Paid | 0.37165 USD |
| GraniteShares YieldBOOST COIN ETF | Nov 04, 2025 | Paid | 0.40815 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| June 2, 2026 | 1:6 |
Community Discussion