Is Equitable Group Inc. a good investment? Equitable Group Inc. (EQGPF) is currently trading at 101.38 USD.
In terms of valuation, the stock trades at a P/E ratio of 27.07. This valuation is generally in line with the broader market.
Earnings Schedule: Equitable Group Inc. is expected to release its next earnings report on Aug. 4, 2026.
For income investors, Equitable Group Inc. pays a dividend yield of 1.63%. With a payout ratio of 43%, the dividend appears sustainable.
Yes, it pays an annual dividend of 2.32 USD (1.63% yield).
Equitable Group Inc. is classified as a Stock. You can compare it against 3 other assets in the "Related Symbols" list on this page.
The next earnings date is projected to be Aug. 4, 2026. The company currently has a trailing EPS of 3.62.
EQB Inc., through its subsidiary, Equitable Bank, provides personal and commercial banking services to retail and commercial customers in Canada. It accepts term deposits, guaranteed investment certificates, high-interest savings accounts, institutional deposit notes, and covered bonds, as well as specialized financing solutions. The company also offers single-family residential mortgages, reverse mortgages, and home equity lines of credit, as well as insurance loans. In addition, it provides business enterprise solutions, commercial finance group services, multi-unit insured financing, specialized finance, equipment leasing, credit union services, and Concentra Trust services, as well as digital banking services. The company was formerly known as Equitable Group Inc. and changed its name to EQB Inc. in June 2022. EQB Inc. was founded in 1970 and is headquartered in Toronto, Canada.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.93 USD
|
| June 30, 2027 (estimated) | 0.4735 |
| March 31, 2027 (estimated) | 0.4563 |
| ▸2026 |
1.90 USD
|
| Dec. 31, 2026 (estimated) | 0.6025 |
| Sept. 30, 2026 (estimated) | 0.4226 |
| June 30, 2026 | 0.4423 |
| March 31, 2026 | 0.4312 |
| ▸2025 |
1.55 USD
|
| Dec. 31, 2025 | 0.4123 |
| Sept. 30, 2025 | 0.3978 |
| June 30, 2025 | 0.3861 |
| March 31, 2025 | 0.3547 |
| ▸2024 |
1.07 USD
|
| Dec. 31, 2024 | 0.3440 |
| Sept. 30, 2024 | 0.2548 |
| June 28, 2024 | 0.2388 |
| March 28, 2024 | 0.2305 |
| ▸2023 |
0.83 USD
|
| Dec. 29, 2023 | 0.2248 |
| Sept. 29, 2023 | 0.2077 |
| June 30, 2023 | 0.2098 |
| March 31, 2023 | 0.1859 |
| ▸2022 |
0.75 USD
|
| Dec. 30, 2022 | 0.1790 |
| Sept. 30, 2022 | 0.1777 |
| June 30, 2022 | 0.1736 |
| March 31, 2022 | 0.2212 |
| ▸2021 |
0.82 USD
|
| Dec. 31, 2021 | 0.1120 |
| Sept. 30, 2021 | 0.2304 |
| June 30, 2021 | 0.2465 |
| March 31, 2021 | 0.2350 |
| ▸2020 |
0.83 USD
|
| Dec. 31, 2020 | 0.2272 |
| Sept. 30, 2020 | 0.2129 |
| June 30, 2020 | 0.2001 |
| March 27, 2020 | 0.1940 |
| ▸2019 |
1.00 USD
|
| Dec. 31, 2019 | 0.2018 |
| Sept. 30, 2019 | 0.1891 |
| June 28, 2019 | 0.1736 |
| March 29, 2019 | 0.2253 |
| Jan. 3, 2019 | 0.2097 |
| ▸2018 |
0.62 USD
|
| Oct. 4, 2018 | 0.1597 |
| July 5, 2018 | 0.1587 |
| April 5, 2018 | 0.1542 |
| Jan. 4, 2018 | 0.1519 |
| ▸2017 |
0.55 USD
|
| Oct. 5, 2017 | 0.1615 |
| July 6, 2017 | 0.1306 |
| April 6, 2017 | 0.1269 |
| Jan. 5, 2017 | 0.1262 |
| ▸2016 |
0.47 USD
|
| Oct. 3, 2016 | 0.1222 |
| July 7, 2016 | 0.1272 |
| April 7, 2016 | 0.1120 |
| Jan. 7, 2016 | 0.1077 |
| ▸2015 |
0.48 USD
|
| Oct. 5, 2015 | 0.1080 |
| July 3, 2015 | 0.1259 |
| April 3, 2015 | 0.1115 |
| Jan. 2, 2015 | 0.1361 |
| ▸2014 |
0.56 USD
|
| Oct. 4, 2014 | 0.1415 |
| July 3, 2014 | 0.1436 |
| April 3, 2014 | 0.1298 |
| Jan. 3, 2014 | 0.1423 |
| ▸2013 |
0.57 USD
|
| Oct. 3, 2013 | 0.1451 |
| July 4, 2013 | 0.1470 |
| April 4, 2013 | 0.1363 |
| Jan. 3, 2013 | 0.1421 |
| ▸2012 |
0.50 USD
|
| Oct. 4, 2012 | 0.1435 |
| July 5, 2012 | 0.1168 |
| April 4, 2012 | 0.1211 |
| Jan. 3, 2012 | 0.1166 |
| ▸2011 |
0.44 USD
|
| Oct. 5, 2011 | 0.1111 |
| July 5, 2011 | 0.1125 |
| April 4, 2011 | 0.1126 |
| Jan. 4, 2011 | 0.0996 |
| ▸2010 |
0.39 USD
|
| Oct. 4, 2010 | 0.0973 |
| July 5, 2010 | 0.0968 |
| April 5, 2010 | 0.0972 |
| Jan. 4, 2010 | 0.0943 |
| ▸2009 |
0.34 USD
|
| Oct. 5, 2009 | 0.0931 |
| July 3, 2009 | 0.0910 |
| April 3, 2009 | 0.0777 |
| Jan. 5, 2009 | 0.0809 |
| ▸2008 |
0.39 USD
|
| Oct. 3, 2008 | 0.0930 |
| July 4, 2008 | 0.0981 |
| April 4, 2008 | 0.1010 |
| Jan. 4, 2008 | 0.0989 |
| ▸2007 |
0.36 USD
|
| Oct. 4, 2007 | 0.0965 |
| July 4, 2007 | 0.0937 |
| April 4, 2007 | 0.0851 |
| Jan. 4, 2007 | 0.0867 |
| ▸2006 |
0.34 USD
|
| Oct. 4, 2006 | 0.0893 |
| July 5, 2006 | 0.0899 |
| April 4, 2006 | 0.0864 |
| Jan. 5, 2006 | 0.0697 |
| ▸2005 |
0.25 USD
|
| Oct. 5, 2005 | 0.0677 |
| July 5, 2005 | 0.0637 |
| April 5, 2005 | 0.0663 |
| Jan. 4, 2005 | 0.0570 |
| ▸2004 |
0.05 USD
|
| Oct. 1, 2004 | 0.0461 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Equitable Group Inc. | Jun 30, 2026 | Paid | 0.44225 USD |
| Equitable Group Inc. | Mar 31, 2026 | Paid | 0.4312 USD |
| Equitable Group Inc. | Dec 31, 2025 | Paid | 0.41228 USD |
| Equitable Group Inc. | Sep 30, 2025 | Paid | 0.3978 USD |
Community Discussion