Is Fresh Del Monte Produce Inc. a good investment? Fresh Del Monte Produce Inc. (FDM.SG) is currently trading at 25.20 EUR.
No, it does not currently pay a dividend.
Fresh Del Monte Produce Inc. is classified as a Stock. You can compare it against 4 other assets in the "Related Symbols" list on this page.
No detailed summary available for Fresh Del Monte Produce Inc..
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.16 EUR
|
| Aug. 16, 2027 (estimated) | 0.4279 |
| May 17, 2027 (estimated) | 0.3941 |
| March 8, 2027 (estimated) | 0.3347 |
| ▸2026 |
1.11 EUR
|
| Nov. 16, 2026 (estimated) | 0.3293 |
| Aug. 12, 2026 | 0.2600 |
| May 19, 2026 | 0.2591 |
| March 4, 2026 | 0.2591 |
| ▸2025 |
1.04 EUR
|
| Nov. 12, 2025 | 0.2591 |
| Aug. 13, 2025 | 0.2591 |
| May 14, 2025 | 0.2591 |
| March 10, 2025 | 0.2591 |
| ▸2024 |
0.86 EUR
|
| Nov. 14, 2024 | 0.2160 |
| Aug. 15, 2024 | 0.2160 |
| May 15, 2024 | 0.2160 |
| March 6, 2024 | 0.2160 |
| ▸2023 |
0.65 EUR
|
| Nov. 14, 2023 | 0.1728 |
| Aug. 15, 2023 | 0.1728 |
| May 16, 2023 | 0.1728 |
| March 7, 2023 | 0.1296 |
| ▸2022 |
0.52 EUR
|
| Nov. 15, 2022 | 0.1296 |
| Aug. 16, 2022 | 0.1296 |
| May 17, 2022 | 0.1296 |
| March 8, 2022 | 0.1296 |
| ▸2021 |
0.43 EUR
|
| Nov. 16, 2021 | 0.1296 |
| Aug. 17, 2021 | 0.1296 |
| May 18, 2021 | 0.0864 |
| March 9, 2021 | 0.0864 |
| ▸2020 |
0.26 EUR
|
| Nov. 9, 2020 | 0.0864 |
| Aug. 11, 2020 | 0.0432 |
| May 12, 2020 | 0.0432 |
| March 3, 2020 | 0.0864 |
| ▸2019 |
0.12 EUR
|
| Nov. 12, 2019 | 0.0691 |
| Aug. 13, 2019 | 0.0518 |
| ▸2018 |
0.52 EUR
|
| Nov. 13, 2018 | 0.1296 |
| Aug. 14, 2018 | 0.1296 |
| May 8, 2018 | 0.1296 |
| March 6, 2018 | 0.1296 |
| ▸2017 |
0.52 EUR
|
| Nov. 14, 2017 | 0.1296 |
| Aug. 14, 2017 | 0.1296 |
| May 8, 2017 | 0.1296 |
| March 6, 2017 | 0.1296 |
| ▸2016 |
0.48 EUR
|
| Nov. 14, 2016 | 0.1296 |
| Aug. 15, 2016 | 0.1296 |
| May 9, 2016 | 0.1080 |
| March 7, 2016 | 0.1080 |
| ▸2015 |
0.43 EUR
|
| Nov. 6, 2015 | 0.1080 |
| Aug. 10, 2015 | 0.1080 |
| May 4, 2015 | 0.1080 |
| March 2, 2015 | 0.1080 |
| ▸2014 |
0.43 EUR
|
| Nov. 7, 2014 | 0.1080 |
| Aug. 11, 2014 | 0.1080 |
| May 5, 2014 | 0.1080 |
| March 3, 2014 | 0.1080 |
| ▸2013 |
0.43 EUR
|
| Nov. 8, 2013 | 0.1080 |
| Aug. 12, 2013 | 0.1080 |
| May 6, 2013 | 0.1080 |
| March 4, 2013 | 0.1080 |
| ▸2012 |
0.35 EUR
|
| Nov. 9, 2012 | 0.0864 |
| Aug. 13, 2012 | 0.0864 |
| May 14, 2012 | 0.0864 |
| March 12, 2012 | 0.0864 |
| ▸2011 |
0.26 EUR
|
| Nov. 14, 2011 | 0.0864 |
| Aug. 15, 2011 | 0.0864 |
| May 16, 2011 | 0.0432 |
| March 14, 2011 | 0.0432 |
| ▸2010 |
0.04 EUR
|
| Nov. 15, 2010 | 0.0432 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Fresh Del Monte Produce Inc. | Aug 12, 2026 | Paid | 0.25998 EUR |
| Fresh Del Monte Produce Inc. | May 19, 2026 | Paid | 0.25914 EUR |
| Fresh Del Monte Produce Inc. | Mar 04, 2026 | Paid | 0.25914 EUR |
| Fresh Del Monte Produce Inc. | Nov 12, 2025 | Paid | 0.25914 EUR |
Community Discussion