Investment Objective: BNY Mellon Asian Income GBP Inc is an investment vehicle . It is currently trading at 3.14 GBP.
Income: This is a distributing fund with a current yield of 2.75%.
Yes, it pays an annual dividend of 0.07 GBP (2.75% yield).
BNY Mellon Asian Income GBP Inc is classified as a Fund. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for BNY Mellon Asian Income GBP Inc.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.07 GBP
|
| July 1, 2027 (estimated) | 0.0395 |
| April 1, 2027 (estimated) | 0.0157 |
| Jan. 4, 2027 (estimated) | 0.0155 |
| ▸2026 |
0.10 GBP
|
| Oct. 1, 2026 | 0.0288 |
| July 1, 2026 | 0.0377 |
| April 1, 2026 | 0.0162 |
| Jan. 2, 2026 | 0.0145 |
| ▸2025 |
0.08 GBP
|
| Oct. 1, 2025 | 0.0184 |
| July 1, 2025 | 0.0342 |
| April 1, 2025 | 0.0141 |
| Jan. 2, 2025 | 0.0138 |
| ▸2024 |
0.08 GBP
|
| Oct. 1, 2024 | 0.0211 |
| July 1, 2024 | 0.0275 |
| April 2, 2024 | 0.0167 |
| Jan. 2, 2024 | 0.0151 |
| ▸2023 |
0.08 GBP
|
| Oct. 2, 2023 | 0.0194 |
| July 3, 2023 | 0.0304 |
| April 3, 2023 | 0.0162 |
| Jan. 3, 2023 | 0.0147 |
| ▸2022 |
0.08 GBP
|
| Oct. 3, 2022 | 0.0224 |
| July 1, 2022 | 0.0306 |
| April 1, 2022 | 0.0126 |
| Jan. 4, 2022 | 0.0096 |
| ▸2021 |
0.07 GBP
|
| Oct. 1, 2021 | 0.0232 |
| July 1, 2021 | 0.0224 |
| April 1, 2021 | 0.0144 |
| Jan. 4, 2021 | 0.0103 |
| ▸2020 |
0.07 GBP
|
| Oct. 1, 2020 | 0.0162 |
| July 1, 2020 | 0.0242 |
| April 1, 2020 | 0.0213 |
| Jan. 2, 2020 | 0.0131 |
| ▸2019 |
0.08 GBP
|
| Oct. 1, 2019 | 0.0285 |
| July 1, 2019 | 0.0269 |
| April 1, 2019 | 0.0134 |
| Jan. 2, 2019 | 0.0135 |
| ▸2018 |
0.08 GBP
|
| Oct. 1, 2018 | 0.0264 |
| July 2, 2018 | 0.0230 |
| April 3, 2018 | 0.0172 |
| Jan. 2, 2018 | 0.0175 |
| ▸2017 |
0.09 GBP
|
| Oct. 2, 2017 | 0.0333 |
| July 3, 2017 | 0.0197 |
| April 3, 2017 | 0.0217 |
| Jan. 3, 2017 | 0.0159 |
| ▸2016 |
0.08 GBP
|
| Oct. 3, 2016 | 0.0284 |
| July 1, 2016 | 0.0214 |
| April 1, 2016 | 0.0209 |
| Jan. 4, 2016 | 0.0123 |
| ▸2015 |
0.08 GBP
|
| Oct. 1, 2015 | 0.0224 |
| July 1, 2015 | 0.0175 |
| April 1, 2015 | 0.0260 |
| Jan. 2, 2015 | 0.0129 |
| ▸2014 |
0.08 GBP
|
| Oct. 1, 2014 | 0.0261 |
| July 1, 2014 | 0.0221 |
| April 1, 2014 | 0.0213 |
| Jan. 2, 2014 | 0.0111 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| BNY Mellon Asian Income GBP Inc | Oct 01, 2026 | Paid | 0.028798 GBP |
| BNY Mellon Asian Income GBP Inc | Jul 01, 2026 | Paid | 0.037703 GBP |
| BNY Mellon Asian Income GBP Inc | Apr 01, 2026 | Paid | 0.016198 GBP |
| BNY Mellon Asian Income GBP Inc | Jan 02, 2026 | Paid | 0.0145 GBP |
Community Discussion