Is Gerdau S.A. a good investment? Gerdau S.A. (GDUB.SG) is currently trading at 3.88 EUR.
No, it does not currently pay a dividend.
Gerdau S.A. is classified as a Stock. You can compare it against 10 other assets in the "Related Symbols" list on this page.
No detailed summary available for Gerdau S.A..
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.08 EUR
|
| Aug. 12, 2027 (estimated) | 0.0374 |
| May 20, 2027 (estimated) | 0.0302 |
| March 15, 2027 (estimated) | 0.0170 |
| ▸2026 |
0.13 EUR
|
| Nov. 23, 2026 (estimated) | 0.0489 |
| Aug. 20, 2026 | 0.0384 |
| May 14, 2026 | 0.0300 |
| March 11, 2026 | 0.0167 |
| ▸2025 |
0.10 EUR
|
| Nov. 11, 2025 | 0.0467 |
| Aug. 12, 2025 | 0.0200 |
| May 9, 2025 | 0.0200 |
| March 6, 2025 | 0.0167 |
| ▸2024 |
0.13 EUR
|
| Nov. 19, 2024 | 0.0500 |
| Aug. 12, 2024 | 0.0200 |
| May 16, 2024 | 0.0467 |
| March 4, 2024 | 0.0139 |
| ▸2023 |
0.22 EUR
|
| Nov. 20, 2023 | 0.0653 |
| Aug. 21, 2023 | 0.0598 |
| May 16, 2023 | 0.0709 |
| March 15, 2023 | 0.0265 |
| ▸2022 |
0.48 EUR
|
| Nov. 22, 2022 | 0.2845 |
| Aug. 16, 2022 | 0.0940 |
| May 17, 2022 | 0.0754 |
| March 8, 2022 | 0.0265 |
| ▸2021 |
0.41 EUR
|
| Nov. 8, 2021 | 0.2144 |
| Sept. 28, 2021 | 0.0503 |
| Aug. 17, 2021 | 0.0715 |
| May 17, 2021 | 0.0529 |
| March 12, 2021 | 0.0172 |
| ▸2020 |
0.04 EUR
|
| Dec. 22, 2020 | 0.0225 |
| Nov. 9, 2020 | 0.0159 |
| March 2, 2020 | 0.0040 |
| ▸2019 |
0.04 EUR
|
| Nov. 12, 2019 | 0.0053 |
| Aug. 19, 2019 | 0.0093 |
| May 20, 2019 | 0.0093 |
| March 7, 2019 | 0.0132 |
| ▸2018 |
0.05 EUR
|
| Nov. 22, 2018 | 0.0172 |
| Aug. 22, 2018 | 0.0185 |
| May 22, 2018 | 0.0106 |
| March 12, 2018 | 0.0040 |
| ▸2017 |
0.01 EUR
|
| Nov. 22, 2017 | 0.0040 |
| Aug. 22, 2017 | 0.0026 |
| ▸2016 |
0.01 EUR
|
| Nov. 22, 2016 | 0.0026 |
| Aug. 23, 2016 | 0.0040 |
| ▸2015 |
0.03 EUR
|
| Nov. 10, 2015 | 0.0053 |
| Aug. 25, 2015 | 0.0066 |
| May 22, 2015 | 0.0079 |
| March 17, 2015 | 0.0093 |
| ▸2014 |
0.03 EUR
|
| Nov. 18, 2014 | 0.0066 |
| Aug. 12, 2014 | 0.0079 |
| May 22, 2014 | 0.0093 |
| March 6, 2014 | 0.0093 |
| ▸2013 |
0.03 EUR
|
| Nov. 12, 2013 | 0.0159 |
| Aug. 13, 2013 | 0.0093 |
| May 20, 2013 | 0.0026 |
| March 5, 2013 | 0.0026 |
| ▸2012 |
0.04 EUR
|
| Nov. 13, 2012 | 0.0093 |
| Aug. 14, 2012 | 0.0119 |
| May 14, 2012 | 0.0079 |
| Feb. 28, 2012 | 0.0106 |
| ▸2011 |
0.04 EUR
|
| Nov. 22, 2011 | 0.0159 |
| Aug. 16, 2011 | 0.0119 |
| May 20, 2011 | 0.0079 |
| March 15, 2011 | 0.0079 |
| ▸2010 |
0.05 EUR
|
| Nov. 17, 2010 | 0.0159 |
| Aug. 17, 2010 | 0.0185 |
| May 18, 2010 | 0.0159 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Gerdau S.A. | Aug 20, 2026 | Paid | 0.038353 EUR |
| Gerdau S.A. | May 14, 2026 | Paid | 0.030015 EUR |
| Gerdau S.A. | Mar 11, 2026 | Paid | 0.016675 EUR |
| Gerdau S.A. | Nov 11, 2025 | Paid | 0.04669 EUR |
Community Discussion