Is SL Green Realty Corp a good investment? SL Green Realty Corp (GEI.F) is currently trading at 44.15 EUR.
For income investors, SL Green Realty Corp pays a dividend yield of 6.91%.
Yes, it pays an annual dividend of 3.32 EUR (6.91% yield).
SL Green Realty Corp is classified as a Stock. You can compare it against 2 other assets in the "Related Symbols" list on this page.
No detailed summary available for SL Green Realty Corp.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.01 EUR
|
| June 28, 2027 (estimated) | 0.5035 |
| March 29, 2027 (estimated) | 0.5035 |
| ▸2026 |
1.48 EUR
|
| Nov. 30, 2026 (estimated) | 0.2099 |
| Oct. 30, 2026 (estimated) | 0.2099 |
| June 30, 2026 | 0.5317 |
| March 31, 2026 | 0.5317 |
| ▸2025 |
2.66 EUR
|
| Nov. 28, 2025 | 0.2217 |
| Oct. 31, 2025 | 0.2217 |
| Sept. 30, 2025 | 0.2217 |
| Aug. 29, 2025 | 0.2217 |
| July 31, 2025 | 0.2217 |
| June 30, 2025 | 0.2217 |
| May 30, 2025 | 0.2217 |
| April 30, 2025 | 0.2217 |
| March 31, 2025 | 0.2217 |
| Feb. 28, 2025 | 0.2217 |
| Jan. 31, 2025 | 0.2217 |
| Jan. 2, 2025 | 0.2217 |
| ▸2024 |
2.37 EUR
|
| Nov. 29, 2024 | 0.2153 |
| Oct. 31, 2024 | 0.2153 |
| Sept. 30, 2024 | 0.2153 |
| Aug. 30, 2024 | 0.2153 |
| July 31, 2024 | 0.2153 |
| June 28, 2024 | 0.2153 |
| May 31, 2024 | 0.2153 |
| April 29, 2024 | 0.2153 |
| March 27, 2024 | 0.2153 |
| Feb. 28, 2024 | 0.2153 |
| Jan. 30, 2024 | 0.2153 |
| ▸2023 |
2.78 EUR
|
| Dec. 28, 2023 | 0.2153 |
| Nov. 29, 2023 | 0.2332 |
| Oct. 30, 2023 | 0.2332 |
| Sept. 28, 2023 | 0.2332 |
| Aug. 30, 2023 | 0.2332 |
| July 28, 2023 | 0.2332 |
| June 29, 2023 | 0.2332 |
| May 30, 2023 | 0.2332 |
| April 27, 2023 | 0.2332 |
| March 30, 2023 | 0.2332 |
| Feb. 27, 2023 | 0.2332 |
| Jan. 30, 2023 | 0.2332 |
| ▸2022 |
3.18 EUR
|
| Dec. 29, 2022 | 0.2332 |
| Nov. 29, 2022 | 0.2676 |
| Oct. 28, 2022 | 0.2676 |
| Sept. 29, 2022 | 0.2676 |
| Aug. 30, 2022 | 0.2676 |
| July 28, 2022 | 0.2676 |
| June 29, 2022 | 0.2676 |
| May 27, 2022 | 0.2676 |
| April 28, 2022 | 0.2676 |
| March 30, 2022 | 0.2676 |
| Feb. 25, 2022 | 0.2676 |
| Jan. 28, 2022 | 0.2676 |
| ▸2021 |
5.40 EUR
|
| Dec. 14, 2021 | 2.4402 |
| Nov. 29, 2021 | 0.2691 |
| Oct. 28, 2021 | 0.2691 |
| Sept. 29, 2021 | 0.2691 |
| Aug. 30, 2021 | 0.2691 |
| July 29, 2021 | 0.2691 |
| June 29, 2021 | 0.2691 |
| May 28, 2021 | 0.2691 |
| April 29, 2021 | 0.2691 |
| March 30, 2021 | 0.2691 |
| Feb. 25, 2021 | 0.2691 |
| Jan. 28, 2021 | 0.2691 |
| ▸2020 |
4.25 EUR
|
| Dec. 14, 2020 | 1.8265 |
| Nov. 27, 2020 | 0.2694 |
| Oct. 29, 2020 | 0.2694 |
| Sept. 29, 2020 | 0.2694 |
| Aug. 28, 2020 | 0.2694 |
| July 30, 2020 | 0.2694 |
| June 29, 2020 | 0.2694 |
| May 28, 2020 | 0.2694 |
| April 29, 2020 | 0.2694 |
| March 30, 2020 | 0.2694 |
| ▸2019 |
3.91 EUR
|
| Dec. 30, 2019 | 0.8082 |
| Sept. 27, 2019 | 0.7763 |
| June 27, 2019 | 0.7763 |
| March 28, 2019 | 0.7763 |
| Jan. 2, 2019 | 0.7763 |
| ▸2018 |
2.23 EUR
|
| Sept. 27, 2018 | 0.7420 |
| June 28, 2018 | 0.7420 |
| March 29, 2018 | 0.7420 |
| ▸2017 |
1.45 EUR
|
| Dec. 29, 2017 | 0.7420 |
| Sept. 29, 2017 | 0.7078 |
| ▸2016 |
2.68 EUR
|
| Dec. 29, 2016 | 0.7078 |
| Sept. 28, 2016 | 0.6575 |
| June 28, 2016 | 0.6575 |
| March 29, 2016 | 0.6575 |
| ▸2015 |
1.10 EUR
|
| June 26, 2015 | 0.5479 |
| March 27, 2015 | 0.5479 |
| ▸2014 |
1.92 EUR
|
| Dec. 30, 2014 | 0.5479 |
| Sept. 26, 2014 | 0.4566 |
| June 26, 2014 | 0.4566 |
| March 27, 2014 | 0.4566 |
| ▸2013 |
1.36 EUR
|
| Dec. 27, 2013 | 0.4566 |
| Sept. 26, 2013 | 0.3014 |
| June 27, 2013 | 0.3014 |
| March 27, 2013 | 0.3014 |
| ▸2012 |
0.99 EUR
|
| Dec. 28, 2012 | 0.3014 |
| Sept. 26, 2012 | 0.2283 |
| June 28, 2012 | 0.2283 |
| March 28, 2012 | 0.2283 |
| ▸2011 |
0.50 EUR
|
| Dec. 28, 2011 | 0.2283 |
| Sept. 28, 2011 | 0.0913 |
| June 28, 2011 | 0.0913 |
| March 29, 2011 | 0.0913 |
| ▸2010 |
0.18 EUR
|
| Dec. 30, 2010 | 0.0913 |
| Sept. 28, 2010 | 0.0913 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| SL Green Realty Corp | Jun 30, 2026 | Paid | 0.531668 EUR |
| SL Green Realty Corp | Mar 31, 2026 | Paid | 0.531668 EUR |
| SL Green Realty Corp | Nov 28, 2025 | Paid | 0.221708 EUR |
| SL Green Realty Corp | Oct 31, 2025 | Paid | 0.221708 EUR |
Community Discussion