Is The Gorman-Rupp Company a good investment? The Gorman-Rupp Company (GRC) is currently trading at 73.25 USD. Market analysts have a consensus price target of 80.67 USD. This suggests a potential upside from current levels.
In terms of valuation, the stock trades at a P/E ratio of 30.17. This high multiple suggests investors have priced in significant future growth expectations.
Earnings Schedule: The Gorman-Rupp Company is expected to release its next earnings report on Oct. 23, 2026. The market consensus estimate for Forward EPS is 3.16.
For income investors, The Gorman-Rupp Company pays a dividend yield of 1.04%. With a payout ratio of 32%, the dividend appears sustainable.
Yes, it pays an annual dividend of 0.76 USD (1.04% yield).
The Gorman-Rupp Company is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
The next earnings date is projected to be Oct. 23, 2026. The company currently has a trailing EPS of 2.37.
The Gorman-Rupp Company designs, manufactures, and sells pumps and pump systems in the United States and internationally. The company offers self-priming centrifugal, standard centrifugal, magnetic drive centrifugal, axial and mixed flow, vertical turbine line shaft, submersible, high-pressure booster, rotary gear, rotary vein, diaphragm, bellows, and oscillating pumps. Its products are used in water, wastewater, construction, dewatering, industrial, petroleum, chemical processing, original equipment, agriculture, fire suppression, heating, ventilating and air conditioning, military, and other liquid-handling applications. The company markets its products through a network of distributors, manufacturers' representatives, third-party distributor catalogs, direct sales, retailers, and e-commerce. The Gorman-Rupp Company was founded in 1933 and is headquartered in Mansfield, Ohio.
| Year | Total Dividends |
|---|---|
| ▸2027 |
0.40 USD
|
| June 10, 2027 (estimated) | 0.2006 |
| March 10, 2027 (estimated) | 0.2006 |
| ▸2026 |
0.77 USD
|
| Dec. 10, 2026 (estimated) | 0.1987 |
| Sept. 10, 2026 | 0.1900 |
| June 10, 2026 | 0.1900 |
| March 10, 2026 | 0.1900 |
| ▸2025 |
0.75 USD
|
| Dec. 10, 2025 | 0.1900 |
| Sept. 10, 2025 | 0.1850 |
| June 10, 2025 | 0.1850 |
| March 10, 2025 | 0.1850 |
| ▸2024 |
0.72 USD
|
| Dec. 10, 2024 | 0.1850 |
| Sept. 10, 2024 | 0.1800 |
| June 10, 2024 | 0.1800 |
| March 8, 2024 | 0.1800 |
| ▸2023 |
0.71 USD
|
| Dec. 8, 2023 | 0.1800 |
| Sept. 8, 2023 | 0.1750 |
| June 9, 2023 | 0.1750 |
| March 10, 2023 | 0.1750 |
| ▸2022 |
0.69 USD
|
| Dec. 9, 2022 | 0.1750 |
| Sept. 9, 2022 | 0.1700 |
| June 10, 2022 | 0.1700 |
| March 10, 2022 | 0.1700 |
| ▸2021 |
0.64 USD
|
| Dec. 10, 2021 | 0.1700 |
| Sept. 10, 2021 | 0.1550 |
| June 10, 2021 | 0.1550 |
| March 10, 2021 | 0.1550 |
| ▸2020 |
0.59 USD
|
| Dec. 10, 2020 | 0.1550 |
| Sept. 10, 2020 | 0.1450 |
| June 10, 2020 | 0.1450 |
| March 10, 2020 | 0.1450 |
| ▸2019 |
0.55 USD
|
| Dec. 10, 2019 | 0.1450 |
| Sept. 10, 2019 | 0.1350 |
| June 10, 2019 | 0.1350 |
| March 8, 2019 | 0.1350 |
| ▸2018 |
2.51 USD
|
| Dec. 10, 2018 | 2.1350 |
| Sept. 10, 2018 | 0.1250 |
| June 8, 2018 | 0.1250 |
| March 9, 2018 | 0.1250 |
| ▸2017 |
0.47 USD
|
| Dec. 8, 2017 | 0.1250 |
| Sept. 8, 2017 | 0.1150 |
| June 9, 2017 | 0.1150 |
| March 10, 2017 | 0.1150 |
| ▸2016 |
0.43 USD
|
| Dec. 9, 2016 | 0.1150 |
| Sept. 9, 2016 | 0.1050 |
| June 10, 2016 | 0.1050 |
| March 10, 2016 | 0.1050 |
| ▸2015 |
0.41 USD
|
| Dec. 10, 2015 | 0.1050 |
| Sept. 10, 2015 | 0.1000 |
| June 10, 2015 | 0.1000 |
| March 10, 2015 | 0.1000 |
| ▸2014 |
0.37 USD
|
| Dec. 10, 2014 | 0.1000 |
| Sept. 10, 2014 | 0.0900 |
| June 10, 2014 | 0.0900 |
| March 10, 2014 | 0.0900 |
| ▸2013 |
0.33 USD
|
| Dec. 10, 2013 | 0.0904 |
| Sept. 10, 2013 | 0.0800 |
| June 10, 2013 | 0.0800 |
| March 8, 2013 | 0.0800 |
| ▸2012 |
0.31 USD
|
| Dec. 10, 2012 | 0.0800 |
| Sept. 10, 2012 | 0.0800 |
| June 8, 2012 | 0.0800 |
| March 9, 2012 | 0.0720 |
| ▸2011 |
0.28 USD
|
| Dec. 9, 2011 | 0.0720 |
| Sept. 9, 2011 | 0.0720 |
| June 10, 2011 | 0.0723 |
| March 10, 2011 | 0.0672 |
| ▸2010 |
0.27 USD
|
| Dec. 10, 2010 | 0.0672 |
| Sept. 10, 2010 | 0.0672 |
| June 10, 2010 | 0.0672 |
| March 10, 2010 | 0.0672 |
| ▸2009 |
0.26 USD
|
| Dec. 10, 2009 | 0.0672 |
| Sept. 10, 2009 | 0.0640 |
| June 10, 2009 | 0.0640 |
| March 10, 2009 | 0.0640 |
| ▸2008 |
0.26 USD
|
| Dec. 10, 2008 | 0.0640 |
| Sept. 10, 2008 | 0.0640 |
| June 10, 2008 | 0.0640 |
| March 10, 2008 | 0.0640 |
| ▸2007 |
0.24 USD
|
| Dec. 10, 2007 | 0.0512 |
| Sept. 10, 2007 | 0.0614 |
| June 8, 2007 | 0.0614 |
| March 9, 2007 | 0.0614 |
| ▸2006 |
0.22 USD
|
| Dec. 8, 2006 | 0.0492 |
| Sept. 8, 2006 | 0.0573 |
| June 9, 2006 | 0.0573 |
| March 10, 2006 | 0.0573 |
| ▸2005 |
0.23 USD
|
| Dec. 9, 2005 | 0.0573 |
| Sept. 9, 2005 | 0.0573 |
| June 10, 2005 | 0.0573 |
| March 10, 2005 | 0.0573 |
| ▸2004 |
0.21 USD
|
| Dec. 10, 2004 | 0.0573 |
| Sept. 10, 2004 | 0.0459 |
| June 10, 2004 | 0.0557 |
| March 10, 2004 | 0.0557 |
| ▸2003 |
0.22 USD
|
| Dec. 10, 2003 | 0.0557 |
| Sept. 10, 2003 | 0.0557 |
| June 10, 2003 | 0.0557 |
| March 10, 2003 | 0.0557 |
| ▸2002 |
0.21 USD
|
| Dec. 10, 2002 | 0.0557 |
| Sept. 10, 2002 | 0.0524 |
| June 10, 2002 | 0.0524 |
| March 8, 2002 | 0.0524 |
| ▸2001 |
0.21 USD
|
| Dec. 10, 2001 | 0.0524 |
| Sept. 10, 2001 | 0.0524 |
| June 8, 2001 | 0.0524 |
| March 9, 2001 | 0.0524 |
| ▸2000 |
0.20 USD
|
| Dec. 8, 2000 | 0.0524 |
| Sept. 8, 2000 | 0.0524 |
| June 9, 2000 | 0.0492 |
| March 10, 2000 | 0.0492 |
| ▸1999 |
0.20 USD
|
| Dec. 10, 1999 | 0.0492 |
| Sept. 10, 1999 | 0.0492 |
| June 10, 1999 | 0.0492 |
| March 10, 1999 | 0.0492 |
| ▸1998 |
0.19 USD
|
| Dec. 10, 1998 | 0.0492 |
| Sept. 10, 1998 | 0.0492 |
| June 10, 1998 | 0.0459 |
| March 10, 1998 | 0.0459 |
| ▸1997 |
0.18 USD
|
| Dec. 10, 1997 | 0.0426 |
| Sept. 10, 1997 | 0.0459 |
| June 10, 1997 | 0.0459 |
| March 10, 1997 | 0.0459 |
| ▸1996 |
0.17 USD
|
| Dec. 10, 1996 | 0.0426 |
| Sept. 10, 1996 | 0.0426 |
| June 10, 1996 | 0.0426 |
| March 8, 1996 | 0.0426 |
| ▸1995 |
0.17 USD
|
| Dec. 8, 1995 | 0.0426 |
| Sept. 8, 1995 | 0.0426 |
| June 9, 1995 | 0.0426 |
| March 10, 1995 | 0.0426 |
| ▸1994 |
0.16 USD
|
| Dec. 9, 1994 | 0.0426 |
| Sept. 9, 1994 | 0.0393 |
| June 10, 1994 | 0.0393 |
| March 10, 1994 | 0.0393 |
| ▸1993 |
0.16 USD
|
| Dec. 10, 1993 | 0.0393 |
| Sept. 10, 1993 | 0.0393 |
| June 10, 1993 | 0.0393 |
| March 10, 1993 | 0.0393 |
| ▸1992 |
0.15 USD
|
| Dec. 10, 1992 | 0.0393 |
| Sept. 10, 1992 | 0.0371 |
| June 10, 1992 | 0.0364 |
| March 10, 1992 | 0.0364 |
| ▸1991 |
0.15 USD
|
| Dec. 10, 1991 | 0.0364 |
| Sept. 10, 1991 | 0.0364 |
| June 10, 1991 | 0.0364 |
| March 8, 1991 | 0.0364 |
| ▸1990 |
0.14 USD
|
| Dec. 10, 1990 | 0.0364 |
| Sept. 10, 1990 | 0.0364 |
| June 8, 1990 | 0.0350 |
| March 9, 1990 | 0.0350 |
| ▸1989 |
0.14 USD
|
| Dec. 8, 1989 | 0.0350 |
| Sept. 8, 1989 | 0.0350 |
| June 9, 1989 | 0.0350 |
| March 10, 1989 | 0.0350 |
| ▸1988 |
0.13 USD
|
| Dec. 9, 1988 | 0.0320 |
| Sept. 9, 1988 | 0.0320 |
| June 10, 1988 | 0.0320 |
| March 10, 1988 | 0.0320 |
| ▸1987 |
0.12 USD
|
| Dec. 10, 1987 | 0.0306 |
| Sept. 10, 1987 | 0.0306 |
| June 10, 1987 | 0.0306 |
| March 10, 1987 | 0.0306 |
| ▸1986 |
2.45 USD
|
| Nov. 4, 1986 | 0.6115 |
| Aug. 4, 1986 | 0.6115 |
| May 5, 1986 | 0.6115 |
| Feb. 4, 1986 | 0.6115 |
| ▸1985 |
2.63 USD
|
| Nov. 4, 1985 | 0.6115 |
| Aug. 5, 1985 | 0.5807 |
| May 6, 1985 | 0.5807 |
| Feb. 4, 1985 | 0.8569 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| The Gorman-Rupp Company | Sep 10, 2026 | Paid | 0.19 USD |
| The Gorman-Rupp Company | Jun 10, 2026 | Paid | 0.19 USD |
| The Gorman-Rupp Company | Mar 10, 2026 | Paid | 0.19 USD |
| The Gorman-Rupp Company | Dec 10, 2025 | Paid | 0.19 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| July 13, 1992 | 1.5 |
| Oct. 28, 1994 | 1.5 |
| Sept. 13, 2004 | 1.25 |
| Dec. 11, 2006 | 1.25 |
| Dec. 11, 2007 | 1.25 |
| June 13, 2011 | 1.25 |
| Dec. 11, 2013 | 1.25 |
Community Discussion