Investment Objective: Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF is an investment vehicle . It is currently trading at 25.02 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Cash & Others sector (96%),
the Financial Services sector (4%)
and markets in
Other (96%),
United States (4%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 142.83%.
Yes, it pays an annual dividend of 18.85 USD (142.83% yield).
Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF is classified as a ETF. You can compare it against its peer in the "Related Symbols" list.
The fund is actively managed and seeks to achieve its investment objectives by investing in total return swap agreements and common stock that in aggregate return approximately 1.2 times (120%) the calendar week total return of common shares of HOOD while making weekly distribution payments to shareholders. The fund is non-diversified.
| Year | Total Dividends |
|---|---|
| ▸2027 |
3.20 USD
|
| Sept. 9, 2027 (estimated) | 0.3974 |
| Aug. 25, 2027 (estimated) | 0.3000 |
| July 28, 2027 (estimated) | 0.3718 |
| June 30, 2027 (estimated) | 0.3970 |
| May 27, 2027 (estimated) | 0.2495 |
| April 28, 2027 (estimated) | 0.3328 |
| March 31, 2027 (estimated) | 0.3296 |
| Feb. 24, 2027 (estimated) | 0.3000 |
| Jan. 27, 2027 (estimated) | 0.5225 |
| ▸2026 |
16.31 USD
|
| Dec. 30, 2026 (estimated) | 0.7852 |
| Nov. 25, 2026 (estimated) | 1.0320 |
| Oct. 14, 2026 | 0.2318 |
| Oct. 6, 2026 | 0.3389 |
| Sept. 29, 2026 | 0.4638 |
| Sept. 22, 2026 | 0.2390 |
| Sept. 15, 2026 | 0.5319 |
| Sept. 9, 2026 | 0.2751 |
| Sept. 1, 2026 | 0.4773 |
| Aug. 25, 2026 | 0.3210 |
| Aug. 18, 2026 | 0.4000 |
| Aug. 11, 2026 | 0.1930 |
| Aug. 4, 2026 | 0.2860 |
| July 28, 2026 | 0.2390 |
| July 21, 2026 | 0.4120 |
| July 14, 2026 | 0.5920 |
| July 7, 2026 | 0.2440 |
| June 30, 2026 | 0.5750 |
| June 23, 2026 | 0.4920 |
| June 16, 2026 | 0.1880 |
| June 9, 2026 | 0.5150 |
| June 2, 2026 | 0.2150 |
| May 27, 2026 | 0.2920 |
| May 19, 2026 | 0.3340 |
| May 12, 2026 | 0.1150 |
| May 5, 2026 | 0.2570 |
| April 28, 2026 | 0.4920 |
| April 21, 2026 | 0.2830 |
| April 14, 2026 | 0.3380 |
| April 7, 2026 | 0.2180 |
| March 31, 2026 | 0.2730 |
| March 24, 2026 | 0.2770 |
| March 17, 2026 | 0.3940 |
| March 10, 2026 | 0.3540 |
| March 3, 2026 | 0.3500 |
| Feb. 24, 2026 | 0.2550 |
| Feb. 18, 2026 | 0.1750 |
| Feb. 10, 2026 | 0.3280 |
| Feb. 3, 2026 | 0.4420 |
| Jan. 27, 2026 | 0.3820 |
| Jan. 21, 2026 | 0.5490 |
| Jan. 13, 2026 | 0.5060 |
| Jan. 6, 2026 | 0.6530 |
| ▸2025 |
32.26 USD
|
| Dec. 30, 2025 | 0.8290 |
| Dec. 23, 2025 | 0.5590 |
| Dec. 16, 2025 | 1.0110 |
| Dec. 9, 2025 | 1.0020 |
| Dec. 2, 2025 | 0.5250 |
| Nov. 25, 2025 | 0.7870 |
| Nov. 18, 2025 | 0.6990 |
| Nov. 12, 2025 | 1.3770 |
| Nov. 4, 2025 | 1.2650 |
| Oct. 28, 2025 | 0.8500 |
| Oct. 21, 2025 | 1.4880 |
| Oct. 15, 2025 | 2.1830 |
| Oct. 7, 2025 | 1.8270 |
| Sept. 30, 2025 | 2.2270 |
| Sept. 23, 2025 | 1.0460 |
| Sept. 16, 2025 | 1.5830 |
| Sept. 9, 2025 | 0.7500 |
| Sept. 3, 2025 | 0.8400 |
| Aug. 26, 2025 | 1.0540 |
| Aug. 19, 2025 | 2.4580 |
| Aug. 12, 2025 | 1.5980 |
| Aug. 5, 2025 | 0.8340 |
| July 29, 2025 | 1.2730 |
| July 22, 2025 | 1.1280 |
| July 15, 2025 | 1.1820 |
| July 8, 2025 | 0.9690 |
| July 1, 2025 | 0.9190 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Oct 14, 2026 | Paid | 0.23178 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Oct 06, 2026 | Paid | 0.33889 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Sep 29, 2026 | Paid | 0.46382 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Sep 22, 2026 | Paid | 0.23904 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Sep 15, 2026 | Paid | 0.53187 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Sep 09, 2026 | Paid | 0.27512 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Sep 01, 2026 | Paid | 0.47725 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Aug 25, 2026 | Paid | 0.321 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Aug 18, 2026 | Paid | 0.4 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Aug 11, 2026 | Paid | 0.193 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Aug 04, 2026 | Paid | 0.286 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jul 28, 2026 | Paid | 0.239 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jul 21, 2026 | Paid | 0.412 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jul 14, 2026 | Paid | 0.592 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jul 07, 2026 | Paid | 0.244 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jun 30, 2026 | Paid | 0.575 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jun 23, 2026 | Paid | 0.492 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jun 16, 2026 | Paid | 0.188 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jun 09, 2026 | Paid | 0.515 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jun 02, 2026 | Paid | 0.215 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | May 27, 2026 | Paid | 0.292 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | May 19, 2026 | Paid | 0.334 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | May 12, 2026 | Paid | 0.115 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | May 05, 2026 | Paid | 0.257 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Apr 28, 2026 | Paid | 0.492 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Apr 21, 2026 | Paid | 0.283 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Apr 14, 2026 | Paid | 0.338 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Apr 07, 2026 | Paid | 0.218 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Mar 31, 2026 | Paid | 0.273 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Mar 24, 2026 | Paid | 0.277 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Mar 17, 2026 | Paid | 0.394 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Mar 10, 2026 | Paid | 0.354 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Mar 03, 2026 | Paid | 0.35 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Feb 24, 2026 | Paid | 0.255 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Feb 18, 2026 | Paid | 0.175 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Feb 10, 2026 | Paid | 0.328 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Feb 03, 2026 | Paid | 0.442 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jan 27, 2026 | Paid | 0.382 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jan 21, 2026 | Paid | 0.549 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jan 13, 2026 | Paid | 0.506 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Jan 06, 2026 | Paid | 0.653 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Dec 30, 2025 | Paid | 0.829 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Dec 23, 2025 | Paid | 0.559 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Dec 16, 2025 | Paid | 1.011 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Dec 09, 2025 | Paid | 1.002 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Dec 02, 2025 | Paid | 0.525 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Nov 25, 2025 | Paid | 0.787 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Nov 18, 2025 | Paid | 0.699 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Nov 12, 2025 | Paid | 1.377 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Nov 04, 2025 | Paid | 1.265 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Oct 28, 2025 | Paid | 0.85 USD |
| Roundhill ETF Trust - Roundhill HOOD WeeklyPay ETF | Oct 21, 2025 | Paid | 1.488 USD |
Community Discussion