Is International Paper Company a good investment? International Paper Company (INP.F) is currently trading at 35.00 EUR.
For income investors, International Paper Company pays a dividend yield of 4.56%. With a payout ratio of 158%, the dividend appears to be under pressure.
Yes, it pays an annual dividend of 1.60 EUR (4.56% yield).
International Paper Company is classified as a Stock. You can compare it against 4 other assets in the "Related Symbols" list on this page.
International Paper Company produces and sells renewable fiber-based packaging in North America, Latin America, Europe, South America, and North Africa. It operates through two segments, Packaging Solutions North America and Packaging Solutions EMEA. The company offers linerboard, medium, whitetop, and saturating kraft; and converts containerboard into corrugated boxes, bulk bins, shipping containers and specialty packaging through its converting facilities. Its products support customers in various industries, such as food and beverage, agriculture, industrial manufacturing, personal care pharmaceuticals and consumer goods. The company was founded in 1898 and is headquartered in Memphis, Tennessee.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.16 EUR
|
| Aug. 13, 2027 (estimated) | 0.3873 |
| May 24, 2027 (estimated) | 0.3873 |
| Feb. 11, 2027 (estimated) | 0.3873 |
| ▸2026 |
1.58 EUR
|
| Nov. 16, 2026 (estimated) | 0.3873 |
| Aug. 14, 2026 | 0.3970 |
| May 22, 2026 | 0.3970 |
| Feb. 23, 2026 | 0.3970 |
| ▸2025 |
1.59 EUR
|
| Nov. 14, 2025 | 0.3970 |
| Aug. 15, 2025 | 0.3970 |
| May 23, 2025 | 0.3970 |
| Feb. 24, 2025 | 0.3970 |
| ▸2024 |
1.59 EUR
|
| Nov. 15, 2024 | 0.3970 |
| Aug. 15, 2024 | 0.3970 |
| May 23, 2024 | 0.3970 |
| Feb. 21, 2024 | 0.3970 |
| ▸2023 |
1.59 EUR
|
| Nov. 14, 2023 | 0.3970 |
| Aug. 14, 2023 | 0.3970 |
| May 25, 2023 | 0.3970 |
| Feb. 16, 2023 | 0.3970 |
| ▸2022 |
1.59 EUR
|
| Nov. 14, 2022 | 0.3970 |
| Aug. 12, 2022 | 0.3970 |
| May 26, 2022 | 0.3970 |
| Feb. 17, 2022 | 0.3970 |
| ▸2021 |
1.72 EUR
|
| Nov. 12, 2021 | 0.3970 |
| Aug. 13, 2021 | 0.4399 |
| May 26, 2021 | 0.4399 |
| Feb. 17, 2021 | 0.4399 |
| ▸2020 |
1.76 EUR
|
| Nov. 13, 2020 | 0.4399 |
| Aug. 13, 2020 | 0.4399 |
| May 26, 2020 | 0.4399 |
| Feb. 20, 2020 | 0.4399 |
| ▸2019 |
1.73 EUR
|
| Nov. 14, 2019 | 0.4399 |
| Aug. 14, 2019 | 0.4292 |
| May 24, 2019 | 0.4292 |
| Feb. 20, 2019 | 0.4292 |
| ▸2018 |
1.65 EUR
|
| Nov. 14, 2018 | 0.4292 |
| Aug. 14, 2018 | 0.4077 |
| May 24, 2018 | 0.4077 |
| Feb. 20, 2018 | 0.4077 |
| ▸2017 |
1.60 EUR
|
| Nov. 14, 2017 | 0.4077 |
| Aug. 11, 2017 | 0.3970 |
| May 24, 2017 | 0.3970 |
| Feb. 13, 2017 | 0.3970 |
| ▸2016 |
1.53 EUR
|
| Nov. 10, 2016 | 0.3974 |
| Aug. 11, 2016 | 0.3777 |
| May 25, 2016 | 0.3777 |
| Feb. 11, 2016 | 0.3777 |
| ▸2015 |
1.41 EUR
|
| Nov. 12, 2015 | 0.3777 |
| Aug. 12, 2015 | 0.3433 |
| May 21, 2015 | 0.3433 |
| Feb. 11, 2015 | 0.3433 |
| ▸2014 |
1.24 EUR
|
| Nov. 13, 2014 | 0.3433 |
| Aug. 13, 2014 | 0.3004 |
| May 21, 2014 | 0.3004 |
| Feb. 12, 2014 | 0.3004 |
| ▸2013 |
1.07 EUR
|
| Nov. 13, 2013 | 0.3004 |
| Aug. 13, 2013 | 0.2575 |
| May 22, 2013 | 0.2575 |
| Feb. 13, 2013 | 0.2575 |
| ▸2012 |
0.93 EUR
|
| Nov. 13, 2012 | 0.2575 |
| Aug. 13, 2012 | 0.2253 |
| May 22, 2012 | 0.2253 |
| Feb. 13, 2012 | 0.2253 |
| ▸2011 |
0.84 EUR
|
| Nov. 14, 2011 | 0.2253 |
| Aug. 11, 2011 | 0.2253 |
| May 13, 2011 | 0.2253 |
| Feb. 11, 2011 | 0.1609 |
| ▸2010 |
0.11 EUR
|
| Nov. 12, 2010 | 0.1073 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| International Paper Company | Aug 14, 2026 | Paid | 0.396964 EUR |
| International Paper Company | May 22, 2026 | Paid | 0.396964 EUR |
| International Paper Company | Feb 23, 2026 | Paid | 0.396964 EUR |
| International Paper Company | Nov 14, 2025 | Paid | 0.396964 EUR |
Community Discussion