Investment Objective: iShares Russell 2000 ETF is an investment vehicle . It is currently trading at 285.14 USD.
Portfolio Composition:
The fund is heavily weighted towards
the Healthcare sector (20%),
the Financial Services sector (19%),
the Industrials sector (14%)
and markets in
United States (94%),
Bermuda (2%),
United Kingdom (1%)
.
For a full breakdown of all holdings, see the "Weights" card above.
Income: This is a distributing fund with a current yield of 0.98%.
Yes, it pays an annual dividend of 2.02 USD (0.98% yield).
iShares Russell 2000 ETF is classified as a ETF. You can compare it against 2 other assets in the "Related Symbols" list on this page.
The underlying index is a float-adjusted capitalization-weighted index of equity securities issued by the approximately 1,933 smallest issuers in the Russell 3000 Index. The fund may use derivatives to gain or reduce exposure to the components of the underlying index or exposure to one or more market risk factors associated with such components.
| Year | Total Dividends |
|---|---|
| ▸2027 |
1.23 USD
|
| June 24, 2027 (estimated) | 0.7476 |
| March 30, 2027 (estimated) | 0.4815 |
| ▸2026 |
2.86 USD
|
| Dec. 30, 2026 (estimated) | 0.8843 |
| Sept. 30, 2026 (estimated) | 0.8353 |
| June 18, 2026 | 0.6950 |
| March 20, 2026 | 0.4420 |
| ▸2025 |
2.56 USD
|
| Dec. 19, 2025 | 0.8420 |
| Sept. 19, 2025 | 0.6770 |
| June 20, 2025 | 0.5760 |
| March 21, 2025 | 0.4600 |
| ▸2024 |
2.53 USD
|
| Dec. 20, 2024 | 0.6940 |
| Sept. 30, 2024 | 0.7520 |
| June 17, 2024 | 0.5620 |
| March 27, 2024 | 0.5220 |
| ▸2023 |
2.70 USD
|
| Dec. 27, 2023 | 0.7340 |
| Oct. 2, 2023 | 0.8290 |
| June 13, 2023 | 0.5090 |
| March 29, 2023 | 0.6310 |
| ▸2022 |
2.58 USD
|
| Dec. 19, 2022 | 0.8300 |
| Sept. 30, 2022 | 0.8610 |
| June 15, 2022 | 0.4940 |
| March 30, 2022 | 0.4000 |
| ▸2021 |
2.09 USD
|
| Dec. 17, 2021 | 0.6660 |
| Sept. 30, 2021 | 0.6790 |
| June 16, 2021 | 0.3470 |
| March 31, 2021 | 0.3980 |
| ▸2020 |
2.04 USD
|
| Dec. 18, 2020 | 0.5920 |
| Sept. 29, 2020 | 0.5660 |
| June 19, 2020 | 0.4660 |
| March 31, 2020 | 0.4200 |
| ▸2019 |
2.09 USD
|
| Dec. 20, 2019 | 0.5970 |
| Sept. 30, 2019 | 0.5440 |
| June 21, 2019 | 0.5330 |
| March 26, 2019 | 0.4120 |
| ▸2018 |
1.88 USD
|
| Dec. 21, 2018 | 0.4690 |
| Oct. 2, 2018 | 0.4500 |
| July 10, 2018 | 0.5950 |
| March 28, 2018 | 0.3620 |
| ▸2017 |
1.92 USD
|
| Dec. 28, 2017 | 0.5790 |
| Sept. 29, 2017 | 0.3490 |
| July 12, 2017 | 0.6090 |
| March 30, 2017 | 0.3870 |
| ▸2016 |
1.86 USD
|
| Dec. 29, 2016 | 0.5630 |
| Sept. 30, 2016 | 0.3440 |
| July 12, 2016 | 0.6210 |
| March 30, 2016 | 0.3270 |
| ▸2015 |
1.73 USD
|
| Dec. 31, 2015 | 0.4960 |
| Oct. 1, 2015 | 0.3240 |
| July 9, 2015 | 0.5290 |
| March 31, 2015 | 0.3830 |
| ▸2014 |
1.51 USD
|
| Dec. 31, 2014 | 0.4450 |
| Sept. 30, 2014 | 0.3050 |
| July 9, 2014 | 0.4590 |
| March 31, 2014 | 0.3020 |
| ▸2013 |
1.41 USD
|
| Dec. 30, 2013 | 0.4370 |
| Sept. 30, 2013 | 0.2830 |
| July 9, 2013 | 0.4300 |
| April 1, 2013 | 0.2640 |
| ▸2012 |
1.69 USD
|
| Dec. 26, 2012 | 0.7270 |
| Sept. 28, 2012 | 0.3320 |
| July 2, 2012 | 0.3770 |
| March 29, 2012 | 0.2510 |
| ▸2011 |
1.03 USD
|
| Dec. 29, 2011 | 0.3600 |
| Sept. 29, 2011 | 0.2500 |
| July 11, 2011 | 0.2520 |
| March 30, 2011 | 0.1690 |
| ▸2010 |
0.89 USD
|
| Dec. 29, 2010 | 0.3570 |
| Sept. 29, 2010 | 0.1650 |
| July 9, 2010 | 0.1990 |
| March 30, 2010 | 0.1720 |
| ▸2009 |
0.72 USD
|
| Dec. 30, 2009 | 0.2530 |
| Sept. 28, 2009 | 0.1450 |
| July 9, 2009 | 0.1810 |
| March 30, 2009 | 0.1410 |
| ▸2008 |
1.15 USD
|
| Dec. 30, 2008 | 0.3610 |
| Sept. 30, 2008 | 0.1500 |
| July 9, 2008 | 0.2570 |
| March 28, 2008 | 0.1100 |
| Jan. 3, 2008 | 0.2670 |
| ▸2007 |
0.51 USD
|
| Oct. 1, 2007 | 0.1950 |
| July 5, 2007 | 0.1590 |
| March 29, 2007 | 0.1540 |
| ▸2006 |
0.83 USD
|
| Dec. 27, 2006 | 0.3290 |
| Oct. 2, 2006 | 0.2310 |
| June 28, 2006 | 0.1050 |
| March 30, 2006 | 0.1690 |
| ▸2005 |
1.15 USD
|
| Dec. 29, 2005 | 0.2610 |
| Sept. 29, 2005 | 0.1980 |
| June 24, 2005 | 0.1460 |
| March 31, 2005 | 0.5481 |
| ▸2004 |
1.19 USD
|
| Dec. 30, 2004 | 0.4111 |
| Sept. 30, 2004 | 0.2647 |
| July 1, 2004 | 0.3046 |
| April 1, 2004 | 0.2090 |
| ▸2003 |
1.04 USD
|
| Dec. 23, 2003 | 0.3747 |
| Dec. 16, 2003 | 0.1150 |
| Sept. 23, 2003 | 0.2371 |
| June 24, 2003 | 0.1496 |
| March 18, 2003 | 0.1600 |
| ▸2002 |
0.99 USD
|
| Dec. 23, 2002 | 0.3810 |
| Sept. 24, 2002 | 0.2559 |
| June 25, 2002 | 0.2414 |
| March 19, 2002 | 0.1150 |
| ▸2001 |
1.04 USD
|
| Dec. 26, 2001 | 0.2700 |
| Oct. 10, 2001 | 0.2939 |
| June 19, 2001 | 0.2842 |
| March 20, 2001 | 0.1939 |
| ▸2000 |
1.04 USD
|
| Dec. 22, 2000 | 0.6264 |
| Sept. 29, 2000 | 0.3558 |
| June 30, 2000 | 0.0599 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| iShares Russell 2000 ETF | Jun 18, 2026 | Paid | 0.695 USD |
| iShares Russell 2000 ETF | Mar 20, 2026 | Paid | 0.442 USD |
| iShares Russell 2000 ETF | Dec 19, 2025 | Paid | 0.842 USD |
| Split Date | Split Ratio to 1 |
|---|---|
| June 9, 2005 | 2:1 |
Community Discussion