Is Kaman Corporation a good investment? Kaman Corporation (KAMN) is currently trading at 45.99 USD.
For income investors, Kaman Corporation pays a dividend yield of 0.43%.
Yes, it pays an annual dividend of 0.20 USD (0.43% yield).
Kaman Corporation is classified as a Stock. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for Kaman Corporation.
| Year | Total Dividends |
|---|---|
| ▸2024 |
0.40 USD
|
| April 11, 2024 | 0.2000 |
| Jan. 11, 2024 | 0.2000 |
| ▸2023 |
0.80 USD
|
| Oct. 12, 2023 | 0.2000 |
| July 13, 2023 | 0.2000 |
| April 13, 2023 | 0.2000 |
| Jan. 12, 2023 | 0.2000 |
| ▸2022 |
0.80 USD
|
| Oct. 13, 2022 | 0.2000 |
| July 14, 2022 | 0.2000 |
| April 14, 2022 | 0.2000 |
| Jan. 13, 2022 | 0.2000 |
| ▸2021 |
0.80 USD
|
| Oct. 14, 2021 | 0.2000 |
| July 8, 2021 | 0.2000 |
| April 8, 2021 | 0.2000 |
| Jan. 14, 2021 | 0.2000 |
| ▸2020 |
0.80 USD
|
| Oct. 8, 2020 | 0.2000 |
| July 9, 2020 | 0.2000 |
| April 9, 2020 | 0.2000 |
| Jan. 9, 2020 | 0.2000 |
| ▸2019 |
0.80 USD
|
| Oct. 10, 2019 | 0.2000 |
| July 11, 2019 | 0.2000 |
| April 11, 2019 | 0.2000 |
| Jan. 3, 2019 | 0.2000 |
| ▸2018 |
0.80 USD
|
| Oct. 4, 2018 | 0.2000 |
| July 5, 2018 | 0.2000 |
| April 5, 2018 | 0.2000 |
| Jan. 4, 2018 | 0.2000 |
| ▸2017 |
0.78 USD
|
| Oct. 5, 2017 | 0.2000 |
| July 6, 2017 | 0.2000 |
| April 6, 2017 | 0.2000 |
| Jan. 5, 2017 | 0.1800 |
| ▸2016 |
0.72 USD
|
| Oct. 6, 2016 | 0.1800 |
| July 7, 2016 | 0.1800 |
| April 7, 2016 | 0.1800 |
| Jan. 7, 2016 | 0.1800 |
| ▸2015 |
0.70 USD
|
| Oct. 6, 2015 | 0.1800 |
| July 7, 2015 | 0.1800 |
| April 7, 2015 | 0.1800 |
| Jan. 8, 2015 | 0.1600 |
| ▸2014 |
0.64 USD
|
| Oct. 2, 2014 | 0.1600 |
| July 3, 2014 | 0.1600 |
| April 3, 2014 | 0.1600 |
| Jan. 7, 2014 | 0.1600 |
| ▸2013 |
0.64 USD
|
| Oct. 22, 2013 | 0.1600 |
| July 2, 2013 | 0.1600 |
| April 2, 2013 | 0.1600 |
| Jan. 8, 2013 | 0.1600 |
| ▸2012 |
0.64 USD
|
| Oct. 23, 2012 | 0.1600 |
| July 3, 2012 | 0.1600 |
| April 3, 2012 | 0.1600 |
| Jan. 10, 2012 | 0.1600 |
| ▸2011 |
0.58 USD
|
| Oct. 24, 2011 | 0.1600 |
| July 5, 2011 | 0.1400 |
| April 4, 2011 | 0.1400 |
| Jan. 10, 2011 | 0.1400 |
| ▸2010 |
0.56 USD
|
| Oct. 25, 2010 | 0.1400 |
| July 6, 2010 | 0.1400 |
| April 5, 2010 | 0.1400 |
| Jan. 4, 2010 | 0.1400 |
| ▸2009 |
0.56 USD
|
| Oct. 26, 2009 | 0.1400 |
| July 6, 2009 | 0.1400 |
| April 6, 2009 | 0.1400 |
| Jan. 5, 2009 | 0.1400 |
| ▸2008 |
0.56 USD
|
| Oct. 20, 2008 | 0.1400 |
| July 7, 2008 | 0.1400 |
| April 7, 2008 | 0.1400 |
| Jan. 7, 2008 | 0.1400 |
| ▸2007 |
0.52 USD
|
| Oct. 22, 2007 | 0.1400 |
| July 9, 2007 | 0.1250 |
| April 9, 2007 | 0.1250 |
| Jan. 8, 2007 | 0.1250 |
| ▸2006 |
0.50 USD
|
| Oct. 23, 2006 | 0.1250 |
| July 10, 2006 | 0.1250 |
| April 10, 2006 | 0.1250 |
| Jan. 9, 2006 | 0.1250 |
| ▸2005 |
0.47 USD
|
| Oct. 26, 2005 | 0.1250 |
| July 11, 2005 | 0.1250 |
| April 11, 2005 | 0.1100 |
| Jan. 10, 2005 | 0.1100 |
| ▸2004 |
0.44 USD
|
| Oct. 27, 2004 | 0.1100 |
| July 12, 2004 | 0.1100 |
| April 12, 2004 | 0.1100 |
| Jan. 12, 2004 | 0.1100 |
| ▸2003 |
0.44 USD
|
| Oct. 22, 2003 | 0.1100 |
| July 14, 2003 | 0.1100 |
| April 7, 2003 | 0.1100 |
| Jan. 13, 2003 | 0.1100 |
| ▸2002 |
0.44 USD
|
| Oct. 23, 2002 | 0.1100 |
| July 15, 2002 | 0.1100 |
| April 8, 2002 | 0.1100 |
| Jan. 14, 2002 | 0.1100 |
| ▸2001 |
0.44 USD
|
| Oct. 15, 2001 | 0.1100 |
| July 16, 2001 | 0.1100 |
| April 9, 2001 | 0.1100 |
| Jan. 3, 2001 | 0.1100 |
| ▸2000 |
0.44 USD
|
| Oct. 16, 2000 | 0.1100 |
| July 20, 2000 | 0.1100 |
| April 10, 2000 | 0.1100 |
| Jan. 10, 2000 | 0.1100 |
| ▸1999 |
0.44 USD
|
| Oct. 18, 1999 | 0.1100 |
| July 12, 1999 | 0.1100 |
| April 12, 1999 | 0.1100 |
| Jan. 11, 1999 | 0.1100 |
| ▸1998 |
0.44 USD
|
| Oct. 19, 1998 | 0.1100 |
| July 13, 1998 | 0.1100 |
| April 13, 1998 | 0.1100 |
| Jan. 12, 1998 | 0.1100 |
| ▸1997 |
0.44 USD
|
| Oct. 20, 1997 | 0.1100 |
| July 14, 1997 | 0.1100 |
| April 14, 1997 | 0.1100 |
| Jan. 13, 1997 | 0.1100 |
| ▸1996 |
0.44 USD
|
| Oct. 21, 1996 | 0.1100 |
| July 15, 1996 | 0.1100 |
| April 15, 1996 | 0.1100 |
| Jan. 16, 1996 | 0.1100 |
| ▸1995 |
0.44 USD
|
| Oct. 16, 1995 | 0.1100 |
| July 17, 1995 | 0.1100 |
| April 17, 1995 | 0.1100 |
| Jan. 17, 1995 | 0.1100 |
| ▸1994 |
0.44 USD
|
| Oct. 17, 1994 | 0.1100 |
| July 25, 1994 | 0.1100 |
| April 18, 1994 | 0.1100 |
| Jan. 18, 1994 | 0.1100 |
| ▸1993 |
0.44 USD
|
| Oct. 18, 1993 | 0.1100 |
| July 26, 1993 | 0.1100 |
| April 19, 1993 | 0.1100 |
| Jan. 19, 1993 | 0.1100 |
| ▸1992 |
0.44 USD
|
| Oct. 19, 1992 | 0.1100 |
| July 20, 1992 | 0.1100 |
| April 20, 1992 | 0.1100 |
| Jan. 21, 1992 | 0.1100 |
| ▸1991 |
0.44 USD
|
| Oct. 1, 1991 | 0.1100 |
| July 1, 1991 | 0.1100 |
| April 15, 1991 | 0.1100 |
| Jan. 21, 1991 | 0.1100 |
| ▸1990 |
0.44 USD
|
| Oct. 22, 1990 | 0.1100 |
| July 23, 1990 | 0.1100 |
| April 16, 1990 | 0.1100 |
| Jan. 22, 1990 | 0.1100 |
| ▸1989 |
0.44 USD
|
| Oct. 23, 1989 | 0.1100 |
| July 24, 1989 | 0.1100 |
| April 17, 1989 | 0.1100 |
| Jan. 20, 1989 | 0.1100 |
| ▸1988 |
0.41 USD
|
| Oct. 24, 1988 | 0.1100 |
| July 22, 1988 | 0.1000 |
| April 18, 1988 | 0.1000 |
| Jan. 18, 1988 | 0.1000 |
| ▸1987 |
0.55 USD
|
| Oct. 19, 1987 | 0.1600 |
| July 20, 1987 | 0.1300 |
| April 20, 1987 | 0.1301 |
| Jan. 19, 1987 | 0.1301 |
| ▸1986 |
0.35 USD
|
| Sept. 30, 1986 | 0.1301 |
| June 30, 1986 | 0.1101 |
| April 1, 1986 | 0.1101 |
| ▸1985 |
0.56 USD
|
| Dec. 30, 1985 | 0.1101 |
| Oct. 1, 1985 | 0.1650 |
| July 1, 1985 | 0.1401 |
| March 26, 1985 | 0.1401 |
| ▸1984 |
0.14 USD
|
| Dec. 31, 1984 | 0.1401 |
Community Discussion