Investment Objective: JPMorgan Investment Funds is an investment vehicle in Unknown. It is currently trading at 78.05 USD.
Income: This is a distributing fund with a current yield of 6.20%.
Yes, it pays an annual dividend of 2.55 USD (6.20% yield).
JPMorgan Investment Funds is classified as a Fund. You can compare it against its peer in the "Related Symbols" list.
No detailed summary available for JPMorgan Investment Funds.
| Year | Total Dividends |
|---|---|
| ▸2027 |
2.53 USD
|
| June 8, 2027 (estimated) | 0.4209 |
| May 10, 2027 (estimated) | 0.4209 |
| April 8, 2027 (estimated) | 0.4078 |
| March 8, 2027 (estimated) | 0.4078 |
| Feb. 10, 2027 (estimated) | 0.4448 |
| Jan. 8, 2027 (estimated) | 0.4311 |
| ▸2026 |
3.87 USD
|
| Dec. 8, 2026 (estimated) | 0.4451 |
| Nov. 9, 2026 (estimated) | 0.4451 |
| Oct. 12, 2026 (estimated) | 0.4298 |
| June 9, 2026 | 0.4240 |
| May 8, 2026 | 0.4240 |
| April 8, 2026 | 0.4260 |
| March 10, 2026 | 0.4260 |
| Feb. 10, 2026 | 0.4260 |
| Jan. 8, 2026 | 0.4230 |
| ▸2025 |
4.97 USD
|
| Dec. 9, 2025 | 0.4230 |
| Nov. 10, 2025 | 0.4230 |
| Oct. 10, 2025 | 0.4180 |
| Sept. 9, 2025 | 0.4180 |
| Aug. 8, 2025 | 0.4180 |
| July 8, 2025 | 0.4120 |
| June 11, 2025 | 0.4120 |
| May 8, 2025 | 0.4120 |
| April 8, 2025 | 0.4100 |
| March 10, 2025 | 0.4100 |
| Feb. 10, 2025 | 0.4100 |
| Jan. 8, 2025 | 0.4060 |
| ▸2024 |
4.67 USD
|
| Dec. 10, 2024 | 0.4060 |
| Nov. 8, 2024 | 0.4060 |
| Oct. 9, 2024 | 0.3910 |
| Sept. 10, 2024 | 0.3910 |
| Aug. 8, 2024 | 0.3910 |
| July 9, 2024 | 0.3920 |
| June 12, 2024 | 0.3920 |
| May 8, 2024 | 0.3920 |
| April 9, 2024 | 0.3780 |
| March 8, 2024 | 0.3780 |
| Feb. 8, 2024 | 0.3780 |
| Jan. 9, 2024 | 0.3740 |
| ▸2023 |
4.45 USD
|
| Dec. 8, 2023 | 0.3740 |
| Nov. 8, 2023 | 0.3740 |
| Oct. 11, 2023 | 0.3730 |
| Sept. 8, 2023 | 0.3730 |
| Aug. 8, 2023 | 0.3730 |
| July 10, 2023 | 0.3750 |
| June 8, 2023 | 0.3750 |
| May 11, 2023 | 0.3750 |
| April 12, 2023 | 0.3620 |
| March 8, 2023 | 0.3620 |
| Feb. 8, 2023 | 0.3620 |
| Jan. 10, 2023 | 0.3670 |
| ▸2022 |
3.87 USD
|
| Dec. 8, 2022 | 0.3670 |
| Nov. 8, 2022 | 0.3670 |
| Oct. 12, 2022 | 0.3700 |
| Sept. 8, 2022 | 0.3700 |
| Aug. 9, 2022 | 0.3700 |
| July 8, 2022 | 0.3990 |
| June 8, 2022 | 0.3990 |
| May 11, 2022 | 0.3990 |
| April 8, 2022 | 0.4160 |
| March 8, 2022 | 0.4160 |
| Name | Payment Date | Status | Amount |
|---|---|---|---|
| JPMorgan Investment Funds | Jun 09, 2026 | Paid | 0.424 USD |
| JPMorgan Investment Funds | May 08, 2026 | Paid | 0.424 USD |
| JPMorgan Investment Funds | Apr 08, 2026 | Paid | 0.426 USD |
| JPMorgan Investment Funds | Mar 10, 2026 | Paid | 0.426 USD |
| JPMorgan Investment Funds | Feb 10, 2026 | Paid | 0.426 USD |
| JPMorgan Investment Funds | Jan 08, 2026 | Paid | 0.423 USD |
| JPMorgan Investment Funds | Dec 09, 2025 | Paid | 0.423 USD |
| JPMorgan Investment Funds | Nov 10, 2025 | Paid | 0.423 USD |
Community Discussion